AUS
Make Me A Star
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
5| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 27, 2025 | Morphettville | R10 1600m Hcap | - | 7.95f | placed | - | - | 3.470 | - | - |
| Dec 13, 2025 | Gawler | R9 1500m Hcap | - | 7.46f | placed | - | - | 7.000 | - | - |
| Nov 26, 2025 | Gawler | R3 1500m Mdn | - | 7.46f | 1 | - | - | 14.500 | - | - |
| Nov 14, 2025 | Bordertown | R2 1200m Mdn | - | 5.97f | finished | - | - | 40.000 | - | - |
| Oct 29, 2025 | Murray Bridge | R1 900m Mdn | - | 4.47f | finished | - | - | 378.060 | - | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2010 | dec_mares_2010 | bugley stud | r whitehead/spectrum | $21,700 | sold |