AUS
Last Dream
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
17| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 28, 2025 | Mount Gambier | R5 1550m Hcap | - | 7.71f | finished | - | - | 460.000 | - | - |
| Oct 8, 2025 | Mount Gambier | R7 1562m Hcap | - | 7.76f | finished | - | - | 7.800 | - | - |
| Sep 21, 2025 | Mount Gambier | R5 1400m Hcap | - | 6.96f | 1 | - | - | 32.000 | - | - |
| Aug 31, 2025 | Casterton | R7 1400m Hcap | - | 6.96f | finished | - | - | 295.130 | - | - |
| Aug 2, 2025 | Hamilton | R8 1600m Hcap | - | 7.95f | finished | - | - | 38.000 | - | - |
| Jul 26, 2025 | Murtoa | R6 1600m Hcap | - | 7.95f | finished | - | - | 58.070 | - | - |
| Jul 11, 2025 | Mount Gambier | R4 1550m Hcap | - | 7.71f | 1 | - | - | 87.640 | - | - |
| Jun 11, 2025 | Mount Gambier | R3 1211m Hcap | - | 6.02f | finished | - | - | 319.310 | - | - |
| Jun 1, 2025 | Penola | R7 1300m Hcap | - | 6.46f | finished | - | - | 173.460 | - | - |
| May 25, 2025 | Mount Gambier | R8 1550m Hcap | - | 7.71f | finished | - | - | 462.550 | - | - |
| May 1, 2025 | Warrnambool | R4 1400m Hcap | - | 6.96f | finished | - | - | 966.500 | - | - |
| Mar 21, 2025 | Mount Gambier | R5 1400m Hcap | - | 6.96f | finished | - | - | 360.330 | - | - |
| Feb 2, 2025 | Mount Gambier | R4 1200m Hcap | - | 5.97f | finished | - | - | 230.000 | - | - |
| Dec 17, 2024 | Bordertown | R7 1300m Hcap | - | 6.46f | finished | - | - | 842.030 | - | - |
| Nov 15, 2024 | Mount Gambier | R7 1200m Hcap | - | 5.97f | finished | - | - | 155.750 | - | - |
| Oct 9, 2024 | Mount Gambier | R7 1213m Hcap | - | 6.03f | finished | - | - | 113.740 | - | - |
| Sep 22, 2024 | Mount Gambier | R4 1200m Hcap | - | 5.97f | finished | - | - | 203.690 | - | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2011 | feb_2011 | carlyon house stud | - | - | not_sold |