AUS
Nashira
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
14| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8, 2025 | Doomben | R8 1200m Hcap | - | 5.97f | finished | - | - | 24.920 | - | - |
| Sep 6, 2025 | Doomben | R7 1200m Hcap | - | 5.97f | finished | - | - | 30.000 | - | - |
| May 4, 2025 | Eagle Farm | R10 1200m Hcap | - | 5.97f | finished | - | - | 35.330 | - | - |
| Mar 15, 2025 | Eagle Farm | R6 1000m Hcap | - | 4.97f | finished | - | - | 59.270 | - | - |
| Feb 15, 2025 | Eagle Farm | R9 1000m CL6 | - | 4.97f | finished | - | - | 32.000 | - | - |
| Nov 9, 2024 | Doomben | R7 1200m Listed | - | 5.97f | finished | - | - | 27.810 | - | - |
| Oct 12, 2024 | Eagle Farm | R5 1000m Hcap | - | 4.97f | finished | - | - | 17.640 | - | - |
| Sep 14, 2024 | Eagle Farm | R8 1000m Qlty | - | 4.97f | 1 | - | - | 19.640 | - | - |
| Jun 29, 2024 | Eagle Farm | R3 1200m Hcap | - | 5.97f | finished | - | - | 15.870 | - | - |
| Jun 15, 2024 | Eagle Farm | R2 1200m Listed | - | 5.97f | finished | - | - | 17.730 | - | - |
| May 25, 2024 | Doomben | R2 1110m Hcap | - | 5.52f | placed | - | - | 5.410 | - | - |
| Apr 27, 2024 | Eagle Farm | R5 1300m Hcap | - | 6.46f | finished | - | - | 12.500 | - | - |
| Apr 13, 2024 | Doomben | R4 1200m Qlty | - | 5.97f | finished | - | - | 4.050 | - | - |
| Mar 23, 2024 | Eagle Farm | R6 1000m CL6 | - | 4.97f | finished | - | - | 10.210 | - | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2012 | dec_mares_2012 | ballylinch stud, ireland (agent) | - | - | withdrawn |