AUS
Erroneous
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
5| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 15, 2024 | Darwin | R4 1100m Mdn | - | 5.47f | finished | - | - | 24.130 | - | - |
| Mar 27, 2024 | Alice Springs | R7 1600m 3yo | - | 7.95f | finished | - | - | 173.030 | - | - |
| Mar 9, 2024 | Alice Springs | R5 1400m 3yo | - | 6.96f | finished | - | - | 29.710 | - | - |
| Feb 23, 2024 | Darwin | R1 1200m Mdn | - | 5.97f | finished | - | - | 13.500 | - | - |
| Feb 9, 2024 | Darwin | R2 1200m CL2 | - | 5.97f | finished | - | - | 7.800 | - | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2014 | autumn_hit_2014 | trillium place stables (d. simcock) | gassim mohammad ghazali | $66,000 | sold |