AUS
ABDICATE
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
37| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25, 2011 | Singapore Turf Club | - | - | 6.96f | 12 | M AU | 123.50 | 36.100 | 8.70 | - |
| Feb 4, 2011 | Singapore Turf Club | - | - | 6.96f | 13 | APP JL LI | 119.00 | 20.000 | 9.90 | - |
| Jan 7, 2011 | Singapore Turf Club | - | - | 5.97f | 8 | APP JL LI | 108.00 | 78.800 | 3.10 | - |
| Apr 18, 2010 | Singapore Turf Club | - | - | 6.96f | finished | M GALLAGHER | 127.90 | 9.300 | - | - |
| Mar 28, 2010 | Singapore Turf Club | - | - | 6.96f | 4 | V DURIC | 130.10 | 4.900 | 3.50 | - |
| Feb 26, 2010 | Singapore Turf Club | - | - | 6.96f | 4 | R WOODWORTH | 117.90 | 13.200 | 2.80 | - |
| Feb 12, 2010 | Singapore Turf Club | - | - | 6.96f | 1 | V DURIC | 120.20 | 10.100 | 0.80 | - |
| Jan 23, 2010 | Singapore Turf Club | - | - | 6.96f | 6 | KK NG | 121.30 | 21.900 | 11.60 | - |
| Jan 8, 2010 | Singapore Turf Club | - | - | 6.96f | 5 | R STEWART | 110.20 | 6.100 | 5.10 | - |
| Dec 4, 2009 | Singapore Turf Club | - | - | 8.45f | 7 | R STEWART | 125.70 | 2.600 | 10.40 | - |
| Nov 8, 2009 | Singapore Turf Club | - | - | 6.96f | 4 | R STEWART | 110.20 | 55.400 | 3.80 | - |
| Oct 16, 2009 | Singapore Turf Club | - | - | 4.97f | 9 | R WOODWORTH | 127.90 | 8.900 | 4.70 | - |
| Aug 23, 2009 | Singapore Turf Club | - | - | 7.95f | 1 | O DOLEUZE | 124.60 | 3.600 | 1.30 | - |
| Aug 7, 2009 | Singapore Turf Club | - | - | 8.95f | 6 | R WOODWORTH | 121.30 | 7.200 | 6.60 | - |
| Jul 22, 2009 | Singapore Turf Club | - | - | 7.95f | 1 | R WOODWORTH | 110.20 | 1.200 | 3.30 | - |
| Jun 19, 2009 | Singapore Turf Club | - | - | 8.45f | 2 | R WOODWORTH | 127.90 | 5.500 | 2.80 | - |
| May 29, 2009 | Singapore Turf Club | - | - | 7.95f | 4 | KK NG | 122.40 | 2.400 | 3.40 | - |
| May 2, 2009 | Singapore Turf Club | - | - | 8.45f | 2 | R WOODWORTH | 127.90 | 3.700 | 2.00 | - |
| Apr 17, 2009 | Singapore Turf Club | - | - | 7.95f | 2 | R WOODWORTH | 127.90 | 7.300 | 0.50 | - |
| Mar 20, 2009 | Singapore Turf Club | - | - | 5.97f | 1 | P KNUCKEY | 117.90 | 14.300 | 0.80 | - |
| Feb 13, 2009 | Singapore Turf Club | - | - | 5.97f | 6 | P KNUCKEY | 110.20 | 15.600 | 13.20 | - |
| Jan 16, 2009 | Singapore Turf Club | - | - | 6.96f | 10 | KB SOO | 121.30 | 18.700 | 5.00 | - |
| Jan 1, 2009 | Singapore Turf Club | - | - | 5.97f | 4 | KK NG | 116.80 | 5.900 | 1.90 | - |
| Dec 21, 2008 | Singapore Turf Club | - | - | 7.95f | 11 | KK NG | 117.90 | 4.700 | 7.80 | - |
| Nov 30, 2008 | Singapore Turf Club | - | - | 7.95f | 5 | KK NG | 119.00 | 6.900 | 1.80 | - |
| Nov 14, 2008 | Singapore Turf Club | - | - | 4.97f | 8 | KK NG | 123.50 | 7.000 | 4.90 | - |
| Oct 31, 2008 | Singapore Turf Club | - | - | 5.97f | 1 | KK NG | 114.60 | 2.600 | 0.80 | - |
| Mar 16, 2008 | Singapore Turf Club | - | - | 7.95f | 2 | APP K K NG | 116.80 | 1.200 | 0.10 | - |
| Feb 8, 2008 | Singapore Turf Club | - | - | 9.94f | 4 | R WOODWORTH | 127.90 | 2.200 | 3.90 | - |
| Jan 20, 2008 | Singapore Turf Club | - | - | 5.47f | 4 | APP K K NG | 125.70 | 5.400 | 6.10 | - |
| Jan 1, 2008 | Singapore Turf Club | - | - | 7.95f | 3 | APP K K NG | 123.50 | 2.300 | 1.50 | - |
| Dec 20, 2007 | Singapore Turf Club | - | - | 5.97f | 2 | APP K K NG | 123.50 | 3.200 | 0.50 | - |
| Nov 10, 2007 | Singapore Turf Club | - | - | 5.97f | 1 | APP K K NG | 121.30 | 1.500 | 0.20 | - |
| Oct 28, 2007 | Singapore Turf Club | - | - | 6.96f | 2 | APP K K NG | 121.30 | 1.200 | 0.80 | - |
| Oct 14, 2007 | Singapore Turf Club | - | - | 5.97f | 2 | APP K K NG | 115.70 | 0.900 | 1.80 | - |
| Sep 28, 2007 | Singapore Turf Club | - | - | 5.97f | 2 | APP K K NG | 123.50 | 1.300 | 1.30 | - |
| Jul 20, 2007 | Singapore Turf Club | - | - | 8.95f | 1 | APP K K NG | 123.50 | 1.000 | 1.50 | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2011 | dec_mares_2011 | highclere stud | hugo merry bloodstock | $24,000 | sold |