IRE
BONJOUR BOB
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
46| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15, 2018 | Singapore Turf Club | - | - | 5.97f | finished | N JUGLALL | 122.40 | - | - | - |
| Apr 1, 2018 | Singapore Turf Club | - | - | 5.97f | 1 | N JUGLALL | 120.20 | 1.600 | 1.00 | - |
| Mar 9, 2018 | Singapore Turf Club | - | - | 5.97f | 2 | N JUGLALL | 117.90 | 3.000 | 0.30 | - |
| Feb 18, 2018 | Singapore Turf Club | - | - | 5.97f | finished | - | 116.80 | - | - | - |
| Jan 23, 2018 | Singapore Turf Club | - | - | 5.47f | 2 | N JUGLALL | 115.70 | 4.500 | 0.10 | - |
| Jan 14, 2018 | Singapore Turf Club | - | - | 5.97f | 7 | N JUGLALL | 117.90 | 4.800 | 6.30 | - |
| Dec 3, 2017 | Singapore Turf Club | - | - | 7.95f | 9 | APP N ZYRUL | 110.20 | 12.300 | 11.40 | - |
| Oct 29, 2017 | Singapore Turf Club | - | - | 8.45f | 9 | C GRYLLS | 114.60 | 4.300 | 8.40 | - |
| Oct 20, 2017 | Singapore Turf Club | - | - | 7.95f | 1 | N JUGLALL | 113.50 | 3.800 | 1.50 | - |
| Oct 8, 2017 | Singapore Turf Club | - | - | 4.97f | 5 | K A'ISISUHAIRI | 110.20 | 6.700 | 2.10 | - |
| Aug 18, 2017 | Singapore Turf Club | - | - | 5.97f | 6 | APP CK NG | 111.30 | 2.900 | 4.70 | - |
| Jul 14, 2017 | Singapore Turf Club | - | - | 5.97f | 11 | APP CK NG | 112.40 | 6.200 | 8.90 | - |
| Jun 30, 2017 | Singapore Turf Club | - | - | 5.97f | finished | - | 115.70 | - | - | - |
| Jun 16, 2017 | Singapore Turf Club | - | - | 5.97f | 5 | SY MOON | 112.40 | 4.200 | 2.40 | - |
| Jun 2, 2017 | Singapore Turf Club | - | - | 5.97f | 3 | APP CK NG | 109.10 | 11.100 | 1.00 | - |
| May 21, 2017 | Singapore Turf Club | - | - | 5.47f | 8 | APP CK NG | 115.70 | 2.000 | 6.50 | - |
| May 5, 2017 | Singapore Turf Club | - | - | 5.97f | 1 | APP CK NG | 106.90 | 1.200 | 0.30 | - |
| Apr 21, 2017 | Singapore Turf Club | - | - | 5.97f | 2 | APP CK NG | 105.80 | 7.100 | 1.30 | - |
| Mar 12, 2017 | Singapore Turf Club | - | - | 5.97f | 10 | D DAVID | 110.20 | 2.800 | 10.70 | - |
| Feb 12, 2017 | Singapore Turf Club | - | - | 5.97f | 3 | APP CK NG | 105.80 | 33.300 | 2.60 | - |
| Feb 5, 2017 | Singapore Turf Club | - | - | 5.47f | 9 | A MUNRO | 113.50 | 15.500 | 7.30 | - |
| Jan 20, 2017 | Singapore Turf Club | - | - | 5.97f | 12 | A MUNRO | 113.50 | 9.400 | 9.70 | - |
| Jan 1, 2017 | Singapore Turf Club | - | - | 5.97f | 8 | A MUNRO | 113.50 | 3.500 | 9.00 | - |
| Dec 2, 2016 | Singapore Turf Club | - | - | 5.97f | finished | A MUNRO | 111.30 | - | - | - |
| Nov 27, 2016 | Singapore Turf Club | - | - | 4.97f | 5 | A MUNRO | 115.70 | 3.000 | 1.80 | - |
| Oct 14, 2016 | Singapore Turf Club | - | - | 6.96f | 8 | K A'ISISUHAIRI | 114.60 | 13.600 | 6.10 | - |
| Sep 4, 2016 | Singapore Turf Club | - | - | 7.95f | 3 | B VORSTER | 112.40 | 21.300 | 5.80 | - |
| Aug 21, 2016 | Singapore Turf Club | - | - | 6.96f | 7 | B VORSTER | 111.30 | 12.700 | 6.40 | - |
| Aug 7, 2016 | Singapore Turf Club | - | - | 5.97f | 7 | A MUNRO | 113.50 | 6.700 | 5.30 | - |
| Jul 8, 2016 | Singapore Turf Club | - | - | 5.97f | 3 | A MUNRO | 113.50 | 2.400 | 0.70 | - |
| Jun 10, 2016 | Singapore Turf Club | - | - | 5.97f | 4 | A MUNRO | 114.60 | 12.900 | 2.30 | - |
| May 22, 2016 | Singapore Turf Club | - | - | 5.47f | 6 | I SAIFUDIN | 120.20 | 61.200 | 5.20 | - |
| May 2, 2016 | Singapore Turf Club | - | - | 4.97f | 10 | I SAIFUDIN | 120.20 | 23.400 | 8.50 | - |
| Mar 20, 2016 | Singapore Turf Club | - | - | 5.97f | 8 | APP MM FIRDAUS | 122.40 | 14.100 | 9.00 | - |
| Mar 6, 2016 | Singapore Turf Club | - | - | 5.97f | 12 | I SAIFUDIN | 122.40 | 21.400 | 8.50 | - |
| Feb 12, 2016 | Singapore Turf Club | - | - | 4.97f | 7 | I SAIFUDIN | 124.60 | 7.000 | 11.80 | - |
| Jan 29, 2016 | Singapore Turf Club | - | - | 5.97f | 7 | I SAIFUDIN | 120.20 | 8.900 | 5.00 | - |
| Jan 15, 2016 | Singapore Turf Club | - | - | 6.96f | 9 | M ZAKI | 111.30 | 105.400 | 10.80 | - |
| Jan 10, 2016 | Singapore Turf Club | - | - | 5.47f | 9 | M ZAKI | 111.30 | 56.800 | 12.50 | - |
| Dec 13, 2015 | Singapore Turf Club | - | - | 7.95f | 12 | I SAIFUDIN | 127.90 | 124.600 | 15.50 | - |
| Aug 7, 2015 | Singapore Turf Club | - | - | 5.97f | 10 | I AZHAR | 113.50 | 57.300 | 7.00 | - |
| Jul 19, 2015 | Singapore Turf Club | - | - | 5.97f | 10 | M RODD | 126.80 | 2.300 | 11.30 | - |
| Jun 7, 2015 | Singapore Turf Club | - | - | 5.97f | 5 | M RODD | 122.40 | 2.100 | 2.70 | - |
| May 22, 2015 | Singapore Turf Club | - | - | 6.96f | 5 | M RODD | 127.90 | 3.900 | 5.30 | - |
| Apr 26, 2015 | Singapore Turf Club | - | - | 6.96f | 10 | APP K A'ISISUHAIRI | 125.70 | 14.600 | 7.10 | - |
| Mar 20, 2015 | Singapore Turf Club | - | - | 5.47f | 4 | M KELLADY | 124.60 | 16.100 | 7.80 | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2014 | guineas_hit_2014 | glenburnie stables, ireland (g. lyons) | - | - | withdrawn |