AUS
SPLICE
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
51| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| May 28, 2017 | Singapore Turf Club | - | - | 6.96f | finished | M RODD | 125.70 | - | - | - |
| May 14, 2017 | Singapore Turf Club | - | - | 6.96f | 10 | M RODD | 126.80 | 4.000 | 9.00 | - |
| Apr 14, 2017 | Singapore Turf Club | - | - | 6.96f | 9 | R SHAFIQ | 121.30 | 10.900 | 3.40 | - |
| Mar 17, 2017 | Singapore Turf Club | - | - | 6.96f | 1 | M RODD | 121.30 | 2.600 | 0.20 | - |
| Mar 3, 2017 | Singapore Turf Club | - | - | 6.96f | 4 | M RODD | 120.20 | 2.900 | 1.90 | - |
| Feb 10, 2017 | Singapore Turf Club | - | - | 5.97f | 8 | M RODD | 124.60 | 4.700 | 5.00 | - |
| Nov 27, 2016 | Singapore Turf Club | - | - | 8.45f | 3 | M RODD | 124.60 | 4.200 | 3.10 | - |
| Oct 30, 2016 | Singapore Turf Club | - | - | 6.96f | 4 | M RODD | 125.70 | 1.700 | 1.50 | - |
| Oct 9, 2016 | Singapore Turf Club | - | - | 6.96f | 2 | M RODD | 122.40 | 3.700 | 2.30 | - |
| Sep 23, 2016 | Singapore Turf Club | - | - | 6.96f | 4 | M RODD | 124.60 | 6.400 | 2.40 | - |
| Sep 9, 2016 | Singapore Turf Club | - | - | 6.96f | 5 | R SHAFIQ | 117.90 | 6.100 | 3.40 | - |
| Aug 27, 2016 | Singapore Turf Club | - | - | 6.96f | 5 | M RODD | 127.90 | 1.300 | 4.60 | - |
| Jul 31, 2016 | Singapore Turf Club | - | - | 6.96f | 3 | M RODD | 125.70 | 2.000 | 0.70 | - |
| Jul 17, 2016 | Singapore Turf Club | - | - | 5.97f | 6 | APP CS CHIN | 112.40 | 33.700 | 7.60 | - |
| Jun 5, 2016 | Singapore Turf Club | - | - | 6.96f | 5 | G BOSS | 127.90 | 5.700 | 5.40 | - |
| May 13, 2016 | Singapore Turf Club | - | - | 6.96f | 8 | R SHAFIQ | 117.90 | 2.700 | 2.50 | - |
| Apr 15, 2016 | Singapore Turf Club | - | - | 6.96f | 2 | V DURIC | 125.70 | 5.600 | 1.80 | - |
| Apr 3, 2016 | Singapore Turf Club | - | - | 5.97f | 9 | APP CS CHIN | 112.40 | 18.400 | 8.00 | - |
| Nov 6, 2015 | Singapore Turf Club | - | - | 7.95f | 10 | M RODD | 125.70 | 5.000 | 19.70 | - |
| Oct 11, 2015 | Singapore Turf Club | - | - | 6.96f | 3 | M RODD | 124.60 | 8.600 | 0.90 | - |
| Sep 18, 2015 | Singapore Turf Club | - | - | 6.96f | 1 | M RODD | 127.90 | 2.300 | 1.30 | - |
| Sep 6, 2015 | Singapore Turf Club | - | - | 6.96f | 3 | CW BROWN | 127.90 | 8.900 | 1.60 | - |
| Aug 16, 2015 | Singapore Turf Club | - | - | 6.96f | 6 | APP CC WONG | 121.30 | 12.800 | 3.60 | - |
| Jul 26, 2015 | Singapore Turf Club | - | - | 6.96f | 8 | APP CC WONG | 115.70 | 25.700 | 7.40 | - |
| Jul 19, 2015 | Singapore Turf Club | - | - | 6.96f | 9 | A MUNRO | 113.50 | 7.000 | 7.60 | - |
| Jun 28, 2015 | Singapore Turf Club | - | - | 6.96f | 1 | APP R SHAFIQ | 119.00 | 8.600 | 0.50 | - |
| Jun 7, 2015 | Singapore Turf Club | - | - | 6.96f | 6 | APP R SHAFIQ | 124.60 | 6.000 | 5.90 | - |
| Apr 26, 2015 | Singapore Turf Club | - | - | 6.96f | 12 | J POWELL | 122.40 | 2.800 | 7.40 | - |
| Apr 5, 2015 | Singapore Turf Club | - | - | 6.96f | 4 | CW BROWN | 116.80 | 6.200 | 2.50 | - |
| Feb 20, 2015 | Singapore Turf Club | - | - | 6.96f | 1 | M RODD | 127.90 | 2.300 | 2.30 | - |
| Feb 6, 2015 | Singapore Turf Club | - | - | 6.96f | 1 | M RODD | 124.60 | 1.800 | 0.50 | - |
| Jan 1, 2015 | Singapore Turf Club | - | - | 5.97f | 3 | M RODD | 124.60 | 3.200 | 4.00 | - |
| Dec 14, 2014 | Singapore Turf Club | - | - | 5.47f | 5 | B VORSTER | 113.50 | 27.900 | 3.50 | - |
| Nov 21, 2014 | Singapore Turf Club | - | - | 7.95f | 8 | B VORSTER | 119.00 | 4.000 | 6.20 | - |
| Oct 24, 2014 | Singapore Turf Club | - | - | 7.95f | 9 | CW BROWN | 117.90 | 2.500 | 7.60 | - |
| Oct 5, 2014 | Singapore Turf Club | - | - | 6.96f | 2 | APP K A'ISISUHAIRI | 117.90 | 6.800 | 1.00 | - |
| Aug 17, 2014 | Singapore Turf Club | - | - | 7.95f | 5 | M NUNES | 120.20 | 1.700 | 5.60 | - |
| Jul 18, 2014 | Singapore Turf Club | - | - | 8.45f | 2 | M NUNES | 112.40 | 1.600 | 0.50 | - |
| Jun 29, 2014 | Singapore Turf Club | - | - | 6.96f | 5 | B VORSTER | 120.20 | 1.500 | 3.30 | - |
| Jun 15, 2014 | Singapore Turf Club | - | - | 6.96f | 4 | A MUNRO | 120.20 | 3.000 | 6.10 | - |
| May 18, 2014 | Singapore Turf Club | - | - | 6.96f | 5 | I SANTANA | 120.20 | 7.600 | 7.50 | - |
| Apr 18, 2014 | Singapore Turf Club | - | - | 8.95f | 4 | CW BROWN | 123.50 | 1.800 | 3.30 | - |
| Mar 23, 2014 | Singapore Turf Club | - | - | 7.95f | 4 | J POWELL | 122.40 | 1.800 | 4.10 | - |
| Mar 2, 2014 | Singapore Turf Club | - | - | 6.96f | 4 | J POWELL | 125.70 | 2.500 | 3.10 | - |
| Feb 7, 2014 | Singapore Turf Club | - | - | 5.97f | 4 | J POWELL | 124.60 | 4.300 | 1.80 | - |
| Jan 19, 2014 | Singapore Turf Club | - | - | 5.97f | 5 | J POWELL | 121.30 | 7.400 | 4.80 | - |
| Oct 6, 2013 | Singapore Turf Club | - | - | 6.96f | 8 | J POWELL | 120.20 | 15.100 | 7.40 | - |
| Sep 1, 2013 | Singapore Turf Club | - | - | 6.96f | 4 | J MOREIRA | 126.80 | 3.400 | 5.10 | - |
| Jun 30, 2013 | Singapore Turf Club | - | - | 7.95f | 1 | M NUNES | 119.00 | 11.300 | 2.80 | - |
| May 17, 2013 | Singapore Turf Club | - | - | 6.96f | 9 | M NUNES | 116.80 | 11.300 | 6.90 | - |
| Apr 21, 2013 | Singapore Turf Club | - | - | 6.96f | 1 | M NUNES | 125.70 | 4.600 | 0.30 | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2011 | autumn_hit_2011 | shalfleet stables (j. noseda) | sheikh abdullah fahad sabah al-sabah | $9,600 | sold |
| Jan 1, 2010 | autumn_hit_2010 | shalfleet stables (j. noseda) | - | - | withdrawn |