IRE
CANNON HILL
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
65| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21, 2026 | Otaki | R7 1600m Hcap | - | 7.95f | placed | - | - | 7.000 | - | - |
| Jan 31, 2026 | Ellerslie | R8 1500m Listed | - | 7.46f | finished | - | - | 8.920 | - | - |
| Jan 3, 2026 | Trentham | R6 1600m Grp3 | - | 7.95f | finished | - | - | 8.600 | - | - |
| Dec 13, 2025 | Te Rapa | R6 1400m Grp3 | - | 6.96f | finished | - | - | 34.000 | - | - |
| Nov 12, 2025 | Riccarton Park | R8 1600m Grp3 | - | 7.95f | placed | - | - | 4.100 | - | - |
| Nov 4, 2025 | Ellerslie | R7 1500m Hcap | - | 7.46f | 1 | - | - | 5.340 | - | - |
| Oct 18, 2025 | Ellerslie | R8 1400m Hcap | - | 6.96f | finished | - | - | 11.500 | - | - |
| Sep 20, 2025 | Ellerslie | R9 1400m Hcap | - | 6.96f | placed | - | - | 8.600 | - | - |
| Sep 6, 2025 | Ellerslie | R8 1300m Hcap | - | 6.46f | finished | - | - | 19.000 | - | - |
| May 3, 2025 | Te Rapa | R7 1600m Hcap | - | 7.95f | 1 | - | - | 7.200 | - | - |
| Jan 3, 2025 | Mackay | R7 1300m CL1 | - | 6.46f | finished | - | - | 286.240 | - | - |
| Dec 14, 2024 | Mackay | R7 1560m Hcap | - | 7.75f | finished | - | - | 27.960 | - | - |
| Nov 29, 2024 | Rockhampton | R6 1300m Hcap | - | 6.46f | finished | - | - | 85.000 | - | - |
| Nov 19, 2024 | Rockhampton | R6 1300m Hcap | - | 6.46f | finished | - | - | 53.660 | - | - |
| Nov 8, 2024 | Rockhampton | R7 1200m CL3 | - | 5.97f | finished | - | - | 44.000 | - | - |
| Nov 5, 2024 | Ellerslie | R10 1400m Hcap | - | 6.96f | 1 | - | - | 6.750 | - | - |
| Oct 19, 2024 | Rockhampton | R6 1050m Hcap | - | 5.22f | finished | - | - | 29.000 | - | - |
| Oct 2, 2024 | Matamata | R8 1600m Hcap | - | 7.95f | finished | - | - | 5.230 | - | - |
| Sep 7, 2024 | Hastings | R10 1400m Hcap | - | 6.96f | placed | - | - | 8.000 | - | - |
| Aug 21, 2024 | Taupo | R6 1200m Hcap | - | 5.97f | finished | - | - | 13.680 | - | - |
| Apr 27, 2024 | Wanganui | R3 1340m 3yo | - | 6.66f | finished | - | - | 7.400 | - | - |
| Apr 14, 2024 | Sunshine Coast | R2 1200m CL1 | - | 5.97f | finished | - | - | 44.370 | - | - |
| Mar 30, 2024 | Ellerslie | R2 1400m Hcap | - | 6.96f | placed | - | - | 16.480 | - | - |
| Mar 8, 2024 | Taupo | R4 1300m 3yo | - | 6.46f | finished | - | - | 27.000 | - | - |
| Jul 17, 2015 | Singapore Turf Club | - | - | 7.95f | 9 | B PARNHAM | 123.50 | 24.000 | 17.60 | - |
| Jun 28, 2015 | Singapore Turf Club | - | - | 6.96f | 10 | N JUGLALL | 113.50 | 23.700 | 13.40 | - |
| Mar 13, 2015 | Singapore Turf Club | - | - | 8.45f | 7 | B VORSTER | 111.30 | 5.500 | 6.50 | - |
| Feb 22, 2015 | Singapore Turf Club | - | - | 9.94f | 5 | B VORSTER | 129.00 | 4.600 | 4.20 | - |
| Feb 8, 2015 | Singapore Turf Club | - | - | 7.95f | 8 | B VORSTER | 125.70 | 5.100 | 4.20 | - |
| Jan 16, 2015 | Singapore Turf Club | - | - | 7.95f | 5 | B VORSTER | 113.50 | 7.700 | 1.90 | - |
| Dec 12, 2014 | Singapore Turf Club | - | - | 7.95f | 9 | B VORSTER | 130.10 | 9.200 | 18.50 | - |
| Sep 14, 2014 | Singapore Turf Club | - | - | 7.95f | 6 | APP MM FIRDAUS | 102.50 | 7.200 | 4.40 | - |
| Aug 15, 2014 | Singapore Turf Club | - | - | 8.95f | 8 | L ALLPRESS | 108.00 | 5.600 | 5.60 | - |
| Jul 27, 2014 | Singapore Turf Club | - | - | 7.95f | 2 | B VORSTER | 112.40 | 4.300 | 1.00 | - |
| Jul 13, 2014 | Singapore Turf Club | - | - | 7.95f | 6 | B VORSTER | 111.30 | 5.900 | 3.20 | - |
| May 30, 2014 | Singapore Turf Club | - | - | 8.45f | 5 | B VORSTER | 121.30 | 2.500 | 3.50 | - |
| May 18, 2014 | Singapore Turf Club | - | - | 8.95f | 2 | APP T SEE | 121.30 | 9.800 | 1.30 | - |
| Apr 27, 2014 | Singapore Turf Club | - | - | 7.95f | 7 | J POWELL | 125.70 | 5.600 | 4.30 | - |
| Apr 6, 2014 | Singapore Turf Club | - | - | 7.95f | 2 | B VORSTER | 123.50 | 15.000 | 1.30 | - |
| Mar 23, 2014 | Singapore Turf Club | - | - | 8.95f | 4 | D BEASLEY | 125.70 | 6.100 | 7.90 | - |
| Feb 28, 2014 | Singapore Turf Club | - | - | 11.93f | 6 | APP S NOH | 124.60 | 2.300 | 3.60 | - |
| Feb 14, 2014 | Singapore Turf Club | - | - | 9.94f | 5 | APP S NOH | 124.60 | 3.100 | 5.00 | - |
| Dec 8, 2013 | Singapore Turf Club | - | - | 8.45f | 9 | B VORSTER | 121.30 | 9.800 | 7.00 | - |
| Oct 27, 2013 | Singapore Turf Club | - | - | 10.94f | 12 | B VORSTER | 115.70 | 3.700 | 58.70 | - |
| Oct 6, 2013 | Singapore Turf Club | - | - | 10.94f | 5 | B VORSTER | 117.90 | 1.700 | 4.20 | - |
| Sep 15, 2013 | Singapore Turf Club | - | - | 10.94f | 2 | B VORSTER | 119.00 | 0.900 | 5.30 | - |
| Aug 16, 2013 | Singapore Turf Club | - | - | 8.95f | 1 | B VORSTER | 109.10 | 3.400 | 2.50 | - |
| Jul 21, 2013 | Singapore Turf Club | - | - | 9.94f | 1 | B VORSTER | 124.60 | 1.600 | 1.00 | - |
| Jul 5, 2013 | Singapore Turf Club | - | - | 8.95f | 4 | B VORSTER | 119.00 | 3.900 | 1.40 | - |
| Jun 14, 2013 | Singapore Turf Club | - | - | 9.44f | 7 | B VORSTER | 124.60 | 6.100 | 7.60 | - |
| Jun 2, 2013 | Singapore Turf Club | - | - | 10.94f | 1 | B VORSTER | 121.30 | 1.700 | 0.10 | - |
| May 19, 2013 | Singapore Turf Club | - | - | 8.95f | 12 | B VORSTER | 121.30 | 7.300 | 19.20 | - |
| May 5, 2013 | Singapore Turf Club | - | - | 8.95f | 5 | B VORSTER | 123.50 | 3.000 | 3.80 | - |
| Apr 7, 2013 | Singapore Turf Club | - | - | 10.94f | 1 | B VORSTER | 114.60 | 2.700 | 3.30 | - |
| Mar 17, 2013 | Singapore Turf Club | - | - | 9.44f | 4 | APP K A'ISISUHAIRI | 123.50 | 2.300 | 5.10 | - |
| Feb 22, 2013 | Singapore Turf Club | - | - | 8.95f | 6 | B VORSTER | 124.60 | 1.600 | 4.40 | - |
| Feb 11, 2013 | Singapore Turf Club | - | - | 9.94f | 3 | B VORSTER | 119.00 | 3.100 | 1.30 | - |
| Jan 25, 2013 | Singapore Turf Club | - | - | 8.95f | 2 | J POWELL | 121.30 | 8.200 | 0.50 | - |
| Jan 4, 2013 | Singapore Turf Club | - | - | 8.95f | 7 | APP T REHAIZAT | 114.60 | 6.000 | 8.10 | - |
| Dec 16, 2012 | Singapore Turf Club | - | - | 8.95f | 12 | J POWELL | 123.50 | 4.700 | 26.50 | - |
| Nov 30, 2012 | Singapore Turf Club | - | - | 9.44f | 3 | J VERENZUELA | 125.70 | 2.900 | 0.70 | - |
| Nov 18, 2012 | Singapore Turf Club | - | - | 8.95f | 8 | J VERENZUELA | 124.60 | 4.700 | 6.40 | - |
| Nov 2, 2012 | Singapore Turf Club | - | - | 9.44f | 3 | J VERENZUELA | 127.90 | 24.600 | 3.60 | - |
| Oct 7, 2012 | Singapore Turf Club | - | - | 6.96f | 12 | APP R ZAWARI | 122.40 | 45.300 | 9.70 | - |
| Sep 23, 2012 | Singapore Turf Club | - | - | 6.96f | 14 | B VORSTER | 127.90 | 11.500 | 9.40 | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2010 | autumn_hit_2010 | rosewell house stables, ireland (d. k. weld) | - | - | withdrawn |