AUS
ROYAL STYLE
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
41| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24, 2016 | Singapore Turf Club | - | - | 5.47f | 7 | O CHAVEZ | 115.70 | 23.800 | 4.90 | - |
| Jan 8, 2016 | Singapore Turf Club | - | - | 5.97f | 4 | O CHAVEZ | 127.90 | 6.700 | 4.30 | - |
| Dec 13, 2015 | Singapore Turf Club | - | - | 5.47f | 8 | O CHAVEZ | 117.90 | 13.700 | 5.60 | - |
| Nov 13, 2015 | Singapore Turf Club | - | - | 5.97f | 12 | O CHAVEZ | 121.30 | 5.700 | 19.50 | - |
| May 31, 2015 | Singapore Turf Club | - | - | 5.97f | 2 | O CHAVEZ | 127.90 | 1.900 | 1.30 | - |
| May 8, 2015 | Singapore Turf Club | - | - | 5.97f | 2 | O CHAVEZ | 127.90 | 8.500 | 1.00 | - |
| Apr 3, 2015 | Singapore Turf Club | - | - | 5.47f | 9 | E ASLAM | 119.00 | 19.400 | 5.20 | - |
| Mar 20, 2015 | Singapore Turf Club | - | - | 5.47f | 9 | O CHAVEZ | 124.60 | 2.100 | 8.50 | - |
| Feb 13, 2015 | Singapore Turf Club | - | - | 5.47f | 4 | O CHAVEZ | 114.60 | 22.900 | 2.80 | - |
| Jan 23, 2015 | Singapore Turf Club | - | - | 5.47f | 8 | O CHAVEZ | 127.90 | 6.300 | 6.60 | - |
| Jan 1, 2015 | Singapore Turf Club | - | - | 5.47f | 9 | E ASLAM | 125.70 | 4.100 | 7.20 | - |
| Nov 28, 2014 | Singapore Turf Club | - | - | 5.47f | 2 | O CHAVEZ | 125.70 | 4.400 | 1.30 | - |
| Nov 2, 2014 | Singapore Turf Club | - | - | 5.47f | 1 | E ASLAM | 119.00 | 35.600 | 0.80 | - |
| Sep 12, 2014 | Singapore Turf Club | - | - | 5.97f | 12 | O CHAVEZ | 121.30 | 15.200 | 9.50 | - |
| Aug 29, 2014 | Singapore Turf Club | - | - | 5.97f | 10 | O CHAVEZ | 125.70 | 2.600 | 14.10 | - |
| Aug 10, 2014 | Singapore Turf Club | - | - | 5.97f | 2 | O CHAVEZ | 123.50 | 3.000 | 4.80 | - |
| Jul 18, 2014 | Singapore Turf Club | - | - | 5.47f | 6 | O CHAVEZ | 124.60 | 3.600 | 3.00 | - |
| Jan 19, 2014 | Singapore Turf Club | - | - | 5.97f | 4 | O CHAVEZ | 123.50 | 5.300 | 1.70 | - |
| Jan 3, 2014 | Singapore Turf Club | - | - | 5.97f | 2 | T AFFANDI | 114.60 | 19.100 | 2.30 | - |
| Dec 15, 2013 | Singapore Turf Club | - | - | 5.97f | 9 | O CHAVEZ | 124.60 | 10.200 | 6.50 | - |
| Nov 29, 2013 | Singapore Turf Club | - | - | 5.97f | 6 | O CHAVEZ | 121.30 | 7.400 | 3.40 | - |
| Oct 11, 2013 | Singapore Turf Club | - | - | 5.47f | 7 | O CHAVEZ | 121.30 | 19.000 | 8.30 | - |
| Sep 13, 2013 | Singapore Turf Club | - | - | 5.47f | 6 | E ASLAM | 119.00 | 39.600 | 9.60 | - |
| Aug 11, 2013 | Singapore Turf Club | - | - | 5.97f | 3 | D CHEE | 114.60 | 18.300 | 1.50 | - |
| Jul 12, 2013 | Singapore Turf Club | - | - | 5.97f | 11 | O CHAVEZ | 124.60 | 9.100 | 10.60 | - |
| Jun 9, 2013 | Singapore Turf Club | - | - | 5.97f | 2 | O CHAVEZ | 125.70 | 11.600 | 0.80 | - |
| May 3, 2013 | Singapore Turf Club | - | - | 5.97f | 1 | O CHAVEZ | 121.30 | 4.000 | 0.50 | - |
| Apr 7, 2013 | Singapore Turf Club | - | - | 5.97f | 9 | O CHAVEZ | 125.70 | 10.300 | 8.40 | - |
| Jan 18, 2013 | Singapore Turf Club | - | - | 5.97f | 4 | R WOODWORTH | 119.00 | 22.400 | 3.40 | - |
| Oct 28, 2012 | Singapore Turf Club | - | - | 5.47f | 1 | APP T REHAIZAT | 114.60 | 1.100 | 1.00 | - |
| Sep 23, 2012 | Singapore Turf Club | - | - | 5.97f | 3 | O CHAVEZ | 127.90 | 32.800 | 1.30 | - |
| Aug 19, 2012 | Singapore Turf Club | - | - | 5.97f | 8 | APP JL LI | 109.10 | 7.000 | 6.60 | - |
| Jun 3, 2012 | Singapore Turf Club | - | - | 5.97f | 3 | I SAIFUDIN | 117.90 | 4.400 | 1.40 | - |
| Apr 29, 2012 | Singapore Turf Club | - | - | 5.97f | 4 | APP TH KOH | 114.60 | 5.700 | 2.40 | - |
| Apr 8, 2012 | Singapore Turf Club | - | - | 5.97f | 2 | APP T REHAIZAT | 114.60 | 1.600 | 0.30 | - |
| Mar 11, 2012 | Singapore Turf Club | - | - | 5.97f | 4 | I SAIFUDIN | 113.50 | 7.000 | 3.30 | - |
| Feb 17, 2012 | Singapore Turf Club | - | - | 5.97f | 7 | O CHAVEZ | 117.90 | 10.100 | 8.10 | - |
| Jan 24, 2012 | Singapore Turf Club | - | - | 6.96f | 8 | O CHAVEZ | 121.30 | 2.000 | 4.30 | - |
| Jan 1, 2012 | Singapore Turf Club | - | - | 6.96f | 3 | APP WL TAN | 105.80 | 5.000 | 4.30 | - |
| Dec 4, 2011 | Singapore Turf Club | - | - | 5.97f | 5 | R WOODWORTH | 119.00 | 6.300 | 2.90 | - |
| Nov 6, 2011 | Singapore Turf Club | - | - | 5.97f | 1 | O CHAVEZ | 116.80 | 7.600 | 0.20 | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2014 | autumn_hit_2014 | bansha house stables, ireland | - | - | withdrawn |