IRE
HONEST BROKER
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
22| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18, 2013 | Singapore Turf Club | - | - | 8.45f | 7 | A MUNRO | 117.90 | 32.200 | 12.10 | - |
| Jan 4, 2013 | Singapore Turf Club | - | - | 8.95f | 9 | S BASTER | 119.00 | 12.700 | 12.10 | - |
| Nov 25, 2012 | Singapore Turf Club | - | - | 11.93f | 4 | A MUNRO | 117.90 | 14.800 | 4.60 | - |
| Nov 9, 2012 | Singapore Turf Club | - | - | 8.95f | 8 | I SANTANA | 114.60 | 11.800 | 19.20 | - |
| Oct 21, 2012 | Singapore Turf Club | - | - | 7.95f | 8 | I SANTANA | 116.80 | 18.300 | 17.30 | - |
| Sep 30, 2012 | Singapore Turf Club | - | - | 7.95f | 7 | APP Z ZURIMAN | 110.20 | 20.400 | 24.80 | - |
| Sep 14, 2012 | Singapore Turf Club | - | - | 7.95f | 9 | S ANANDAN | 117.90 | 26.700 | 8.30 | - |
| Aug 24, 2012 | Singapore Turf Club | - | - | 7.95f | 6 | S ANANDAN | 122.40 | 30.300 | 3.90 | - |
| Jun 24, 2012 | Singapore Turf Club | - | - | 7.95f | 9 | APP R SHAFIQ | 117.90 | 28.600 | 5.80 | - |
| Apr 8, 2012 | Singapore Turf Club | - | - | 10.94f | 6 | I SANTANA | 127.90 | 2.900 | 7.80 | - |
| Mar 25, 2012 | Singapore Turf Club | - | - | 8.95f | 6 | I SANTANA | 119.00 | 23.800 | 3.50 | - |
| Feb 26, 2012 | Singapore Turf Club | - | - | 7.95f | 7 | I SANTANA | 127.90 | 22.800 | 8.80 | - |
| Jan 24, 2012 | Singapore Turf Club | - | - | 6.96f | 8 | D MCDONOGH | 125.70 | 14.400 | 6.00 | - |
| Nov 13, 2011 | Singapore Turf Club | - | - | 10.94f | 10 | S JOHN | 110.20 | 8.500 | 10.10 | - |
| Oct 30, 2011 | Singapore Turf Club | - | - | 10.94f | 2 | R STEWART | 110.20 | 2.900 | 0.10 | - |
| Sep 23, 2011 | Singapore Turf Club | - | - | 10.94f | 1 | R STEWART | 124.60 | 4.000 | 7.30 | - |
| Sep 9, 2011 | Singapore Turf Club | - | - | 8.95f | 4 | O PLACAIS | 119.00 | 2.900 | 4.80 | - |
| Aug 14, 2011 | Singapore Turf Club | - | - | 9.44f | 7 | KB SOO | 126.80 | 3.200 | 4.20 | - |
| Jul 31, 2011 | Singapore Turf Club | - | - | 7.95f | 5 | KB SOO | 125.70 | 24.200 | 2.80 | - |
| Jul 15, 2011 | Singapore Turf Club | - | - | 7.95f | 8 | KB SOO | 126.80 | 5.000 | 3.50 | - |
| Jun 17, 2011 | Singapore Turf Club | - | - | 6.96f | 6 | KB SOO | 126.80 | 7.400 | 3.50 | - |
| May 22, 2011 | Singapore Turf Club | - | - | 5.97f | 6 | R STEWART | 111.30 | 29.800 | 6.40 | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2010 | july_2010 | kingsley house stables (m. johnston) | vendor | - | vendor_buyback |