GBR
FLANEUR
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
44| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19, 2025 | Waverley | R9 2200m Cup | - | 10.94f | finished | - | - | 23.000 | - | - |
| Oct 4, 2025 | Hawera | R5 2100m Hcap | - | 10.44f | finished | - | - | 41.200 | - | - |
| Sep 13, 2025 | New Plymouth | R6 1600m Hcap | - | 7.95f | finished | - | - | 42.480 | - | - |
| Oct 25, 2024 | New Plymouth | R5 2000m Hcap | - | 9.94f | finished | - | - | 10.000 | - | - |
| Sep 14, 2024 | New Plymouth | R1 1800m Hcap | - | 8.95f | 1 | - | - | 37.750 | - | - |
| Aug 17, 2024 | New Plymouth | R1 1800m Hcap | - | 8.95f | finished | - | - | 9.770 | - | - |
| Jul 23, 2024 | Hawera | R1 1900m Hcap | - | 9.44f | 1 | - | - | 34.000 | - | - |
| Jun 28, 2024 | Otaki | R5 1600m Mdn | - | 7.95f | finished | - | - | 60.000 | - | - |
| Jan 19, 2014 | Singapore Turf Club | - | - | 5.97f | 11 | APP R SHAFIQ | 122.40 | 23.100 | 9.10 | - |
| Aug 30, 2013 | Singapore Turf Club | - | - | 8.45f | 7 | APP TH KOH | 111.30 | 8.100 | 9.00 | - |
| Aug 16, 2013 | Singapore Turf Club | - | - | 8.45f | 6 | APP TH KOH | 123.50 | 4.300 | 7.70 | - |
| Jul 28, 2013 | Singapore Turf Club | - | - | 7.95f | 9 | O CHAVEZ | 119.00 | 10.100 | 6.10 | - |
| Jul 12, 2013 | Singapore Turf Club | - | - | 8.95f | 6 | APP S NOH | 121.30 | 1.500 | 6.00 | - |
| Jun 9, 2013 | Singapore Turf Club | - | - | 8.45f | 2 | J MOREIRA | 127.90 | 1.100 | 0.10 | - |
| May 17, 2013 | Singapore Turf Club | - | - | 8.45f | 2 | O CHAVEZ | 120.20 | 3.800 | 2.80 | - |
| Apr 28, 2013 | Singapore Turf Club | - | - | 7.95f | 5 | G CHEYNE | 122.40 | 5.500 | 5.00 | - |
| Mar 31, 2013 | Singapore Turf Club | - | - | 6.96f | 5 | APP T SEE | 116.80 | 3.900 | 5.30 | - |
| Feb 15, 2013 | Singapore Turf Club | - | - | 7.95f | 7 | S SAM | 110.20 | 2.900 | 9.40 | - |
| Feb 3, 2013 | Singapore Turf Club | - | - | 7.95f | 3 | G CHEYNE | 121.30 | 1.400 | 2.10 | - |
| Jan 6, 2013 | Singapore Turf Club | - | - | 7.95f | 3 | G CHEYNE | 113.50 | 4.400 | 2.60 | - |
| Dec 2, 2012 | Singapore Turf Club | - | - | 8.95f | 4 | J MOREIRA | 120.20 | 1.500 | 3.10 | - |
| Nov 18, 2012 | Singapore Turf Club | - | - | 8.45f | 2 | G CHEYNE | 121.30 | 2.000 | 3.30 | - |
| Oct 21, 2012 | Singapore Turf Club | - | - | 7.95f | 2 | G CHEYNE | 113.50 | 3.700 | 0.20 | - |
| Oct 7, 2012 | Singapore Turf Club | - | - | 8.45f | 3 | J MOREIRA | 117.90 | 2.500 | 1.30 | - |
| Sep 14, 2012 | Singapore Turf Club | - | - | 7.95f | 4 | M ZAKI | 110.20 | 12.200 | 3.30 | - |
| Aug 24, 2012 | Singapore Turf Club | - | - | 7.95f | 9 | R LIM | 121.30 | 30.700 | 7.20 | - |
| Jun 24, 2012 | Singapore Turf Club | - | - | 7.95f | 11 | G CHEYNE | 114.60 | 4.200 | 6.40 | - |
| Mar 30, 2012 | Singapore Turf Club | - | - | 7.95f | 4 | I SANTANA | 115.70 | 5.600 | 3.40 | - |
| Mar 11, 2012 | Singapore Turf Club | - | - | 8.45f | 6 | M ZAKI | 112.40 | 9.100 | 2.50 | - |
| Feb 26, 2012 | Singapore Turf Club | - | - | 7.95f | 5 | APP TH KOH | 117.90 | 8.900 | 4.70 | - |
| Jan 24, 2012 | Singapore Turf Club | - | - | 7.95f | 4 | APP TH KOH | 111.30 | 3.600 | 3.30 | - |
| Jan 1, 2012 | Singapore Turf Club | - | - | 7.95f | 1 | M ZAKI | 110.20 | 2.400 | 1.30 | - |
| Dec 9, 2011 | Singapore Turf Club | - | - | 7.95f | 2 | APP TH KOH | 106.90 | 3.200 | 0.10 | - |
| Nov 27, 2011 | Singapore Turf Club | - | - | 6.96f | 2 | APP TH KOH | 103.60 | 4.100 | 3.00 | - |
| Oct 30, 2011 | Singapore Turf Club | - | - | 7.95f | 6 | V SIVAN | 110.20 | 4.500 | 3.80 | - |
| Oct 14, 2011 | Singapore Turf Club | - | - | 7.95f | 6 | R STEWART | 110.20 | 11.800 | 2.20 | - |
| Sep 25, 2011 | Singapore Turf Club | - | - | 7.95f | 3 | V SIVAN | 110.20 | 27.500 | 0.80 | - |
| Sep 2, 2011 | Singapore Turf Club | - | - | 6.96f | 2 | M KELLADY | 120.20 | 22.700 | 5.80 | - |
| Aug 12, 2011 | Singapore Turf Club | - | - | 7.95f | 8 | APP J SEE | 117.90 | 76.300 | 5.70 | - |
| Jul 29, 2011 | Singapore Turf Club | - | - | 6.96f | 8 | APP J SEE | 120.20 | 19.300 | 8.20 | - |
| Jul 22, 2011 | Singapore Turf Club | - | - | 5.97f | 10 | M KELLADY | 115.70 | 37.500 | 4.60 | - |
| Jul 8, 2011 | Singapore Turf Club | - | - | 5.97f | 8 | M KELLADY | 119.00 | 15.500 | 6.70 | - |
| Jun 12, 2011 | Singapore Turf Club | - | - | 5.97f | 3 | M KELLADY | 116.80 | 49.300 | 2.50 | - |
| May 20, 2011 | Singapore Turf Club | - | - | 4.97f | 10 | M KELLADY | 115.70 | 31.600 | 8.20 | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2010 | autumn_hit_2010 | habton grange stables (t. easterby) | constance cheng | $23,250 | sold |