NZL
INTERCEPT
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
60| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14, 2026 | Ascot Park | R10 1400m Hcap | - | 6.96f | finished | - | - | 11.500 | - | - |
| Jan 1, 2026 | Riverton | R6 1400m Hcap | - | 6.96f | 1 | - | - | 7.610 | - | - |
| Dec 13, 2025 | Ascot Park | R4 1200m Hcap | - | 5.97f | 1 | - | - | 7.000 | - | - |
| Oct 3, 2025 | Ascot Park | R7 1400m Hcap | - | 6.96f | finished | - | - | 5.590 | - | - |
| Sep 27, 2025 | Riccarton Park | R6 1400m Hcap | - | 6.96f | finished | - | - | 22.610 | - | - |
| Sep 13, 2025 | Riccarton Park | R2 1200m Hcap | - | 5.97f | finished | - | - | 13.120 | - | - |
| Aug 30, 2025 | Riccarton Park | R9 1400m Hcap | - | 6.96f | finished | - | - | 9.800 | - | - |
| Aug 9, 2025 | Riccarton Park | R8 1400m Hcap | - | 6.96f | finished | - | - | 8.710 | - | - |
| Aug 2, 2025 | Riccarton Park | R6 1200m Hcap | - | 5.97f | finished | - | - | 8.610 | - | - |
| May 9, 2025 | Riverton | R6 1400m Hcap | - | 6.96f | finished | - | - | 3.790 | - | - |
| Mar 28, 2025 | Wingatui | R7 1400m Hcap | - | 6.96f | finished | - | - | 15.120 | - | - |
| Mar 9, 2025 | Gore | R9 1335m Hcap | - | 6.64f | placed | - | - | 28.000 | - | - |
| Feb 2, 2025 | Gore | R4 1200m Hcap | - | 5.97f | finished | - | - | 5.530 | - | - |
| Jan 1, 2025 | Riverton | R1 1200m Hcap | - | 5.97f | placed | - | - | 5.230 | - | - |
| Dec 22, 2024 | Gore | R2 1200m Mdn | - | 5.97f | 1 | - | - | 6.200 | - | - |
| Nov 24, 2024 | Ascot Park | R2 1200m Mdn | - | 5.97f | placed | - | - | 17.840 | - | - |
| Nov 5, 2024 | Wingatui | R5 1200m Mdn | - | 5.97f | finished | - | - | 13.380 | - | - |
| Oct 23, 2024 | Gore | R5 1200m Mdn | - | 5.97f | finished | - | - | 17.670 | - | - |
| May 3, 2024 | Muswellbrook | R6 1500m Hcap | - | 7.46f | finished | - | - | 30.000 | - | - |
| Apr 21, 2024 | Muswellbrook | R7 1280m CL3 | - | 6.36f | finished | - | - | 502.360 | - | - |
| Apr 1, 2024 | Riverton | R2 1200m Mdn | - | 5.97f | finished | - | - | 27.000 | - | - |
| Mar 15, 2024 | Muswellbrook | R8 1280m Hcap | - | 6.36f | finished | - | - | 118.710 | - | - |
| Mar 10, 2024 | Gore | R3 1200m Mdn | - | 5.97f | finished | - | - | 48.000 | - | - |
| Feb 8, 2024 | Ascot Park | R2 1200m Mdn | - | 5.97f | finished | - | - | 15.140 | - | - |
| Sep 30, 2012 | Singapore Turf Club | - | - | 7.95f | 5 | D BEASLEY | 127.90 | 10.400 | 8.70 | - |
| Sep 23, 2012 | Singapore Turf Club | - | - | 5.97f | 12 | APP TH KOH | 126.80 | 123.500 | 7.60 | - |
| Jul 29, 2012 | Singapore Turf Club | - | - | 6.96f | 10 | APP TH KOH | 125.70 | 18.000 | 12.40 | - |
| Jul 31, 2011 | Singapore Turf Club | - | - | 8.95f | 9 | D BEASLEY | 127.90 | 21.000 | 5.60 | - |
| Jul 8, 2011 | Singapore Turf Club | - | - | 6.96f | 6 | J POWELL | 120.20 | 5.500 | 5.20 | - |
| Jun 26, 2011 | Singapore Turf Club | - | - | 8.95f | 3 | J MOREIRA | 129.00 | 3.200 | 2.80 | - |
| Jun 12, 2011 | Singapore Turf Club | - | - | 6.96f | 2 | V DURIC | 122.40 | 8.900 | 2.30 | - |
| May 22, 2011 | Singapore Turf Club | - | - | 7.95f | 9 | J MOREIRA | 125.70 | 2.200 | 8.90 | - |
| Apr 22, 2011 | Singapore Turf Club | - | - | 6.96f | 4 | D BEASLEY | 124.60 | 8.200 | 4.70 | - |
| Apr 1, 2011 | Singapore Turf Club | - | - | 6.96f | 8 | J SAIMEE | 115.70 | 14.600 | 4.50 | - |
| Mar 13, 2011 | Singapore Turf Club | - | - | 7.95f | 6 | KB SOO | 127.90 | 12.700 | 10.90 | - |
| Feb 18, 2011 | Singapore Turf Club | - | - | 7.95f | 5 | J SAIMEE | 116.80 | 2.500 | 6.60 | - |
| Jan 23, 2011 | Singapore Turf Club | - | - | 6.96f | 4 | J MOREIRA | 117.90 | 2.600 | 4.40 | - |
| Nov 14, 2010 | Singapore Turf Club | - | - | 10.94f | 14 | R STEWART | 111.30 | 9.000 | 25.10 | - |
| Oct 24, 2010 | Singapore Turf Club | - | - | 8.95f | 5 | R STEWART | 127.90 | 32.400 | 5.90 | - |
| Oct 3, 2010 | Singapore Turf Club | - | - | 7.95f | 4 | J MOREIRA | 127.90 | 70.700 | 3.60 | - |
| Sep 12, 2010 | Singapore Turf Club | - | - | 7.95f | 14 | J MOREIRA | 114.60 | 1.500 | 9.30 | - |
| Jul 30, 2010 | Singapore Turf Club | - | - | 8.95f | 3 | J MOREIRA | 127.90 | 1.800 | 3.00 | - |
| Jul 11, 2010 | Singapore Turf Club | - | - | 9.94f | 3 | J MOREIRA | 125.70 | 3.100 | 2.80 | - |
| Jun 20, 2010 | Singapore Turf Club | - | - | 7.95f | 1 | J MOREIRA | 125.70 | 3.000 | 0.30 | - |
| May 30, 2010 | Singapore Turf Club | - | - | 6.96f | 2 | J MOREIRA | 125.70 | 4.600 | 2.80 | - |
| May 16, 2010 | Singapore Turf Club | - | - | 7.95f | 1 | J SAIMEE | 119.00 | 1.300 | 0.10 | - |
| May 2, 2010 | Singapore Turf Club | - | - | 6.96f | 2 | J SAIMEE | 127.90 | 1.900 | 0.10 | - |
| Apr 18, 2010 | Singapore Turf Club | - | - | 6.96f | 2 | J MOREIRA | 117.90 | 1.300 | 3.50 | - |
| Mar 28, 2010 | Singapore Turf Club | - | - | 8.95f | 6 | J SAIMEE | 121.30 | 3.500 | 12.20 | - |
| Feb 26, 2010 | Singapore Turf Club | - | - | 6.96f | 1 | J MOREIRA | 116.80 | 1.700 | 0.80 | - |
| Feb 12, 2010 | Singapore Turf Club | - | - | 6.96f | 1 | V DURIC | 120.20 | 1.200 | 0.10 | - |
| Jan 23, 2010 | Singapore Turf Club | - | - | 6.96f | 4 | A FIEZAN | 117.90 | 6.900 | 3.00 | - |
| Sep 20, 2009 | Singapore Turf Club | - | - | 7.95f | 3 | J SAIMEE | 119.00 | 1.500 | 2.50 | - |
| Sep 4, 2009 | Singapore Turf Club | - | - | 6.96f | 2 | J SAIMEE | 126.80 | 0.900 | 4.00 | - |
| Aug 2, 2009 | Singapore Turf Club | - | - | 6.96f | 1 | J SAIMEE | 126.80 | 0.800 | 2.80 | - |
| Jul 17, 2009 | Singapore Turf Club | - | - | 7.95f | 3 | J SAIMEE | 119.00 | 1.000 | 2.30 | - |
| Jun 21, 2009 | Singapore Turf Club | - | - | 7.95f | 1 | J SAIMEE | 124.60 | 1.200 | 1.80 | - |
| May 31, 2009 | Singapore Turf Club | - | - | 6.96f | 1 | J SAIMEE | 123.50 | 0.800 | 4.30 | - |
| May 16, 2009 | Singapore Turf Club | - | - | 6.96f | 3 | J SAIMEE | 125.70 | 0.900 | 2.70 | - |
| Apr 24, 2009 | Singapore Turf Club | - | - | 6.96f | 2 | J SAIMEE | 125.70 | 1.600 | 0.10 | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2012 | july_2012 | clarehaven stables (j. gosden) | james mescall | $19,080 | sold |