NZL
ELISE
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
39| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 20, 2018 | Singapore Turf Club | - | - | 4.97f | finished | APP T SEE-1 | 125.70 | - | - | - |
| Apr 6, 2018 | Singapore Turf Club | - | - | 5.47f | 8 | APP R ISKANDAR | 104.70 | 49.500 | 8.60 | - |
| Mar 23, 2018 | Singapore Turf Club | - | - | 5.97f | 10 | I SAIFUDIN | 114.60 | 58.100 | 11.10 | - |
| Mar 2, 2018 | Singapore Turf Club | - | - | 5.97f | 9 | R WOODWORTH | 115.70 | 22.000 | 5.50 | - |
| Feb 18, 2018 | Singapore Turf Club | - | - | 6.96f | 10 | R WOODWORTH | 115.70 | 7.200 | 7.20 | - |
| Jan 23, 2018 | Singapore Turf Club | - | - | 5.97f | 1 | R WOODWORTH | 121.30 | 1.600 | 3.80 | - |
| Jan 1, 2018 | Singapore Turf Club | - | - | 5.97f | 1 | R WOODWORTH | 122.40 | 1.100 | 0.80 | - |
| Nov 17, 2017 | Singapore Turf Club | - | - | 5.97f | 8 | I SAIFUDIN | 111.30 | 11.700 | 6.10 | - |
| Oct 1, 2017 | Singapore Turf Club | - | - | 5.97f | 10 | R WOODWORTH | 114.60 | 5.700 | 8.50 | - |
| Sep 15, 2017 | Singapore Turf Club | - | - | 5.97f | 11 | R WOODWORTH | 113.50 | 3.100 | 7.50 | - |
| Aug 25, 2017 | Singapore Turf Club | - | - | 5.97f | finished | - | 112.40 | - | - | - |
| Aug 11, 2017 | Singapore Turf Club | - | - | 5.97f | 2 | R WOODWORTH | 113.50 | 2.300 | 0.10 | - |
| Apr 7, 2017 | Singapore Turf Club | - | - | 5.97f | finished | R WOODWORTH | 112.40 | - | - | - |
| Mar 24, 2017 | Singapore Turf Club | - | - | 5.97f | 8 | R WOODWORTH | 115.70 | 1.400 | 6.60 | - |
| Mar 10, 2017 | Singapore Turf Club | - | - | 5.97f | 2 | R WOODWORTH | 113.50 | 2.300 | 1.00 | - |
| Feb 10, 2017 | Singapore Turf Club | - | - | 5.97f | 3 | R WOODWORTH | 113.50 | 5.200 | 1.50 | - |
| Jan 20, 2017 | Singapore Turf Club | - | - | 6.96f | 8 | R WOODWORTH | 114.60 | 36.800 | 6.10 | - |
| Jan 8, 2017 | Singapore Turf Club | - | - | 5.97f | 11 | R WOODWORTH | 116.80 | 10.600 | 11.10 | - |
| Dec 4, 2016 | Singapore Turf Club | - | - | 5.97f | 8 | R WOODWORTH | 127.90 | 4.300 | 5.00 | - |
| Nov 18, 2016 | Singapore Turf Club | - | - | 4.97f | 9 | R WOODWORTH | 123.50 | 44.900 | 6.30 | - |
| Oct 28, 2016 | Singapore Turf Club | - | - | 4.97f | 10 | R WOODWORTH | 120.20 | 10.100 | 7.10 | - |
| Oct 16, 2016 | Singapore Turf Club | - | - | 4.97f | 3 | R WOODWORTH | 121.30 | 34.100 | 4.50 | - |
| Sep 30, 2016 | Singapore Turf Club | - | - | 5.47f | 5 | R WOODWORTH | 125.70 | 49.800 | 4.50 | - |
| Sep 16, 2016 | Singapore Turf Club | - | - | 5.97f | 11 | R WOODWORTH | 123.50 | 42.700 | 6.90 | - |
| Aug 27, 2016 | Singapore Turf Club | - | - | 5.47f | 7 | R WOODWORTH | 114.60 | 42.200 | 7.90 | - |
| Jul 31, 2016 | Singapore Turf Club | - | - | 6.96f | 10 | I SAIFUDIN | 127.90 | 3.300 | 10.70 | - |
| Jul 10, 2016 | Singapore Turf Club | - | - | 5.97f | 1 | I SAIFUDIN | 124.60 | 2.300 | 0.30 | - |
| Jun 5, 2016 | Singapore Turf Club | - | - | 5.97f | 1 | I SAIFUDIN | 127.90 | 2.000 | 1.30 | - |
| May 20, 2016 | Singapore Turf Club | - | - | 5.97f | 7 | I SAIFUDIN | 120.20 | 3.700 | 5.00 | - |
| Apr 24, 2016 | Singapore Turf Club | - | - | 5.97f | 9 | I SAIFUDIN | 120.20 | 14.100 | 3.40 | - |
| Mar 27, 2016 | Singapore Turf Club | - | - | 5.97f | 11 | I SAIFUDIN | 125.70 | 67.400 | 5.90 | - |
| Mar 11, 2016 | Singapore Turf Club | - | - | 5.47f | 9 | A MUNRO | 124.60 | 11.300 | 6.70 | - |
| Feb 5, 2016 | Singapore Turf Club | - | - | 6.96f | 9 | I SAIFUDIN | 129.00 | 1.300 | 6.60 | - |
| Jan 24, 2016 | Singapore Turf Club | - | - | 5.47f | 5 | I SAIFUDIN | 127.90 | 7.600 | 3.20 | - |
| Nov 15, 2015 | Singapore Turf Club | - | - | 5.97f | 1 | I SAIFUDIN | 116.80 | 3.300 | 0.80 | - |
| Oct 25, 2015 | Singapore Turf Club | - | - | 5.97f | 1 | I SAIFUDIN | 120.20 | 3.700 | 0.10 | - |
| Oct 9, 2015 | Singapore Turf Club | - | - | 5.97f | 3 | I SAIFUDIN | 120.20 | 10.700 | 2.30 | - |
| Aug 21, 2015 | Singapore Turf Club | - | - | 5.97f | 10 | I SAIFUDIN | 125.70 | 42.200 | 10.10 | - |
| Aug 2, 2015 | Singapore Turf Club | - | - | 5.97f | 7 | I SAIFUDIN | 119.00 | 29.800 | 6.50 | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2014 | feb_2014 | trickledown stud | ahmed aljehani | $4,125 | sold |
| Jan 1, 2011 | dec_mares_2011 | trickledown stud | vendor | - | vendor_buyback |