AUSBBay
ENDEARING
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
44| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1, 2020 | Sha Tin | LAI KING HANDICAP | - | 6.96f | 13 | K H Chan | 122.00 | 19.000 | 10.00 | - |
| Feb 8, 2020 | Sha Tin | LEI YUE MUN HANDICAP | - | 6.96f | 6 | K H Chan | 118.00 | 45.000 | 0.75 | - |
| Jan 11, 2020 | Sha Tin | THE LOK SIN TONG 140TH ANNIVERSARY CUP (HANDICAP) | - | 8.20f | 9 | K H Chan | 123.00 | 26.000 | 6.50 | - |
| Dec 29, 2019 | Sha Tin | PAK TAM CHUNG HANDICAP | - | 8.20f | 7 | N Callan | 132.00 | 33.000 | 2.75 | - |
| Nov 3, 2019 | Sha Tin | CANMAKE TOKYO HANDICAP | - | 5.97f | 2 | N Callan | 128.00 | 18.000 | 0.75 | - |
| Oct 6, 2019 | Sha Tin | SHEK TONG TSUI HANDICAP | - | 5.97f | 7 | N Callan | 128.00 | 24.000 | 3.00 | - |
| Sep 25, 2019 | Sha Tin | YIP FAT HANDICAP | - | 5.97f | 2 | N Callan | 128.00 | 12.000 | 2.75 | - |
| Sep 8, 2019 | Sha Tin | PO YEE HANDICAP | - | 5.97f | 4 | N Callan | 127.00 | 49.000 | 2.25 | - |
| Jul 7, 2019 | Sha Tin | LEVADE 1200M HANDICAP | - | 5.97f | 8 | C Y Ho | 131.00 | 4.100 | 7.75 | - |
| Jun 8, 2019 | Sha Tin | LUNG MUN ROAD HANDICAP | - | 6.96f | 4 | N Callan | 128.00 | 13.000 | 1.75 | - |
| May 22, 2019 | Sha Tin | NORFOLK HANDICAP | - | 5.97f | 9 | C Schofield | 128.00 | 13.000 | 4.00 | - |
| May 1, 2019 | Sha Tin | CHEUNG SHA WAN HANDICAP | - | 5.97f | 3 | C Schofield | 129.00 | 4.700 | 2.00 | - |
| Apr 17, 2019 | Sha Tin | KOWLOON BAY HANDICAP | - | 5.97f | 1 | C Schofield | 123.00 | 5.500 | 0.00 | - |
| Apr 3, 2019 | Sha Tin | HIN YIU HANDICAP | - | 5.97f | 3 | Z PURTON | 120.00 | 7.500 | 0.50 | - |
| Mar 20, 2019 | Sha Tin | HAWTHORN HANDICAP | - | 5.97f | 3 | S DE SOUSA | 119.00 | 20.000 | 0.50 | - |
| Feb 24, 2019 | Sha Tin | WU KING HANDICAP | - | 5.97f | 4 | S DE SOUSA | 120.00 | 15.000 | 3.00 | - |
| Jan 6, 2019 | Sha Tin | CARPENTER HANDICAP | - | 6.96f | 12 | D Whyte | 121.00 | 14.000 | 8.75 | - |
| Dec 16, 2018 | Sha Tin | LUKFOOK JEWELLERY LOVE FOREVER COLLECTION HANDICAP | - | 5.97f | 5 | D Whyte | 123.00 | 6.200 | 2.25 | - |
| Nov 10, 2018 | Sha Tin | PANASONIC RF ULTRASONIC BEAUTY DEVICE HANDICAP | - | 5.97f | 8 | D Whyte | 124.00 | 5.600 | 2.50 | - |
| Oct 7, 2018 | Sha Tin | LARCH HANDICAP | - | 5.97f | 2 | K C Leung | 119.00 | 9.200 | 0.00 | - |
| Sep 9, 2018 | Sha Tin | FOSHAN HANDICAP | - | 5.97f | 1 | D Whyte | 133.00 | 2.900 | 0.00 | - |
| Jul 8, 2018 | Sha Tin | TAI MONG TSAI HANDICAP | - | 6.96f | 3 | D Whyte | 133.00 | 7.600 | 0.50 | - |
| Jun 16, 2018 | Sha Tin | - | - | 6.96f | 3 | D Whyte | 132.00 | 6.900 | - | - |
| May 12, 2018 | Sha Tin | - | - | 7.95f | 7 | M F Poon | 128.00 | 8.900 | 4.00 | - |
| Apr 21, 2018 | Sha Tin | - | - | 6.96f | 3 | M F Poon | 128.00 | 13.000 | - | - |
| Apr 2, 2018 | Sha Tin | - | - | 6.96f | 3 | M F Poon | 127.00 | 11.000 | - | - |
| Jan 24, 2018 | Sha Tin | - | - | 8.20f | 4 | J MOREIRA | 133.00 | 5.400 | 3.00 | - |
| Jan 7, 2018 | Sha Tin | - | - | 8.20f | 5 | J MOREIRA | 133.00 | 5.800 | - | - |
| Dec 17, 2017 | Sha Tin | - | - | 5.97f | 8 | M CHADWICK | 117.00 | 20.000 | - | - |
| Nov 1, 2017 | Sha Tin | - | - | 5.97f | 2 | J MOREIRA | 133.00 | 9.500 | - | - |
| Oct 8, 2017 | Sha Tin | - | - | 6.96f | 2 | S Clipperton | 132.00 | 2.800 | - | - |
| Sep 24, 2017 | Sha Tin | - | - | 5.97f | 1 | S Clipperton | 125.00 | 3.000 | - | - |
| Jun 25, 2017 | Sha Tin | - | - | 6.96f | 13 | N Callan | 128.00 | 26.000 | - | - |
| Jun 4, 2017 | Sha Tin | - | - | 5.97f | 4 | N Callan | 130.00 | 7.000 | - | - |
| May 21, 2017 | Sha Tin | - | - | 5.97f | 6 | M F Poon | 122.00 | 3.500 | - | - |
| Apr 17, 2017 | Sha Tin | - | - | 5.97f | 3 | Z PURTON | 133.00 | 8.800 | 4.00 | - |
| Mar 19, 2017 | Sha Tin | - | - | 5.97f | 12 | K C Leung | 114.00 | 22.000 | - | - |
| Mar 8, 2017 | Happy Valley | - | - | 5.97f | 9 | K TEETAN | 120.00 | 5.600 | 3.00 | - |
| Jan 1, 2017 | Sha Tin | - | - | 5.97f | 14 | S DE SOUSA | 117.00 | 4.100 | - | - |
| Dec 11, 2016 | Sha Tin | - | - | 5.97f | 2 | S DE SOUSA | 115.00 | 22.000 | - | - |
| Nov 12, 2016 | Sha Tin | - | - | 4.97f | 4 | S DE SOUSA | 116.00 | 33.000 | - | - |
| Oct 16, 2016 | Sha Tin | - | - | 6.96f | 10 | K TEETAN | 121.00 | 99.000 | - | - |
| Oct 1, 2016 | Sha Tin | - | - | 5.97f | 8 | S Clipperton | 120.00 | 99.000 | - | - |
| Sep 3, 2016 | Sha Tin | - | - | 4.97f | 12 | S Clipperton | 120.00 | 99.000 | - | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2014 | dec_mares_2014 | kiltinan castle stud, ireland | vendor | - | vendor_buyback |
| Jan 1, 2011 | feb_2011 | juddmonte farms | c gordon-watson bloodstock | $32,000 | sold |
| Jan 1, 2011 | dec_mares_2011 | new england stud | - | - | withdrawn |
| Jan 1, 2010 | dec_mares_2010 | juddmonte farms | - | - | withdrawn |