AUS
EXCAVATOR
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
54| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15, 2015 | Singapore Turf Club | - | - | 5.97f | 11 | S JOHN | 121.30 | 27.100 | 9.80 | - |
| Jan 23, 2015 | Singapore Turf Club | - | - | 5.47f | 9 | APP J SEE | 110.20 | 25.200 | 8.10 | - |
| Jan 9, 2015 | Singapore Turf Club | - | - | 7.95f | 12 | O CHAVEZ | 121.30 | 23.400 | 25.90 | - |
| Dec 5, 2014 | Singapore Turf Club | - | - | 8.45f | 8 | S JOHN | 113.50 | 27.100 | 11.80 | - |
| Nov 14, 2014 | Singapore Turf Club | - | - | 5.97f | 6 | S JOHN | 113.50 | 11.500 | 6.30 | - |
| Oct 24, 2014 | Singapore Turf Club | - | - | 5.97f | 6 | S JOHN | 116.80 | 18.700 | 2.90 | - |
| Oct 10, 2014 | Singapore Turf Club | - | - | 5.47f | 9 | APP J SEE | 110.20 | 10.500 | 10.10 | - |
| Sep 26, 2014 | Singapore Turf Club | - | - | 5.97f | 4 | APP J SEE | 110.20 | 16.100 | 2.30 | - |
| Sep 5, 2014 | Singapore Turf Club | - | - | 5.47f | 8 | APP J SEE | 121.30 | 21.500 | 6.80 | - |
| Aug 22, 2014 | Singapore Turf Club | - | - | 5.97f | 11 | J MOREIRA | 120.20 | 6.700 | 11.90 | - |
| Aug 3, 2014 | Singapore Turf Club | - | - | 5.97f | 8 | A MUNRO | 121.30 | 2.300 | 6.20 | - |
| Jul 4, 2014 | Singapore Turf Club | - | - | 5.47f | 4 | APP J SEE | 117.90 | 11.100 | 3.60 | - |
| Mar 30, 2014 | Singapore Turf Club | - | - | 5.97f | 8 | M EWE | 124.60 | 27.300 | 10.50 | - |
| Mar 16, 2014 | Singapore Turf Club | - | - | 7.95f | 11 | D FLORES | 125.70 | 13.100 | 14.70 | - |
| Feb 28, 2014 | Singapore Turf Club | - | - | 4.97f | 7 | D FLORES | 119.00 | 27.700 | 11.40 | - |
| Feb 16, 2014 | Singapore Turf Club | - | - | 5.97f | 9 | I SAIFUDIN | 116.80 | 16.600 | 7.60 | - |
| Feb 2, 2014 | Singapore Turf Club | - | - | 7.95f | 8 | I SAIFUDIN | 124.60 | 18.600 | 9.30 | - |
| Jan 17, 2014 | Singapore Turf Club | - | - | 5.97f | 9 | I SAIFUDIN | 121.30 | 12.800 | 14.10 | - |
| Jan 3, 2014 | Singapore Turf Club | - | - | 5.47f | 9 | T AFFANDI | 121.30 | 31.600 | 12.30 | - |
| Dec 13, 2013 | Singapore Turf Club | - | - | 5.97f | 12 | I SAIFUDIN | 124.60 | 30.900 | 14.50 | - |
| Nov 29, 2013 | Singapore Turf Club | - | - | 5.47f | 12 | I SAIFUDIN | 125.70 | 12.700 | 6.60 | - |
| Nov 17, 2013 | Singapore Turf Club | - | - | 5.97f | 8 | APP J SEE | 114.60 | 27.300 | 4.40 | - |
| Nov 1, 2013 | Singapore Turf Club | - | - | 4.97f | 9 | APP J SEE | 124.60 | 13.800 | 3.90 | - |
| Oct 13, 2013 | Singapore Turf Club | - | - | 5.47f | 5 | I SAIFUDIN | 110.20 | 67.400 | 2.80 | - |
| Oct 4, 2013 | Singapore Turf Club | - | - | 5.97f | 10 | SH LEE | 127.90 | 40.900 | 7.10 | - |
| Sep 22, 2013 | Singapore Turf Club | - | - | 5.47f | 6 | J VERENZUELA | 127.90 | 23.900 | 7.40 | - |
| Aug 30, 2013 | Singapore Turf Club | - | - | 5.97f | 8 | J VERENZUELA | 125.70 | 42.300 | 8.30 | - |
| Aug 9, 2013 | Singapore Turf Club | - | - | 5.97f | 7 | SH LEE | 111.30 | 47.500 | 8.40 | - |
| Jul 26, 2013 | Singapore Turf Club | - | - | 4.97f | 5 | A MUNRO | 113.50 | 39.200 | 6.50 | - |
| May 5, 2013 | Singapore Turf Club | - | - | 6.96f | 9 | D BEASLEY | 123.50 | 42.000 | 11.50 | - |
| Mar 31, 2013 | Singapore Turf Club | - | - | 6.96f | 10 | APP K A'ISISUHAIRI | 110.20 | 22.700 | 6.00 | - |
| Mar 15, 2013 | Singapore Turf Club | - | - | 5.97f | 7 | J VERENZUELA | 126.80 | 42.300 | 7.90 | - |
| Mar 3, 2013 | Singapore Turf Club | - | - | 5.97f | 8 | I SAIFUDIN | 121.30 | 16.300 | 8.80 | - |
| Jan 27, 2013 | Singapore Turf Club | - | - | 6.96f | 5 | D BONILLA | 112.40 | 6.200 | 4.80 | - |
| Jan 13, 2013 | Singapore Turf Club | - | - | 5.97f | 3 | S BASTER | 121.30 | 11.700 | 3.80 | - |
| Nov 9, 2012 | Singapore Turf Club | - | - | 6.96f | 10 | S BASTER | 115.70 | 2.600 | 7.80 | - |
| Oct 28, 2012 | Singapore Turf Club | - | - | 6.96f | 3 | J VERENZUELA | 121.30 | 8.500 | 1.60 | - |
| Oct 5, 2012 | Singapore Turf Club | - | - | 5.97f | 5 | I SAIFUDIN | 117.90 | 5.500 | 1.50 | - |
| Sep 28, 2012 | Singapore Turf Club | - | - | 5.97f | 7 | APP T REHAIZAT | 123.50 | 14.500 | 3.90 | - |
| Aug 31, 2012 | Singapore Turf Club | - | - | 5.97f | 10 | I SAIFUDIN | 124.60 | 12.000 | 10.60 | - |
| Apr 8, 2012 | Singapore Turf Club | - | - | 5.97f | 11 | A NG | 110.20 | 29.100 | 14.90 | - |
| Mar 18, 2012 | Singapore Turf Club | - | - | 5.97f | 10 | J SAIMEE | 126.80 | 5.700 | 6.40 | - |
| Feb 17, 2012 | Singapore Turf Club | - | - | 5.97f | 1 | J MOREIRA | 113.50 | 1.800 | 0.10 | - |
| Jan 1, 2012 | Singapore Turf Club | - | - | 5.97f | 3 | M ZAKI | 110.20 | 1.900 | 0.90 | - |
| Dec 18, 2011 | Singapore Turf Club | - | - | 5.97f | 2 | KB SOO | 123.50 | 2.300 | 2.00 | - |
| Nov 20, 2011 | Singapore Turf Club | - | - | 5.97f | 7 | J VERENZUELA | 129.00 | 1.800 | 3.90 | - |
| Jul 17, 2011 | Singapore Turf Club | - | - | 5.97f | 4 | APP J SEE | 110.20 | 2.000 | 1.40 | - |
| Jun 10, 2011 | Singapore Turf Club | - | - | 5.97f | 1 | M EWE | 123.50 | 1.600 | 1.80 | - |
| May 22, 2011 | Singapore Turf Club | - | - | 5.97f | 1 | J SAIMEE | 121.30 | 1.100 | 2.80 | - |
| Apr 24, 2011 | Singapore Turf Club | - | - | 6.96f | 6 | O CHAVEZ | 125.70 | 3.400 | 4.80 | - |
| Apr 1, 2011 | Singapore Turf Club | - | - | 5.97f | 2 | APP J SEE | 125.70 | 7.100 | 0.20 | - |
| Mar 11, 2011 | Singapore Turf Club | - | - | 5.97f | 1 | APP J SEE | 115.70 | 0.900 | 5.80 | - |
| Feb 27, 2011 | Singapore Turf Club | - | - | 5.97f | 2 | N CUNHA | 123.50 | 2.100 | 0.10 | - |
| Feb 13, 2011 | Singapore Turf Club | - | - | 4.97f | 1 | APP J SEE | 119.00 | 0.800 | 5.30 | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2011 | autumn_hit_2011 | beckhampton house stables (r. charlton) | soud om alrashidi | $12,000 | sold |