IRE
ULTIMATE WARRIOR
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
59| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 14, 2014 | Singapore Turf Club | - | - | 7.95f | 10 | S JOHN | 121.30 | 20.100 | 7.50 | - |
| Nov 28, 2014 | Singapore Turf Club | - | - | 7.95f | 3 | APP WS CHAN | 111.30 | 8.700 | 3.80 | - |
| Nov 14, 2014 | Singapore Turf Club | - | - | 7.95f | 5 | S JOHN | 124.60 | 5.200 | 4.10 | - |
| Nov 2, 2014 | Singapore Turf Club | - | - | 7.95f | 5 | APP WS CHAN | 112.40 | 40.000 | 3.80 | - |
| Oct 24, 2014 | Singapore Turf Club | - | - | 5.97f | 7 | E ASLAM | 114.60 | 41.800 | 9.80 | - |
| Aug 29, 2014 | Singapore Turf Club | - | - | 7.95f | 6 | E ASLAM | 122.40 | 20.300 | 5.60 | - |
| Aug 10, 2014 | Singapore Turf Club | - | - | 5.97f | 9 | S JOHN | 127.90 | 9.900 | 14.40 | - |
| Jul 20, 2014 | Singapore Turf Club | - | - | 8.45f | 11 | S JOHN | 127.90 | 3.100 | 13.20 | - |
| Jun 29, 2014 | Singapore Turf Club | - | - | 5.47f | 5 | APP R ZAWARI | 121.30 | 24.400 | 3.90 | - |
| Apr 13, 2014 | Singapore Turf Club | - | - | 7.95f | 5 | APP Z ZURIMAN | 123.50 | 4.200 | 4.10 | - |
| Mar 21, 2014 | Singapore Turf Club | - | - | 5.47f | 11 | S JOHN | 121.30 | 60.800 | 12.40 | - |
| Mar 9, 2014 | Singapore Turf Club | - | - | 5.47f | 9 | APP Z ZURIMAN | 121.30 | 46.500 | 7.00 | - |
| Feb 23, 2014 | Singapore Turf Club | - | - | 5.97f | 6 | S JOHN | 125.70 | 77.700 | 4.00 | - |
| Jan 24, 2014 | Singapore Turf Club | - | - | 5.47f | 12 | S JOHN | 125.70 | 52.400 | 10.20 | - |
| Jan 3, 2014 | Singapore Turf Club | - | - | 5.47f | 11 | I SAIFUDIN | 121.30 | 88.600 | 16.70 | - |
| Dec 15, 2013 | Singapore Turf Club | - | - | 5.97f | 9 | M ZAKI | 112.40 | 18.800 | 4.90 | - |
| Oct 20, 2013 | Singapore Turf Club | - | - | 7.95f | 9 | S JOHN | 123.50 | 13.000 | 3.40 | - |
| Sep 27, 2013 | Singapore Turf Club | - | - | 6.96f | 6 | G CHEYNE | 119.00 | 14.300 | 2.90 | - |
| Sep 8, 2013 | Singapore Turf Club | - | - | 7.95f | 9 | APP Z ZURIMAN | 112.40 | 12.900 | 5.00 | - |
| Aug 11, 2013 | Singapore Turf Club | - | - | 7.95f | 1 | D BEASLEY | 125.70 | 1.200 | 1.00 | - |
| Jul 12, 2013 | Singapore Turf Club | - | - | 8.45f | 2 | O CHAVEZ | 124.60 | 1.600 | 0.10 | - |
| Jun 30, 2013 | Singapore Turf Club | - | - | 6.96f | 2 | O CHAVEZ | 124.60 | 2.200 | 1.50 | - |
| Jun 9, 2013 | Singapore Turf Club | - | - | 7.95f | 6 | O CHAVEZ | 113.50 | 3.900 | 2.70 | - |
| May 10, 2013 | Singapore Turf Club | - | - | 7.95f | 2 | O CHAVEZ | 113.50 | 8.900 | 1.00 | - |
| Mar 8, 2013 | Singapore Turf Club | - | - | 8.45f | 4 | S JOHN | 120.20 | 5.000 | 1.40 | - |
| Feb 22, 2013 | Singapore Turf Club | - | - | 7.95f | 7 | S JOHN | 117.90 | 5.200 | 8.20 | - |
| Feb 11, 2013 | Singapore Turf Club | - | - | 6.96f | 6 | APP P DELLORTO | 111.30 | 97.500 | 3.90 | - |
| Jan 27, 2013 | Singapore Turf Club | - | - | 6.96f | 11 | HK CHENG | 112.40 | 48.900 | 13.70 | - |
| Jan 6, 2013 | Singapore Turf Club | - | - | 7.95f | 7 | HK CHENG | 112.40 | 21.500 | 5.30 | - |
| Nov 30, 2012 | Singapore Turf Club | - | - | 8.45f | 7 | R WOODWORTH | 114.60 | 28.800 | 7.40 | - |
| Nov 9, 2012 | Singapore Turf Club | - | - | 6.96f | 6 | APP TH KOH | 110.20 | 78.400 | 6.60 | - |
| Sep 28, 2012 | Singapore Turf Club | - | - | 7.95f | 8 | I SAIFUDIN | 116.80 | 5.900 | 6.10 | - |
| Sep 7, 2012 | Singapore Turf Club | - | - | 8.45f | 2 | KB SOO | 121.30 | 5.000 | 2.00 | - |
| Aug 10, 2012 | Singapore Turf Club | - | - | 5.47f | 12 | I SAIFUDIN | 121.30 | 15.800 | 9.30 | - |
| Jul 1, 2012 | Singapore Turf Club | - | - | 7.95f | 9 | I SAIFUDIN | 120.20 | 3.500 | 5.10 | - |
| May 20, 2012 | Singapore Turf Club | - | - | 7.95f | 11 | I SAIFUDIN | 120.20 | 4.600 | 13.20 | - |
| May 4, 2012 | Singapore Turf Club | - | - | 8.45f | 3 | I SAIFUDIN | 124.60 | 2.700 | 1.50 | - |
| Mar 16, 2012 | Singapore Turf Club | - | - | 8.45f | 2 | I SAIFUDIN | 110.20 | 6.100 | 0.10 | - |
| Feb 17, 2012 | Singapore Turf Club | - | - | 6.96f | 4 | A MUNRO | 116.80 | 8.200 | 1.60 | - |
| Jan 24, 2012 | Singapore Turf Club | - | - | 6.96f | 4 | J SAIMEE | 115.70 | 3.100 | 1.90 | - |
| Nov 25, 2011 | Singapore Turf Club | - | - | 7.95f | 5 | J MOREIRA | 121.30 | 1.400 | 2.90 | - |
| Nov 11, 2011 | Singapore Turf Club | - | - | 7.95f | 3 | J VERENZUELA | 119.00 | 3.400 | 0.20 | - |
| Oct 2, 2011 | Singapore Turf Club | - | - | 6.96f | 1 | J SAIMEE | 122.40 | 5.300 | 3.50 | - |
| Aug 19, 2011 | Singapore Turf Club | - | - | 7.95f | 4 | J SAIMEE | 123.50 | 1.600 | 2.10 | - |
| Aug 5, 2011 | Singapore Turf Club | - | - | 7.95f | 2 | V SIVAN | 123.50 | 2.300 | 1.30 | - |
| Jul 3, 2011 | Singapore Turf Club | - | - | 5.97f | 4 | V SIVAN | 122.40 | 6.000 | 3.50 | - |
| May 8, 2011 | Singapore Turf Club | - | - | 6.96f | 6 | I SAIFUDIN | 127.90 | 1.200 | 8.60 | - |
| Mar 13, 2011 | Singapore Turf Club | - | - | 5.97f | 5 | V SIVAN | 110.20 | 26.400 | 3.60 | - |
| Jan 9, 2011 | Singapore Turf Club | - | - | 7.95f | 3 | S SAM | 114.60 | 5.400 | 3.80 | - |
| Dec 17, 2010 | Singapore Turf Club | - | - | 8.45f | 2 | M GALLAGHER | 114.60 | 2.700 | 0.30 | - |
| Dec 3, 2010 | Singapore Turf Club | - | - | 8.45f | 8 | I SAIFUDIN | 114.60 | 16.900 | 6.00 | - |
| Nov 19, 2010 | Singapore Turf Club | - | - | 6.96f | 4 | M GALLAGHER | 116.80 | 4.600 | 2.50 | - |
| Oct 24, 2010 | Singapore Turf Club | - | - | 6.96f | 9 | J SAIMEE | 116.80 | 6.700 | 6.10 | - |
| Oct 3, 2010 | Singapore Turf Club | - | - | 6.96f | 7 | I SAIFUDIN | 119.00 | 6.100 | 3.60 | - |
| Jul 30, 2010 | Singapore Turf Club | - | - | 8.95f | 9 | I SAIFUDIN | 127.90 | 19.600 | 14.80 | - |
| Jul 11, 2010 | Singapore Turf Club | - | - | 9.94f | 13 | J SAIMEE | 125.70 | 8.800 | 20.80 | - |
| Jun 5, 2010 | Singapore Turf Club | - | - | 7.95f | 9 | J SAIMEE | 117.90 | 0.900 | 6.30 | - |
| May 16, 2010 | Singapore Turf Club | - | - | 7.95f | 2 | J MOREIRA | 112.40 | 1.200 | 0.10 | - |
| Apr 18, 2010 | Singapore Turf Club | - | - | 6.96f | 2 | J SAIMEE | 114.60 | 2.400 | 0.30 | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2013 | autumn_hit_2013 | east everleigh stables (r. hannon) | vendor | - | vendor_buyback |