AUS
UNBEATABLE
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
31| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 3, 2011 | Singapore Turf Club | - | - | 5.97f | 11 | S SAM | 111.30 | 13.600 | 17.70 | - |
| Jun 19, 2011 | Singapore Turf Club | - | - | 6.96f | 11 | B VORSTER | 117.90 | 3.800 | 15.90 | - |
| Apr 10, 2011 | Singapore Turf Club | - | - | 6.96f | 5 | B VORSTER | 119.00 | 2.000 | 3.90 | - |
| Mar 13, 2011 | Singapore Turf Club | - | - | 5.97f | 5 | S SAM | 110.20 | 4.300 | 5.40 | - |
| Feb 4, 2011 | Singapore Turf Club | - | - | 6.96f | 2 | B VORSTER | 120.20 | 4.300 | 2.00 | - |
| Jan 16, 2011 | Singapore Turf Club | - | - | 5.97f | 3 | B VORSTER | 111.30 | 3.800 | 0.40 | - |
| Jan 7, 2011 | Singapore Turf Club | - | - | 5.97f | 3 | B VORSTER | 112.40 | 6.000 | 3.30 | - |
| Dec 17, 2010 | Singapore Turf Club | - | - | 5.47f | 4 | B VORSTER | 112.40 | 2.800 | 2.20 | - |
| Dec 5, 2010 | Singapore Turf Club | - | - | 5.97f | 6 | O PLACAIS | 121.30 | 3.500 | 3.90 | - |
| Nov 7, 2010 | Singapore Turf Club | - | - | 5.97f | 4 | O PLACAIS | 120.20 | 7.700 | 1.20 | - |
| Oct 17, 2010 | Singapore Turf Club | - | - | 5.97f | 5 | R STEWART | 111.30 | 15.700 | 5.90 | - |
| Sep 26, 2010 | Singapore Turf Club | - | - | 5.97f | 6 | R STEWART | 112.40 | 10.100 | 5.30 | - |
| Aug 8, 2010 | Singapore Turf Club | - | - | 5.47f | 8 | APP TR BARNABAS | 109.10 | 13.300 | 10.90 | - |
| Jul 18, 2010 | Singapore Turf Club | - | - | 5.97f | 10 | J MOREIRA | 124.60 | 1.300 | 18.70 | - |
| Jun 20, 2010 | Singapore Turf Club | - | - | 5.97f | 8 | APP TR BARNABAS | 111.30 | 8.000 | 3.00 | - |
| Jun 5, 2010 | Singapore Turf Club | - | - | 6.96f | 10 | B VORSTER | 124.60 | 5.500 | 4.00 | - |
| May 21, 2010 | Singapore Turf Club | - | - | 5.47f | 5 | O PLACAIS | 115.70 | 13.500 | 3.40 | - |
| May 7, 2010 | Singapore Turf Club | - | - | 5.47f | 11 | APP TR BARNABAS | 114.60 | 5.700 | 6.90 | - |
| Jan 23, 2010 | Singapore Turf Club | - | - | 5.97f | 2 | J MOREIRA | 121.30 | 2.600 | 1.50 | - |
| Dec 20, 2009 | Singapore Turf Club | - | - | 5.97f | 8 | F BERRY | 127.90 | 7.300 | 3.70 | - |
| Nov 1, 2009 | Singapore Turf Club | - | - | 6.96f | 10 | APP TR BARNABAS | 110.20 | 11.900 | 7.20 | - |
| Oct 9, 2009 | Singapore Turf Club | - | - | 6.96f | 11 | APP TR BARNABAS | 105.80 | 15.600 | 15.30 | - |
| Sep 13, 2009 | Singapore Turf Club | - | - | 5.97f | 7 | B VORSTER | 121.30 | 15.400 | 10.50 | - |
| Jul 24, 2009 | Singapore Turf Club | - | - | 6.96f | 6 | O CHAVEZ | 127.90 | 5.100 | 6.60 | - |
| Jul 12, 2009 | Singapore Turf Club | - | - | 6.96f | 2 | O CHAVEZ | 127.90 | 5.900 | 3.30 | - |
| Jun 26, 2009 | Singapore Turf Club | - | - | 6.96f | 4 | J MOREIRA | 125.70 | 2.300 | 2.20 | - |
| May 31, 2009 | Singapore Turf Club | - | - | 6.96f | 5 | R STEWART | 127.90 | 15.400 | 6.20 | - |
| May 17, 2009 | Singapore Turf Club | - | - | 6.96f | 5 | R STEWART | 114.60 | 30.600 | 2.70 | - |
| May 2, 2009 | Singapore Turf Club | - | - | 7.95f | 7 | O CHAVEZ | 127.90 | 3.900 | 4.40 | - |
| Apr 11, 2009 | Singapore Turf Club | - | - | 6.96f | 2 | J MOREIRA | 127.90 | 5.800 | 1.80 | - |
| Mar 27, 2009 | Singapore Turf Club | - | - | 5.97f | 6 | DIN AZIS | 126.80 | 36.600 | 4.90 | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2011 | autumn_hit_2011 | lower coombe stables (w. knight) | - | - | not_sold |