NZL
FORTUNE HUNTER
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
27| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 12, 2010 | Singapore Turf Club | - | - | 5.97f | 6 | O PLACAIS | 125.70 | 3.700 | 3.20 | - |
| Nov 28, 2010 | Singapore Turf Club | - | - | 5.97f | 9 | O PLACAIS | 123.50 | 5.300 | 8.60 | - |
| Nov 7, 2010 | Singapore Turf Club | - | - | 5.97f | 5 | V DURIC | 121.30 | 10.500 | 3.60 | - |
| Oct 15, 2010 | Singapore Turf Club | - | - | 6.96f | 11 | J MOREIRA | 123.50 | 3.600 | 8.30 | - |
| Oct 1, 2010 | Singapore Turf Club | - | - | 6.96f | 3 | J MOREIRA | 123.50 | 8.600 | 0.60 | - |
| Aug 15, 2010 | Singapore Turf Club | - | - | 5.47f | 10 | R FRADD | 124.60 | 8.800 | 8.10 | - |
| Aug 1, 2010 | Singapore Turf Club | - | - | 5.97f | 7 | APP A FEIRUZ | 117.90 | 5.700 | 8.10 | - |
| Jul 16, 2010 | Singapore Turf Club | - | - | 5.97f | 1 | J MOREIRA | 113.50 | 1.200 | 0.10 | - |
| Jul 2, 2010 | Singapore Turf Club | - | - | 5.47f | 2 | B VORSTER | 110.20 | 4.200 | 2.30 | - |
| Jun 26, 2010 | Singapore Turf Club | - | - | 5.47f | 8 | APP A FEIRUZ | 112.40 | 7.200 | 8.80 | - |
| May 30, 2010 | Singapore Turf Club | - | - | 6.96f | 7 | B VORSTER | 119.00 | 5.400 | 2.50 | - |
| May 21, 2010 | Singapore Turf Club | - | - | 5.47f | 3 | B VORSTER | 115.70 | 2.900 | 3.00 | - |
| May 7, 2010 | Singapore Turf Club | - | - | 7.95f | 6 | APP A FEIRUZ | 115.70 | 6.900 | 6.30 | - |
| Apr 16, 2010 | Singapore Turf Club | - | - | 7.95f | 11 | B VORSTER | 119.00 | 4.400 | 8.50 | - |
| Apr 3, 2010 | Singapore Turf Club | - | - | 4.97f | 2 | B VORSTER | 120.20 | 2.200 | 3.00 | - |
| Mar 19, 2010 | Singapore Turf Club | - | - | 5.97f | 4 | B VORSTER | 121.30 | 3.000 | 2.30 | - |
| Oct 23, 2009 | Singapore Turf Club | - | - | 7.95f | 5 | APP TR BARNABAS | 112.40 | 4.300 | 6.90 | - |
| Sep 25, 2009 | Singapore Turf Club | - | - | 6.96f | 9 | APP M EWE | 116.80 | 11.200 | 7.80 | - |
| Sep 11, 2009 | Singapore Turf Club | - | - | 4.97f | 4 | J MOREIRA | 112.40 | 1.800 | 4.80 | - |
| Aug 28, 2009 | Singapore Turf Club | - | - | 6.96f | 4 | J MOREIRA | 124.60 | 1.600 | 2.70 | - |
| Jul 24, 2009 | Singapore Turf Club | - | - | 6.96f | 4 | J SAIMEE | 127.90 | 3.600 | 5.10 | - |
| Jul 12, 2009 | Singapore Turf Club | - | - | 6.96f | 3 | J SAIMEE | 127.90 | 4.400 | 4.30 | - |
| Mar 20, 2009 | Singapore Turf Club | - | - | 4.97f | 6 | J SAIMEE | 115.70 | 22.600 | 7.70 | - |
| Mar 4, 2009 | Singapore Turf Club | - | - | 5.97f | 9 | YF LEONG | 116.80 | 16.200 | 7.50 | - |
| Feb 14, 2009 | Singapore Turf Club | - | - | 7.95f | 6 | O CHAVEZ | 127.90 | 3.200 | 15.00 | - |
| Jan 30, 2009 | Singapore Turf Club | - | - | 6.96f | 4 | HK LIM | 127.90 | 6.500 | 4.30 | - |
| Jan 9, 2009 | Singapore Turf Club | - | - | 5.97f | 5 | APP A FEIRUZ | 117.90 | 7.000 | 3.80 | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2014 | dec_mares_2014 | middleham park racing | vendor | - | vendor_buyback |