NZL
BLUE ANGEL
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
32| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29, 2009 | Singapore Turf Club | - | - | 7.95f | 14 | J POWELL | 125.70 | 9.200 | 59.20 | - |
| Feb 28, 2009 | Singapore Turf Club | - | - | 7.95f | 3 | J POWELL | 124.60 | 13.000 | 9.60 | - |
| Jan 30, 2009 | Singapore Turf Club | - | - | 6.96f | 3 | J POWELL | 121.30 | 4.800 | 1.80 | - |
| Jan 1, 2009 | Singapore Turf Club | - | - | 7.95f | 5 | J POWELL | 121.30 | 2.600 | 2.70 | - |
| Dec 19, 2008 | Singapore Turf Club | - | - | 4.97f | 4 | J POWELL | 124.60 | 2.200 | 3.00 | - |
| Nov 21, 2008 | Singapore Turf Club | - | - | 6.96f | 2 | J POWELL | 120.20 | 13.300 | 1.00 | - |
| Nov 9, 2008 | Singapore Turf Club | - | - | 6.96f | 9 | N CALLOW | 125.70 | 4.700 | 6.20 | - |
| Oct 5, 2008 | Singapore Turf Club | - | - | 6.96f | 6 | J POWELL | 117.90 | 9.800 | 5.20 | - |
| Sep 19, 2008 | Singapore Turf Club | - | - | 5.97f | 11 | APP SH LOW | 122.40 | 51.200 | 7.90 | - |
| May 17, 2008 | Singapore Turf Club | - | - | 6.96f | 4 | S JOHN | 110.20 | 5.400 | 4.40 | - |
| Apr 25, 2008 | Singapore Turf Club | - | - | 6.96f | 4 | J POWELL | 124.60 | 9.500 | 3.00 | - |
| Apr 4, 2008 | Singapore Turf Club | - | - | 9.94f | 5 | J POWELL | 124.60 | 5.900 | 4.40 | - |
| Mar 5, 2008 | Singapore Turf Club | - | - | 5.97f | 4 | APP SH LOW | 122.40 | 2.500 | 2.60 | - |
| Feb 3, 2008 | Singapore Turf Club | - | - | 9.94f | 3 | J POWELL | 117.90 | 6.400 | 3.00 | - |
| Jan 1, 2008 | Singapore Turf Club | - | - | 7.95f | 9 | M KELLADY | 115.70 | 9.500 | 5.80 | - |
| Dec 7, 2007 | Singapore Turf Club | - | - | 8.45f | 2 | S JOHN | 110.20 | 15.700 | 3.50 | - |
| Oct 28, 2007 | Singapore Turf Club | - | - | 6.96f | 13 | S JOHN | 114.60 | 18.600 | 8.60 | - |
| Oct 13, 2007 | Singapore Turf Club | - | - | 6.96f | 7 | S JOHN | 117.90 | 7.900 | 4.70 | - |
| Sep 22, 2007 | Singapore Turf Club | - | - | 7.95f | 6 | M KELLADY | 115.70 | 2.200 | 3.60 | - |
| Jul 29, 2007 | Singapore Turf Club | - | - | 7.95f | 1 | N CALLOW | 124.60 | 1.200 | 2.50 | - |
| Jul 15, 2007 | Singapore Turf Club | - | - | 6.96f | 1 | D NIKOLIC | 116.80 | 1.700 | 1.30 | - |
| Jul 1, 2007 | Singapore Turf Club | - | - | 6.96f | 1 | N CALLOW | 124.60 | 1.100 | 3.80 | - |
| Jun 10, 2007 | Singapore Turf Club | - | - | 5.97f | 2 | N CALLOW | 123.50 | 3.100 | 1.30 | - |
| May 20, 2007 | Singapore Turf Club | - | - | 7.95f | 2 | N CALLOW | 122.40 | 6.300 | 0.30 | - |
| Apr 15, 2007 | Singapore Turf Club | - | - | 7.95f | 9 | N CALLOW | 124.60 | 3.500 | 9.40 | - |
| Mar 30, 2007 | Singapore Turf Club | - | - | 5.47f | 7 | N CALLOW | 121.30 | 3.200 | 7.10 | - |
| Mar 10, 2007 | Singapore Turf Club | - | - | 6.96f | 2 | N CALLOW | 125.70 | 2.300 | 1.30 | - |
| Oct 29, 2006 | Singapore Turf Club | - | - | 6.96f | 12 | J POWELL | 124.60 | 5.700 | 11.30 | - |
| Oct 4, 2006 | Singapore Turf Club | - | - | 5.47f | 11 | L CURRIE | 124.60 | 1.300 | 9.70 | - |
| Sep 17, 2006 | Singapore Turf Club | - | - | 5.97f | 1 | J POWELL | 126.80 | 1.200 | 4.00 | - |
| Aug 25, 2006 | Singapore Turf Club | - | - | 5.47f | 2 | J POWELL | 126.80 | 4.200 | 4.00 | - |
| Aug 6, 2006 | Singapore Turf Club | - | - | 6.96f | 6 | J POWELL | 126.80 | 2.700 | 5.90 | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2010 | autumn_hit_2010 | east everleigh stables (r. hannon) | peter hickey | $108,500 | sold |
| Jan 1, 2010 | dec_mares_2010 | mertoun paddocks | - | - | withdrawn |