AUS
WIJAYA
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
33| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15, 2018 | Singapore Turf Club | - | - | 5.97f | finished | I AZHAR | 114.60 | - | - | - |
| Apr 1, 2018 | Singapore Turf Club | - | - | 6.96f | 7 | I AZHAR | 116.80 | 16.400 | 5.70 | - |
| Mar 9, 2018 | Singapore Turf Club | - | - | 5.97f | 7 | I AZHAR | 119.00 | 17.700 | 4.30 | - |
| Feb 17, 2018 | Singapore Turf Club | - | - | 5.97f | 9 | I AZHAR | 123.50 | 5.400 | 5.60 | - |
| Jan 14, 2018 | Singapore Turf Club | - | - | 6.96f | 4 | I AZHAR | 122.40 | 2.800 | 1.40 | - |
| Nov 17, 2017 | Singapore Turf Club | - | - | 5.97f | 1 | I AZHAR | 124.60 | 2.400 | 0.50 | - |
| Oct 27, 2017 | Singapore Turf Club | - | - | 5.47f | 2 | I AZHAR | 125.70 | 26.100 | 3.50 | - |
| Jun 9, 2017 | Singapore Turf Club | - | - | 5.97f | finished | APP CC WONG-1 | 125.70 | - | - | - |
| Apr 2, 2017 | Singapore Turf Club | - | - | 5.97f | 4 | APP CC WONG | 121.30 | 39.300 | 0.70 | - |
| Nov 6, 2016 | Singapore Turf Club | - | - | 6.96f | 11 | I AZHAR | 125.70 | 7.000 | 6.10 | - |
| Oct 16, 2016 | Singapore Turf Club | - | - | 5.97f | 13 | I AZHAR | 114.60 | 34.500 | 5.60 | - |
| Aug 21, 2016 | Singapore Turf Club | - | - | 6.96f | 6 | I AZHAR | 123.50 | 3.600 | 4.70 | - |
| Jul 24, 2016 | Singapore Turf Club | - | - | 6.96f | 2 | I AZHAR | 113.50 | 83.000 | 0.30 | - |
| Jul 10, 2016 | Singapore Turf Club | - | - | 5.97f | 11 | I AZHAR | 115.70 | 65.800 | 11.70 | - |
| Jun 5, 2016 | Singapore Turf Club | - | - | 6.96f | 12 | APP CC WONG | 125.70 | 22.200 | 10.70 | - |
| Apr 1, 2016 | Singapore Turf Club | - | - | 7.95f | 8 | R WOODWORTH | 125.70 | 6.200 | 21.40 | - |
| Mar 4, 2016 | Singapore Turf Club | - | - | 6.96f | 6 | R WOODWORTH | 119.00 | 7.400 | 3.10 | - |
| Feb 9, 2016 | Singapore Turf Club | - | - | 6.96f | 1 | APP CC WONG | 123.50 | 2.100 | 2.80 | - |
| Jan 22, 2016 | Singapore Turf Club | - | - | 5.97f | 5 | R WOODWORTH | 127.90 | 2.200 | 1.90 | - |
| Jan 8, 2016 | Singapore Turf Club | - | - | 5.97f | 1 | R WOODWORTH | 127.90 | 1.700 | 3.30 | - |
| Dec 6, 2015 | Singapore Turf Club | - | - | 5.97f | 3 | R WOODWORTH | 117.90 | 2.800 | 4.50 | - |
| Nov 22, 2015 | Singapore Turf Club | - | - | 5.97f | 3 | R WOODWORTH | 127.90 | 6.100 | 1.10 | - |
| Oct 30, 2015 | Singapore Turf Club | - | - | 6.96f | 1 | R WOODWORTH | 119.00 | 1.600 | 1.80 | - |
| Oct 9, 2015 | Singapore Turf Club | - | - | 6.96f | 2 | R WOODWORTH | 122.40 | 2.300 | 0.10 | - |
| Sep 11, 2015 | Singapore Turf Club | - | - | 7.95f | 6 | R WOODWORTH | 121.30 | 9.100 | 2.50 | - |
| Aug 23, 2015 | Singapore Turf Club | - | - | 7.95f | 2 | B PARNHAM | 125.70 | 2.400 | 2.50 | - |
| Aug 7, 2015 | Singapore Turf Club | - | - | 6.96f | 10 | B PARNHAM | 113.50 | 7.600 | 8.70 | - |
| Jul 19, 2015 | Singapore Turf Club | - | - | 5.97f | 2 | A MUNRO | 123.50 | 2.300 | 4.80 | - |
| Apr 17, 2015 | Singapore Turf Club | - | - | 7.95f | 4 | APP T REHAIZAT | 121.30 | 4.300 | 2.60 | - |
| Apr 5, 2015 | Singapore Turf Club | - | - | 7.95f | 5 | R WOODWORTH | 122.40 | 6.000 | 3.80 | - |
| Jan 30, 2015 | Singapore Turf Club | - | - | 6.96f | 5 | O CHAVEZ | 117.90 | 7.900 | 2.60 | - |
| Jan 4, 2015 | Singapore Turf Club | - | - | 5.97f | 5 | O CHAVEZ | 119.00 | 4.800 | 5.50 | - |
| Dec 12, 2014 | Singapore Turf Club | - | - | 5.47f | 4 | M NUNES | 117.90 | 1.100 | 7.10 | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2012 | july_2012 | pegasus stables (j. fanshawe) | mahmoud mouni | $1,590 | sold |