NZL
AMAZING
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
28| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3, 2018 | Sha Tin | - | - | 6.96f | 4 | A Sanna | 128.00 | 5.700 | 2.00 | - |
| May 27, 2018 | Sha Tin | - | - | 6.96f | 8 | K TEETAN | 126.00 | 7.000 | - | - |
| May 9, 2018 | Happy Valley | - | - | 5.97f | 6 | K TEETAN | 127.00 | 7.800 | - | - |
| Apr 18, 2018 | Happy Valley | - | - | 5.97f | 11 | K TEETAN | 129.00 | 13.000 | 6.00 | - |
| Mar 28, 2018 | Happy Valley | - | - | 5.97f | 7 | K C Leung | 129.00 | 8.100 | - | - |
| Jul 1, 2017 | Sha Tin | - | - | 6.96f | 2 | N Callan | 126.00 | 5.000 | - | - |
| Jun 7, 2017 | Happy Valley | - | - | 5.97f | 2 | N Callan | 125.00 | 8.100 | - | - |
| May 10, 2017 | Happy Valley | - | - | 5.97f | 2 | N Callan | 124.00 | 4.900 | - | - |
| Apr 12, 2017 | Happy Valley | - | - | 5.97f | 7 | U RISPOLI | 125.00 | 15.000 | 3.00 | - |
| Mar 22, 2017 | Happy Valley | - | - | 5.97f | 3 | B PREBBLE | 127.00 | 15.000 | - | - |
| Jun 3, 2016 | Singapore Turf Club | - | - | 7.95f | 11 | CW BROWN | 121.30 | 5.300 | 9.90 | - |
| Apr 24, 2016 | Singapore Turf Club | - | - | 9.94f | 1 | CW BROWN | 124.60 | 2.700 | 1.30 | - |
| Apr 3, 2016 | Singapore Turf Club | - | - | 7.95f | 7 | CW BROWN | 127.90 | 5.100 | 5.20 | - |
| Mar 20, 2016 | Singapore Turf Club | - | - | 7.95f | 6 | CW BROWN | 127.90 | 3.900 | 3.50 | - |
| Mar 4, 2016 | Singapore Turf Club | - | - | 7.95f | 9 | J POWELL | 127.90 | 2.700 | 4.90 | - |
| Feb 21, 2016 | Singapore Turf Club | - | - | 6.96f | 7 | J POWELL | 123.50 | 18.500 | 4.50 | - |
| Feb 5, 2016 | Singapore Turf Club | - | - | 6.96f | 11 | J POWELL | 123.50 | 15.800 | 14.50 | - |
| Oct 2, 2015 | Singapore Turf Club | - | - | 7.95f | 8 | J POWELL | 124.60 | 3.900 | 8.20 | - |
| Aug 30, 2015 | Singapore Turf Club | - | - | 8.95f | 3 | APP R RUEVEN | 113.50 | 3.200 | 2.10 | - |
| Jul 31, 2015 | Singapore Turf Club | - | - | 8.95f | 4 | J POWELL | 123.50 | 2.300 | 5.90 | - |
| Jul 12, 2015 | Singapore Turf Club | - | - | 8.95f | 1 | J POWELL | 127.90 | 3.300 | 2.00 | - |
| Jun 19, 2015 | Singapore Turf Club | - | - | 7.95f | 1 | J POWELL | 127.90 | 1.700 | 0.80 | - |
| Jun 7, 2015 | Singapore Turf Club | - | - | 7.95f | 2 | J POWELL | 127.90 | 2.400 | 4.00 | - |
| May 15, 2015 | Singapore Turf Club | - | - | 7.95f | 3 | J POWELL | 127.90 | 4.300 | 1.50 | - |
| May 3, 2015 | Singapore Turf Club | - | - | 6.96f | 4 | J POWELL | 127.90 | 5.600 | 1.90 | - |
| Apr 3, 2015 | Singapore Turf Club | - | - | 6.96f | 9 | C NEWITT | 127.90 | 3.900 | 6.90 | - |
| Feb 27, 2015 | Singapore Turf Club | - | - | 6.96f | 4 | C NEWITT | 127.90 | 9.400 | 2.40 | - |
| Feb 8, 2015 | Singapore Turf Club | - | - | 5.97f | 10 | M NUNES | 126.80 | 1.600 | 9.10 | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2011 | dec_mares_2011 | jamie railton, agent | - | - | withdrawn |