NZL
JOYOUS
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
45| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 24, 2018 | Singapore Turf Club | - | - | 6.96f | finished | APP WH KOK-4 | 113.50 | - | - | - |
| Mar 18, 2018 | Singapore Turf Club | - | - | 6.96f | 6 | APP WH KOK | 110.20 | 3.400 | 2.30 | - |
| Mar 4, 2018 | Singapore Turf Club | - | - | 7.95f | 1 | APP WH KOK | 114.60 | 1.900 | 3.00 | - |
| Feb 4, 2018 | Singapore Turf Club | - | - | 6.96f | finished | M KELLADY | 124.60 | - | - | - |
| Jan 21, 2018 | Singapore Turf Club | - | - | 6.96f | finished | - | 121.30 | - | - | - |
| Jan 7, 2018 | Singapore Turf Club | - | - | 7.95f | 5 | APP N HANAFI | 111.30 | 2.100 | 5.50 | - |
| Dec 3, 2017 | Singapore Turf Club | - | - | 7.95f | 2 | APP N HANAFI | 108.00 | 5.400 | 1.80 | - |
| Nov 3, 2017 | Singapore Turf Club | - | - | 5.97f | 5 | A MUNRO | 122.40 | 2.500 | 5.20 | - |
| Sep 8, 2017 | Singapore Turf Club | - | - | 5.97f | 4 | A MUNRO | 120.20 | 4.600 | 3.90 | - |
| Sep 1, 2017 | Singapore Turf Club | - | - | 6.96f | 5 | A MUNRO | 124.60 | 2.900 | 3.90 | - |
| Jul 30, 2017 | Singapore Turf Club | - | - | 6.96f | 6 | C GRYLLS | 120.20 | 4.900 | 4.80 | - |
| Jun 26, 2017 | Singapore Turf Club | - | - | 6.96f | 3 | A MUNRO | 117.90 | 8.500 | 0.70 | - |
| May 5, 2017 | Singapore Turf Club | - | - | 5.97f | 9 | APP Y SALIM | 115.70 | 19.400 | 5.10 | - |
| Apr 16, 2017 | Singapore Turf Club | - | - | 6.96f | 14 | APP I AMIRUL | 113.50 | 40.600 | 8.70 | - |
| Mar 24, 2017 | Singapore Turf Club | - | - | 5.97f | 8 | APP H SYAFIQ | 117.90 | 8.800 | 4.50 | - |
| Mar 10, 2017 | Singapore Turf Club | - | - | 6.96f | 4 | APP Y SALIM | 119.00 | 9.200 | 3.00 | - |
| Feb 19, 2017 | Singapore Turf Club | - | - | 5.97f | 10 | M ZAKI | 119.00 | 12.700 | 5.50 | - |
| Feb 3, 2017 | Singapore Turf Club | - | - | 6.96f | 7 | APP H SYAFIQ | 106.90 | 23.000 | 6.50 | - |
| Jan 20, 2017 | Singapore Turf Club | - | - | 6.96f | 12 | APP CK NG | 106.90 | 23.400 | 8.50 | - |
| Nov 27, 2016 | Singapore Turf Club | - | - | 5.97f | finished | N JUGLALL | 112.40 | - | - | - |
| Nov 6, 2016 | Singapore Turf Club | - | - | 6.96f | 7 | APP CK NG | 104.70 | 17.400 | 3.00 | - |
| Oct 21, 2016 | Singapore Turf Club | - | - | 6.96f | finished | - | 114.60 | - | - | - |
| Sep 2, 2016 | Singapore Turf Club | - | - | 6.96f | 1 | M KELLADY | 125.70 | 2.500 | 0.10 | - |
| Aug 21, 2016 | Singapore Turf Club | - | - | 6.96f | 3 | APP I AMIRUL | 116.80 | 4.500 | 2.10 | - |
| Aug 5, 2016 | Singapore Turf Club | - | - | 5.97f | 8 | M KELLADY | 127.90 | 10.100 | 10.90 | - |
| Jul 10, 2016 | Singapore Turf Club | - | - | 6.96f | 3 | M KELLADY | 127.90 | 22.900 | 3.30 | - |
| Jul 1, 2016 | Singapore Turf Club | - | - | 7.95f | 11 | TH KOH | 105.80 | 29.100 | 14.30 | - |
| Jun 5, 2016 | Singapore Turf Club | - | - | 6.96f | 9 | M KELLADY | 121.30 | 13.000 | 8.50 | - |
| May 13, 2016 | Singapore Turf Club | - | - | 6.96f | 1 | M KELLADY | 122.40 | 3.900 | 0.20 | - |
| May 8, 2016 | Singapore Turf Club | - | - | 5.97f | 2 | M KELLADY | 113.50 | 5.700 | 1.00 | - |
| Apr 1, 2016 | Singapore Turf Club | - | - | 6.96f | 14 | M NUNES | 121.30 | 2.000 | 12.80 | - |
| Mar 25, 2016 | Singapore Turf Club | - | - | 6.96f | 2 | M NUNES | 115.70 | 1.700 | 4.30 | - |
| Feb 28, 2016 | Singapore Turf Club | - | - | 6.96f | 4 | APP R RUEVEN | 117.90 | 3.200 | 8.90 | - |
| Feb 14, 2016 | Singapore Turf Club | - | - | 6.96f | 2 | APP R RUEVEN | 109.10 | 1.600 | 0.50 | - |
| Jan 22, 2016 | Singapore Turf Club | - | - | 7.95f | 4 | M NUNES | 121.30 | 4.000 | 3.60 | - |
| Jan 17, 2016 | Singapore Turf Club | - | - | 6.96f | 2 | APP R RUEVEN | 111.30 | 8.800 | 0.50 | - |
| Dec 11, 2015 | Singapore Turf Club | - | - | 4.97f | 10 | APP CC WONG | 116.80 | 71.600 | 6.50 | - |
| Nov 29, 2015 | Singapore Turf Club | - | - | 5.97f | 9 | N JUGLALL | 111.30 | 53.200 | 6.30 | - |
| Oct 30, 2015 | Singapore Turf Club | - | - | 4.97f | 11 | A DA SILVA | 125.70 | 17.700 | 8.20 | - |
| Sep 20, 2015 | Singapore Turf Club | - | - | 5.97f | 12 | O CHAVEZ | 125.70 | 4.200 | 12.10 | - |
| Jul 19, 2015 | Singapore Turf Club | - | - | 5.97f | 10 | N JUGLALL | 125.70 | 13.300 | 7.10 | - |
| Mar 20, 2015 | Singapore Turf Club | - | - | 5.47f | 9 | O CHAVEZ | 121.30 | 17.000 | 12.70 | - |
| Mar 1, 2015 | Singapore Turf Club | - | - | 5.97f | 4 | R WOODWORTH | 125.70 | 15.100 | 4.50 | - |
| Feb 1, 2015 | Singapore Turf Club | - | - | 5.97f | 4 | O CHAVEZ | 125.70 | 18.800 | 4.30 | - |
| Jan 9, 2015 | Singapore Turf Club | - | - | 4.97f | 8 | APP WS CHAN | 116.80 | 6.500 | 8.10 | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2014 | dec_mares_2014 | harper lodge stables (d. ivory) | joe foley | $6,930 | sold |