IRE
YOU DA ONE
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
27| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 10, 2016 | Singapore Turf Club | - | - | 5.47f | 8 | CW BROWN | 124.60 | 5.000 | 3.10 | - |
| May 20, 2016 | Singapore Turf Club | - | - | 5.97f | 8 | APP CC WONG | 114.60 | 2.700 | 7.00 | - |
| Mar 18, 2016 | Singapore Turf Club | - | - | 5.47f | 6 | D DAVID | 117.90 | 2.400 | 4.90 | - |
| Feb 26, 2016 | Singapore Turf Club | - | - | 5.97f | 5 | APP CC WONG | 116.80 | 4.400 | 4.00 | - |
| Feb 14, 2016 | Singapore Turf Club | - | - | 5.97f | 3 | APP CC WONG | 116.80 | 2.000 | 1.00 | - |
| Jan 22, 2016 | Singapore Turf Club | - | - | 5.97f | 1 | APP CC WONG | 111.30 | 5.100 | 1.00 | - |
| Jan 8, 2016 | Singapore Turf Club | - | - | 5.97f | 3 | CW BROWN | 124.60 | 1.900 | 3.00 | - |
| Nov 27, 2015 | Singapore Turf Club | - | - | 5.97f | 2 | APP CC WONG | 110.20 | 4.800 | 1.30 | - |
| Nov 15, 2015 | Singapore Turf Club | - | - | 6.96f | 4 | A MUNRO | 124.60 | 5.800 | 7.00 | - |
| Oct 25, 2015 | Singapore Turf Club | - | - | 5.97f | 5 | A MUNRO | 115.70 | 5.200 | 3.60 | - |
| May 1, 2015 | Singapore Turf Club | - | - | 6.96f | 10 | C NEWITT | 117.90 | 9.200 | 7.20 | - |
| Apr 10, 2015 | Singapore Turf Club | - | - | 6.96f | 8 | J POWELL | 127.90 | 6.900 | 6.90 | - |
| Mar 1, 2015 | Singapore Turf Club | - | - | 6.96f | 10 | C NEWITT | 122.40 | 1.800 | 9.00 | - |
| Feb 1, 2015 | Singapore Turf Club | - | - | 6.96f | 3 | CW BROWN | 120.20 | 2.200 | 1.00 | - |
| Jan 9, 2015 | Singapore Turf Club | - | - | 7.95f | 6 | C NEWITT | 113.50 | 1.800 | 4.80 | - |
| Dec 12, 2014 | Singapore Turf Club | - | - | 7.95f | 2 | C NEWITT | 113.50 | 1.400 | 0.10 | - |
| Nov 28, 2014 | Singapore Turf Club | - | - | 7.95f | 2 | J POWELL | 120.20 | 1.100 | 3.50 | - |
| Nov 16, 2014 | Singapore Turf Club | - | - | 6.96f | 4 | J POWELL | 127.90 | 13.400 | 3.20 | - |
| Nov 2, 2014 | Singapore Turf Club | - | - | 5.97f | 3 | A MUNRO | 121.30 | 3.900 | 2.80 | - |
| Jul 27, 2014 | Singapore Turf Club | - | - | 6.96f | 2 | J POWELL | 120.20 | 5.100 | 1.00 | - |
| Jul 6, 2014 | Singapore Turf Club | - | - | 6.96f | 4 | J POWELL | 120.20 | 4.900 | 3.90 | - |
| Jun 13, 2014 | Singapore Turf Club | - | - | 8.95f | 5 | I SANTANA | 117.90 | 7.900 | 10.90 | - |
| May 30, 2014 | Singapore Turf Club | - | - | 8.45f | 6 | L ALLPRESS | 110.20 | 12.500 | 5.00 | - |
| May 18, 2014 | Singapore Turf Club | - | - | 7.95f | 12 | J MOREIRA | 123.50 | 3.700 | 15.10 | - |
| Apr 20, 2014 | Singapore Turf Club | - | - | 7.95f | 4 | I SANTANA | 125.70 | 16.800 | 3.30 | - |
| Mar 30, 2014 | Singapore Turf Club | - | - | 6.96f | 8 | B VORSTER | 126.80 | 16.200 | 7.80 | - |
| Mar 2, 2014 | Singapore Turf Club | - | - | 5.97f | 7 | A MUNRO | 121.30 | 17.500 | 12.30 | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2013 | autumn_hit_2013 | park house stables (a. balding) | sackville donald (p.s.) | $70,200 | sold |