NZL
RON
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
54| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2017 | Singapore Turf Club | - | - | 8.45f | finished | TH KOH-1 | 110.20 | - | - | - |
| Mar 31, 2017 | Singapore Turf Club | - | - | 8.45f | 10 | TH KOH | 109.10 | 29.600 | 16.30 | - |
| Mar 24, 2017 | Singapore Turf Club | - | - | 7.95f | finished | TH KOH-1 | 110.20 | - | - | - |
| Mar 10, 2017 | Singapore Turf Club | - | - | 6.96f | 12 | TH KOH | 110.20 | 84.000 | 19.80 | - |
| Feb 10, 2017 | Singapore Turf Club | - | - | 6.96f | 12 | TH KOH | 116.80 | 27.300 | 14.00 | - |
| Feb 5, 2017 | Singapore Turf Club | - | - | 5.47f | 12 | TH KOH | 121.30 | 12.000 | 9.90 | - |
| Jan 13, 2017 | Singapore Turf Club | - | - | 7.95f | 8 | TH KOH | 120.20 | 5.600 | 11.90 | - |
| Nov 27, 2016 | Singapore Turf Club | - | - | 8.45f | 12 | TH KOH | 120.20 | 10.800 | 21.50 | - |
| Oct 28, 2016 | Singapore Turf Club | - | - | 8.45f | 8 | M RODD | 125.70 | 5.300 | 9.20 | - |
| Oct 7, 2016 | Singapore Turf Club | - | - | 7.95f | 7 | A DA SILVA | 125.70 | 4.800 | 3.80 | - |
| Sep 9, 2016 | Singapore Turf Club | - | - | 8.45f | 8 | V DURIC | 127.90 | 10.500 | 6.70 | - |
| Aug 12, 2016 | Singapore Turf Club | - | - | 8.45f | 9 | A DA SILVA | 125.70 | 2.900 | 12.40 | - |
| Jul 17, 2016 | Singapore Turf Club | - | - | 6.96f | 8 | APP H SYAFIQ | 109.10 | 7.900 | 7.90 | - |
| May 22, 2016 | Singapore Turf Club | - | - | 7.95f | 6 | A DA SILVA | 121.30 | 3.600 | 6.00 | - |
| Apr 8, 2016 | Singapore Turf Club | - | - | 7.95f | 1 | A DA SILVA | 121.30 | 4.200 | 1.80 | - |
| Mar 25, 2016 | Singapore Turf Club | - | - | 8.45f | 8 | APP CS CHIN | 112.40 | 4.300 | 7.10 | - |
| Feb 26, 2016 | Singapore Turf Club | - | - | 8.45f | 1 | A DA SILVA | 125.70 | 2.300 | 0.80 | - |
| Feb 9, 2016 | Singapore Turf Club | - | - | 7.95f | 9 | A DA SILVA | 122.40 | 3.700 | 9.90 | - |
| Jan 17, 2016 | Singapore Turf Club | - | - | 7.95f | 4 | A DA SILVA | 117.90 | 8.100 | 2.40 | - |
| Jan 1, 2016 | Singapore Turf Club | - | - | 8.45f | 9 | M NUNES | 124.60 | 4.600 | 7.10 | - |
| Nov 20, 2015 | Singapore Turf Club | - | - | 9.44f | 4 | M RODD | 125.70 | 4.000 | 6.50 | - |
| Nov 1, 2015 | Singapore Turf Club | - | - | 7.95f | 6 | M RODD | 127.90 | 2.900 | 5.90 | - |
| Oct 16, 2015 | Singapore Turf Club | - | - | 8.45f | 4 | M RODD | 124.60 | 2.600 | 2.90 | - |
| Oct 2, 2015 | Singapore Turf Club | - | - | 7.95f | 5 | M RODD | 130.10 | 3.600 | 2.20 | - |
| Sep 11, 2015 | Singapore Turf Club | - | - | 7.95f | 10 | I SAIFUDIN | 121.30 | 26.600 | 5.00 | - |
| Aug 23, 2015 | Singapore Turf Club | - | - | 8.95f | 7 | M RODD | 124.60 | 2.500 | 4.30 | - |
| Jul 17, 2015 | Singapore Turf Club | - | - | 7.95f | 4 | M RODD | 124.60 | 3.100 | 4.50 | - |
| Jun 12, 2015 | Singapore Turf Club | - | - | 8.95f | 1 | M RODD | 123.50 | 5.000 | 0.20 | - |
| May 1, 2015 | Singapore Turf Club | - | - | 7.95f | 8 | APP R RUEVEN | 125.70 | 3.900 | 6.80 | - |
| Apr 5, 2015 | Singapore Turf Club | - | - | 8.45f | 4 | CW BROWN | 130.10 | 5.300 | 1.70 | - |
| Mar 15, 2015 | Singapore Turf Club | - | - | 7.95f | 7 | APP F TAN | 117.90 | 5.800 | 5.70 | - |
| Feb 20, 2015 | Singapore Turf Club | - | - | 6.96f | 4 | APP F TAN | 114.60 | 16.800 | 2.20 | - |
| Feb 6, 2015 | Singapore Turf Club | - | - | 7.95f | 10 | CW BROWN | 121.30 | 3.500 | 7.90 | - |
| Jan 11, 2015 | Singapore Turf Club | - | - | 7.95f | 4 | CW BROWN | 121.30 | 8.000 | 1.30 | - |
| Nov 14, 2014 | Singapore Turf Club | - | - | 7.95f | 9 | APP R RUEVEN | 120.20 | 4.700 | 10.50 | - |
| Nov 9, 2014 | Singapore Turf Club | - | - | 7.95f | 6 | APP R RUEVEN | 120.20 | 9.600 | 3.80 | - |
| Oct 19, 2014 | Singapore Turf Club | - | - | 7.95f | 4 | APP R RUEVEN | 120.20 | 4.000 | 5.90 | - |
| Oct 3, 2014 | Singapore Turf Club | - | - | 8.45f | 4 | APP R RUEVEN | 111.30 | 14.800 | 5.00 | - |
| Sep 14, 2014 | Singapore Turf Club | - | - | 7.95f | 12 | I SAIFUDIN | 127.90 | 3.600 | 9.90 | - |
| Aug 24, 2014 | Singapore Turf Club | - | - | 6.96f | 2 | J MOREIRA | 124.60 | 1.700 | 0.30 | - |
| Aug 10, 2014 | Singapore Turf Club | - | - | 5.97f | 4 | APP R RUEVEN | 109.10 | 12.200 | 5.30 | - |
| Mar 2, 2014 | Singapore Turf Club | - | - | 7.95f | 1 | V LEAL | 126.80 | 7.200 | 1.00 | - |
| Feb 16, 2014 | Singapore Turf Club | - | - | 8.45f | 5 | V LEAL | 121.30 | 7.900 | 5.80 | - |
| Feb 1, 2014 | Singapore Turf Club | - | - | 6.96f | 5 | V LEAL | 121.30 | 32.900 | 2.10 | - |
| Jan 5, 2014 | Singapore Turf Club | - | - | 6.96f | 11 | V LEAL | 113.50 | 26.700 | 16.50 | - |
| Dec 8, 2013 | Singapore Turf Club | - | - | 7.95f | 10 | APP R RUEVEN | 105.80 | 8.100 | 14.20 | - |
| Nov 24, 2013 | Singapore Turf Club | - | - | 6.96f | 10 | APP R RUEVEN | 117.90 | 21.000 | 5.70 | - |
| Nov 8, 2013 | Singapore Turf Club | - | - | 5.97f | 6 | V LEAL | 124.60 | 4.000 | 2.10 | - |
| May 31, 2013 | Singapore Turf Club | - | - | 8.45f | 10 | APP K A'ISISUHAIRI | 112.40 | 2.200 | 10.30 | - |
| May 3, 2013 | Singapore Turf Club | - | - | 7.95f | 1 | J MOREIRA | 126.80 | 4.400 | 1.50 | - |
| Apr 21, 2013 | Singapore Turf Club | - | - | 6.96f | 10 | D BEASLEY | 125.70 | 4.000 | 5.50 | - |
| Apr 7, 2013 | Singapore Turf Club | - | - | 5.97f | 3 | D BEASLEY | 125.70 | 1.100 | 1.80 | - |
| Mar 22, 2013 | Singapore Turf Club | - | - | 5.97f | 9 | D BEASLEY | 125.70 | 3.600 | 8.90 | - |
| Mar 1, 2013 | Singapore Turf Club | - | - | 5.97f | 4 | D BEASLEY | 125.70 | 2.300 | 1.80 | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2012 | july_2012 | flint cottage stables (m. tompkins) | tom malone | $15,900 | sold |