NZLGBay
CITY LEGEND
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
49| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 16, 2022 | Sha Tin | BIG PROFIT HANDICAP | - | 6.96f | 8 | L CURRIE | 119.00 | 35.000 | 2.75 | - |
| Jun 1, 2022 | Sha Tin | ROBINSON HANDICAP | - | 8.20f | 6 | C L Chau | 118.00 | 17.000 | 4.00 | - |
| May 7, 2022 | Sha Tin | HYDRANGEA HANDICAP | - | 6.96f | 8 | H Bentley | 123.00 | 31.000 | 4.00 | - |
| Apr 10, 2022 | Sha Tin | TONG FUK HANDICAP | - | 6.96f | 11 | C L Chau | 122.00 | 25.000 | 5.25 | - |
| Mar 20, 2022 | Sha Tin | HELENE MASCOT HANDICAP | - | 7.95f | 7 | C L Chau | 124.00 | 23.000 | 2.50 | - |
| Feb 20, 2022 | Sha Tin | TIME WARP HANDICAP | - | 7.95f | 6 | H Bentley | 131.00 | 17.000 | 5.25 | - |
| Jan 30, 2022 | Sha Tin | SAI WAN HO HANDICAP | - | 7.95f | 4 | C L Chau | 127.00 | 37.000 | 2.25 | - |
| Jan 1, 2022 | Sha Tin | POPLAR HANDICAP | - | 7.95f | 10 | C L Chau | 129.00 | 18.000 | 4.50 | - |
| Nov 21, 2021 | Sha Tin | BOCHK SME IN ONE HANDICAP | - | 6.96f | 6 | C L Chau | 129.00 | 9.300 | 2.00 | - |
| Oct 10, 2021 | Sha Tin | THE YAN CHAI TROPHY (HANDICAP) | - | 6.96f | 7 | K H Chan | 125.00 | 32.000 | 4.75 | - |
| Jul 11, 2021 | Sha Tin | BIG PROFIT HANDICAP | - | 6.96f | 5 | K H Chan | 126.00 | 13.000 | 2.00 | - |
| Jun 13, 2021 | Sha Tin | SILVERSTRAND HANDICAP | - | 6.96f | 1 | C L Chau | 121.00 | 14.000 | 0.00 | - |
| May 16, 2021 | Sha Tin | SPESSARTINE GARNET HANDICAP | - | 6.96f | 6 | R Maia | 126.00 | 17.000 | 2.50 | - |
| Apr 25, 2021 | Sha Tin | FWD INSURANCE JW REGION HANDICAP | - | 6.96f | 4 | R Maia | 126.00 | 10.000 | 3.25 | - |
| Mar 28, 2021 | Sha Tin | WONG CHUK WAN HANDICAP | - | 6.96f | 1 | R Maia | 118.00 | 11.000 | 0.00 | - |
| Mar 7, 2021 | Sha Tin | SNAPDRAGON HANDICAP | - | 6.96f | 1 | C L Chau | 126.00 | 8.100 | 0.00 | - |
| Jan 31, 2021 | Sha Tin | ALDRICH BAY HANDICAP | - | 6.96f | 3 | C L Chau | 125.00 | 4.700 | 0.75 | - |
| Jan 10, 2021 | Sha Tin | SAU MAU PING HANDICAP | - | 6.96f | 2 | C L Chau | 124.00 | 12.000 | 0.50 | - |
| Dec 26, 2020 | Sha Tin | WONG YI CHAU HANDICAP | - | 6.96f | 9 | C L Chau | 126.00 | 6.400 | 9.00 | - |
| Jul 5, 2020 | Sha Tin | PORT SHELTER HANDICAP | - | 6.96f | WV | A Hamelin | 118.00 | - | 0.00 | - |
| May 24, 2020 | Sha Tin | MIGHTY HIGH HANDICAP | - | 7.95f | 5 | K TEETAN | 118.00 | 7.300 | 4.50 | - |
| Apr 26, 2020 | Sha Tin | ABLE ONE HANDICAP | - | 6.96f | 5 | K TEETAN | 118.00 | 11.000 | 1.75 | - |
| Mar 29, 2020 | Sha Tin | SO UK HANDICAP | - | 6.96f | 2 | K TEETAN | 118.00 | 4.700 | 0.75 | - |
| Mar 8, 2020 | Sha Tin | TUNG CHUNG HANDICAP | - | 6.96f | 7 | K TEETAN | 120.00 | 14.000 | 3.75 | - |
| Feb 5, 2020 | Sha Tin | THE CRAIGENGOWER CRICKET CLUB CHALLENGE CUP (HANDICAP) | - | 8.20f | 9 | Z PURTON | 120.00 | 5.600 | 4.00 | - |
| Jan 8, 2020 | Sha Tin | PATERSON HANDICAP | - | 8.20f | 6 | K C Leung | 122.00 | 12.000 | 3.75 | - |
| Dec 11, 2019 | Sha Tin | ROBIN HANDICAP | - | 8.20f | 5 | K C Leung | 125.00 | 20.000 | 2.75 | - |
| Nov 20, 2019 | Sha Tin | HIBISCUS HANDICAP | - | 8.20f | 3 | B SHINN | 126.00 | 6.700 | 2.50 | - |
| Nov 3, 2019 | Sha Tin | SUISSE PROGRAMME HANDICAP | - | 6.96f | 3 | Z PURTON | 127.00 | 3.900 | 1.25 | - |
| Oct 1, 2019 | Sha Tin | NANNING HANDICAP | - | 6.96f | WV | K C Leung | 125.00 | - | 0.00 | - |
| Sep 8, 2019 | Sha Tin | PO HING HANDICAP | - | 6.96f | 2 | B SHINN | 126.00 | 7.000 | 0.20 | - |
| Jul 14, 2019 | Sha Tin | ALL YOU WISH HANDICAP | - | 6.96f | 9 | A Domeyer | 128.00 | 13.000 | 5.00 | - |
| Jun 23, 2019 | Sha Tin | PIPER'S HILL HANDICAP | - | 6.96f | 10 | K H Chan | 120.00 | 12.000 | 4.25 | - |
| Dec 9, 2018 | Sha Tin | JIM AND TONIC HANDICAP | - | 6.96f | 6 | Z PURTON | 130.00 | 6.500 | 4.25 | - |
| Nov 10, 2018 | Sha Tin | PANASONIC IH WARM JAR HANDICAP | - | 6.96f | 2 | G van Niekerk | 129.00 | 7.200 | 0.50 | - |
| Oct 21, 2018 | Sha Tin | A. LANGE & SOHNE EXCELLENT HANDICAP | - | 6.96f | 5 | Z PURTON | 129.00 | 5.000 | 1.75 | - |
| Oct 1, 2018 | Sha Tin | SHENYANG HANDICAP | - | 6.96f | 2 | Z PURTON | 129.00 | 3.500 | 0.05 | - |
| Sep 9, 2018 | Sha Tin | SHANTOU HANDICAP | - | 6.96f | 2 | Z PURTON | 126.00 | 4.200 | 0.10 | - |
| Jul 8, 2018 | Sha Tin | SHAM CHUNG HANDICAP | - | 5.97f | 4 | K C Leung | 125.00 | 29.000 | 3.75 | - |
| Apr 15, 2018 | Sha Tin | - | - | 6.96f | 10 | M L Yeung | 127.00 | 11.000 | - | - |
| Mar 18, 2018 | Sha Tin | - | - | 7.95f | 9 | Z PURTON | 132.00 | 6.000 | - | - |
| Feb 25, 2018 | Sha Tin | - | - | 7.95f | 7 | K C Leung | 130.00 | 5.900 | - | - |
| Feb 4, 2018 | Sha Tin | - | - | 6.96f | 2 | K C Leung | 128.00 | 35.000 | 0.20 | - |
| Jan 7, 2018 | Sha Tin | - | - | 6.96f | 12 | P-C Boudot | 132.00 | 27.000 | 7.00 | - |
| Dec 17, 2017 | Sha Tin | - | - | 6.96f | 12 | H T Mo | 125.00 | 16.000 | - | - |
| Apr 17, 2017 | Sha Tin | - | - | 6.96f | 2 | Z PURTON | 133.00 | 2.800 | - | - |
| Mar 19, 2017 | Sha Tin | - | - | 6.96f | 2 | J MOREIRA | 128.00 | 3.300 | - | - |
| Feb 26, 2017 | Sha Tin | - | - | 5.97f | 3 | K C Leung | 125.00 | 13.000 | - | - |
| Jan 22, 2017 | Sha Tin | - | - | 4.97f | 2 | K TEETAN | 126.00 | 74.000 | - | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2012 | feb_2012 | alan mccabe racing ltd. | al otaibi dakheel | $15,900 | sold |
| Jan 1, 2011 | autumn_hit_2011 | averham park racing stables (a. mccabe) | - | - | withdrawn |