NZLGChestnut
SO EASY
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
64| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 14, 1998 | Sha Tin | - | - | 7.95f | 5 | F COETZEE | 123.00 | 16.000 | - | - |
| May 13, 1998 | Happy Valley | - | - | 8.95f | 3 | D Whyte | 120.00 | 8.500 | - | - |
| Apr 29, 1998 | Sha Tin | - | - | 8.95f | 8 | G BOSS | 122.00 | 24.000 | 14.00 | - |
| Mar 28, 1998 | Sha Tin | - | - | 9.94f | 9 | G BOSS | 125.00 | 13.000 | - | - |
| Feb 25, 1998 | Happy Valley | - | - | 8.95f | 2 | S KING | 124.00 | 9.200 | - | - |
| Feb 1, 1998 | Happy Valley | - | - | 8.95f | 3 | S KING | 121.00 | 17.000 | 3.00 | - |
| Jan 7, 1998 | Happy Valley | - | - | 8.95f | 2 | S KING | 118.00 | 15.000 | - | - |
| Dec 3, 1997 | Happy Valley | - | - | 8.95f | 3 | B Marcus | 118.00 | 5.200 | 5.00 | - |
| Nov 23, 1997 | Sha Tin | - | - | 6.96f | 11 | F COETZEE | 119.00 | 99.000 | 5.00 | - |
| Nov 4, 1997 | Happy Valley | - | - | 8.20f | 8 | D Harrison | 118.00 | 17.000 | 8.00 | - |
| Apr 23, 1997 | Happy Valley | - | - | 8.95f | 7 | P Payne | 126.00 | 6.100 | - | - |
| Apr 9, 1997 | Happy Valley | - | - | 8.95f | 2 | W Woods | 129.00 | 9.500 | - | - |
| Mar 31, 1997 | Sha Tin | - | - | 7.95f | 3 | P Payne | 128.00 | 16.000 | - | - |
| Feb 9, 1997 | Sha Tin | - | - | 8.95f | 6 | D OLIVER | 125.00 | 43.000 | - | - |
| Jan 15, 1997 | Sha Tin | - | - | 11.93f | 10 | D OLIVER | 118.00 | 36.000 | 17.00 | - |
| Dec 29, 1996 | Sha Tin | - | - | 9.94f | 7 | D OLIVER | 132.00 | 14.000 | 12.00 | - |
| Dec 11, 1996 | Happy Valley | - | - | 8.95f | 1 | M Kinane | 122.00 | 11.000 | - | - |
| Nov 30, 1996 | Happy Valley | - | - | 8.95f | 5 | P Robinson | 124.00 | 17.000 | 4.00 | - |
| Nov 20, 1996 | Happy Valley | - | - | 8.95f | 8 | E Saint-Martin | 123.00 | 18.000 | - | - |
| Oct 27, 1996 | Sha Tin | - | - | 7.95f | 6 | P A Eddery | 122.00 | 10.000 | 4.00 | - |
| Oct 9, 1996 | Happy Valley | - | - | 10.94f | 7 | D Whyte | 135.00 | 7.800 | - | - |
| Sep 18, 1996 | Happy Valley | - | - | 8.20f | 4 | D Whyte | 121.00 | 26.000 | - | - |
| Apr 6, 1996 | Sha Tin | - | - | 9.94f | 5 | D HOLLAND | 120.00 | 10.000 | - | - |
| Mar 20, 1996 | Happy Valley | - | - | 10.94f | 7 | D HOLLAND | 125.00 | 7.100 | 10.00 | - |
| Mar 6, 1996 | Happy Valley | - | - | 11.93f | 8 | K C Chan | 122.00 | 5.800 | - | - |
| Feb 10, 1996 | Happy Valley | - | - | 10.94f | 2 | D HOLLAND | 130.00 | 8.400 | - | - |
| Jan 20, 1996 | Sha Tin | - | - | 9.94f | 5 | D HOLLAND | 124.00 | 11.000 | - | - |
| Dec 20, 1995 | Sha Tin | - | - | 11.93f | 4 | D HOLLAND | 133.00 | 7.600 | - | - |
| Dec 6, 1995 | Happy Valley | - | - | 10.94f | 5 | D HOLLAND | 126.00 | 12.000 | - | - |
| Nov 22, 1995 | Sha Tin | - | - | 10.94f | 10 | C W Choi | 113.00 | 31.000 | 12.00 | - |
| Oct 21, 1995 | Sha Tin | - | - | 8.95f | 9 | K C Chan | 118.00 | 15.000 | - | - |
| Oct 7, 1995 | Sha Tin | - | - | 9.94f | 6 | D HOLLAND | 124.00 | 13.000 | - | - |
| Sep 23, 1995 | Sha Tin | - | - | 8.95f | 6 | W H Tse | 126.00 | 11.000 | - | - |
| Sep 10, 1995 | Sha Tin | - | - | 7.95f | 8 | G Childs | 130.00 | 13.000 | - | - |
| Jun 11, 1995 | Sha Tin | - | - | 9.94f | 14 | S KING | 135.00 | 7.200 | - | - |
| May 7, 1995 | Sha Tin | - | - | 10.94f | 2 | S KING | 126.00 | 32.000 | 0.20 | - |
| Apr 19, 1995 | Sha Tin | - | - | 8.20f | 9 | L O'Sullivan | 121.00 | 29.000 | - | - |
| Mar 19, 1995 | Sha Tin | - | - | 4.97f | 14 | K C Chan | 110.00 | 99.000 | - | - |
| Dec 14, 1994 | Happy Valley | - | - | 9.94f | 6 | B Marcus | 132.00 | 13.000 | - | - |
| Dec 3, 1994 | Happy Valley | - | - | 8.95f | 9 | Y S Wong | 117.00 | 21.000 | - | - |
| Nov 9, 1994 | Happy Valley | - | - | 11.09f | 9 | B Marcus | 140.00 | 19.000 | - | - |
| Oct 26, 1994 | Happy Valley | - | - | 9.94f | 5 | B Marcus | 139.00 | 13.000 | 8.00 | - |
| Oct 15, 1994 | Sha Tin | - | - | 6.96f | 10 | B Marcus | 130.00 | 22.000 | - | - |
| Apr 13, 1994 | Happy Valley | - | - | 10.44f | 4 | B Marcus | 124.00 | 5.600 | - | - |
| Mar 23, 1994 | Sha Tin | - | - | 9.44f | 4 | K M Chin | 132.00 | 7.300 | - | - |
| Mar 13, 1994 | Sha Tin | - | - | 7.95f | 10 | B Marcus | 135.00 | 8.400 | 14.00 | - |
| Feb 23, 1994 | Happy Valley | - | - | 8.20f | 9 | L Piggott | 136.00 | 3.700 | - | - |
| Feb 2, 1994 | Happy Valley | - | - | 10.44f | 1 | B Marcus | 136.00 | 2.900 | - | - |
| Jan 8, 1994 | Sha Tin | - | - | 9.44f | 8 | B Marcus | 128.00 | 7.300 | - | - |
| Dec 29, 1993 | Happy Valley | - | - | 9.94f | 2 | K M Chin | 113.00 | 15.000 | 0.20 | - |
| Dec 12, 1993 | Sha Tin | - | - | 10.94f | 11 | L Dittman | 134.00 | 11.000 | - | - |
| Nov 28, 1993 | Sha Tin | - | - | 8.95f | 9 | K M Chin | 123.00 | 30.000 | 4.00 | - |
| Oct 16, 1993 | Sha Tin | - | - | 7.95f | 6 | K M Chin | 122.00 | 8.800 | - | - |
| May 16, 1993 | Sha Tin | - | - | 7.95f | 3 | A S Cruz | 132.00 | 3.000 | - | - |
| Apr 28, 1993 | Happy Valley | - | - | 8.20f | 2 | D BEADMAN | 120.00 | 6.300 | - | - |
| Mar 27, 1993 | Sha Tin | - | - | 7.95f | 1 | B Marcus | 127.00 | 4.200 | 0.10 | - |
| Mar 7, 1993 | Sha Tin | - | - | 7.95f | 1 | L Piggott | 134.00 | 3.100 | - | - |
| Feb 20, 1993 | Sha Tin | - | - | 7.95f | 1 | L Piggott | 127.00 | 7.600 | 1.00 | - |
| Feb 13, 1993 | Sha Tin | - | - | 6.96f | 6 | F C Lor | 128.00 | 94.000 | 5.00 | - |
| Nov 8, 1992 | Sha Tin | - | - | 7.95f | 9 | N Tiley | 131.00 | 99.000 | 8.00 | - |
| Oct 28, 1992 | Happy Valley | - | - | 8.20f | 8 | N Tiley | 134.00 | 99.000 | - | - |
| Oct 14, 1992 | Happy Valley | - | - | 7.95f | 8 | N Tiley | 120.00 | 69.000 | - | - |
| Sep 13, 1992 | Sha Tin | - | - | 4.97f | 14 | F C Lor | 120.00 | 99.000 | 11.00 | - |
| May 9, 1992 | Sha Tin | - | - | 5.97f | 12 | R Thompson | 119.00 | 99.000 | - | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2014 | dec_mares_2014 | voute sales ltd. (agent) | - | - | withdrawn |