NZLGBrown

NEW PLANET

0

Starts

0

Wins

0

Places

$0

Earnings

Race History

24
DateTrackRaceGrdDistPosJockeyWtSPBLPrize
Jan 4, 2004Sha Tin--7.95f13P H Lo117.0063.000--
Jan 15, 2003Happy Valley--10.94f1J SPENCER133.007.700--
Jan 1, 2003Sha Tin--9.94f5H K Yim115.0010.000--
Nov 30, 2002Sha Tin--9.94f5H K Yim116.008.800--
Nov 16, 2002Sha Tin--9.94f3H K Yim133.0012.000--
Oct 6, 2002Sha Tin--9.94f2H K Yim132.0011.000--
Sep 7, 2002Sha Tin--7.95f14H K Yim131.0010.000--
May 25, 2002Sha Tin--9.94f4H K Yim113.004.9004.00-
May 1, 2002Sha Tin--9.94f2H K Yim119.0010.000--
Apr 21, 2002Sha Tin--7.95f6H K Yim113.008.400--
Mar 9, 2002Sha Tin--8.95f2H K Yim125.009.300--
Feb 14, 2002Sha Tin--9.94f4E LEGRIX131.008.100--
Jan 12, 2002Sha Tin--9.94f2H K Yim113.0022.000--
Dec 23, 2001Happy Valley--8.95f11E LEGRIX127.009.000--
Dec 1, 2001Sha Tin--9.94f12H K Yim113.003.900--
Nov 14, 2001Sha Tin--9.94f4H K Yim133.008.100--
Oct 1, 2001Sha Tin--8.95f1H K Yim115.004.4000.20-
Sep 8, 2001Sha Tin--6.96f1H K Yim125.004.600--
Jun 3, 2001Sha Tin--7.95f2H K Yim127.005.200--
May 6, 2001Sha Tin--6.96f4T Culhane125.005.000--
Mar 31, 2001Sha Tin--7.95f3E LEGRIX128.002.900--
Mar 17, 2001Sha Tin--6.96f3E LEGRIX125.009.100--
Jan 26, 2001Sha Tin--6.96f6E LEGRIX125.0015.000--
Jan 1, 2001Sha Tin--5.72f6E LEGRIX134.0049.000--