AUSGBay
AMAZING VICTORY
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
71| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 25, 2026 | Sha Tin | KWAI CHUNG HANDICAP | - | 5.97f | 11 | C Y Ho | 133.00 | 44.000 | 6.00 | - |
| Mar 25, 2026 | Happy Valley | KWAI CHUNG HANDICAP | - | 5.97f | 11 | C Y Ho | 133.00 | 44 | 6.00 | - |
| Sep 17, 2025 | Happy Valley | HOI MEI HANDICAP | - | 5.97f | wv | J Orman | 135.00 | --- | - | - |
| Sep 17, 2025 | Sha Tin | HOI MEI HANDICAP | - | 5.97f | WV | J Orman | 135.00 | - | 0.00 | - |
| Jun 25, 2025 | Happy Valley | HEREFORD HANDICAP | - | 5.97f | 1 | J Orman | 128.00 | 31 | 0.00 | - |
| Jun 25, 2025 | Sha Tin | HEREFORD HANDICAP | - | 5.97f | 1 | J Orman | 128.00 | 31.000 | 0.00 | - |
| May 31, 2025 | Sha Tin | SHA TIN HOI HANDICAP | - | 5.97f | 9 | K C Leung | 131.00 | 32 | 7.50 | - |
| May 4, 2025 | Sha Tin | THE KOWLOON CRICKET CLUB CENTENARY CUP (HANDICAP) | - | 7.95f | 8 | K C Leung | 135.00 | 28 | 5.00 | - |
| Apr 13, 2025 | Sha Tin | - | - | 6.96f | 9 | K Teetan | 135.00 | 27 | 4.25 | - |
| Mar 15, 2025 | Sha Tin | COSMOS HANDICAP | - | 6.96f | 12 | L Hewitson | 117.00 | 35 | 6.50 | - |
| Jan 22, 2025 | Happy Valley | HONG KONG PARK HANDICAP | - | 8.95f | 11 | C Y Ho | 120.00 | 7.1 | 6.00 | - |
| Jan 22, 2025 | Sha Tin | HONG KONG PARK HANDICAP | - | 8.95f | 11 | C Y Ho | 120.00 | 7.100 | 6.00 | - |
| Jan 12, 2025 | Sha Tin | PAK TIN HANDICAP | - | 7.95f | 14 | K De Melo | 121.00 | 10 | 5.25 | - |
| Dec 15, 2024 | Sha Tin | LUKFOOK JEWELLERY DEAR Q HANDICAP | - | 7.95f | 4 | K De Melo | 120.00 | 17 | 1.75 | - |
| Nov 24, 2024 | Sha Tin | CHEVALIER ALUMINIUM ENGINEERING HANDICAP | - | 7.95f | 2 | C Y Ho | 121.00 | 13 | 0.10 | - |
| Nov 9, 2024 | Sha Tin | PANASONIC THERMO VENTILATOR HANDICAP | - | 7.95f | 5 | C Y Ho | 119.00 | 11 | 1.50 | - |
| Oct 13, 2024 | Sha Tin | - | - | 6.96f | 6 | C Y Ho | 120.00 | 10 | 1.50 | - |
| Jul 14, 2024 | Sha Tin | ALL YOU WISH HANDICAP | - | 6.96f | 6 | A Atzeni | 126.00 | 18.000 | 3.75 | - |
| Jun 12, 2024 | Sha Tin | THISTLE HANDICAP | - | 5.97f | 7 | K TEETAN | 127.00 | 12.000 | 4.25 | - |
| May 11, 2024 | Sha Tin | AUSTIN HANDICAP | - | 5.97f | 5 | K TEETAN | 131.00 | 6.600 | 1.00 | - |
| Apr 14, 2024 | Sha Tin | JIANGUOMEN HANDICAP | - | 6.96f | 8 | H BOWMAN | 133.00 | 4.600 | 2.25 | - |
| Mar 24, 2024 | Sha Tin | AMBITIOUS DRAGON HANDICAP | - | 6.96f | 7 | H BOWMAN | 135.00 | 16.000 | 2.75 | - |
| Feb 25, 2024 | Sha Tin | CITI INVESTMENT SERVICES HANDICAP | - | 6.96f | 3 | H BOWMAN | 132.00 | 4.300 | 1.25 | - |
| Jan 28, 2024 | Sha Tin | YAU OI HANDICAP | - | 6.96f | 5 | K C Leung | 132.00 | 9.600 | 1.25 | - |
| Jan 1, 2024 | Sha Tin | CHINESE BANYAN HANDICAP | - | 6.96f | 4 | K C Leung | 134.00 | 31.000 | 1.25 | - |
| Dec 10, 2023 | Sha Tin | MAURICE HANDICAP | - | 6.96f | 8 | L Hewitson | 132.00 | 6.800 | 2.00 | - |
| Nov 11, 2023 | Sha Tin | PANASONIC IH COOKER HANDICAP | - | 6.96f | 4 | K TEETAN | 135.00 | 12.000 | 3.25 | - |
| Jul 16, 2023 | Sha Tin | SIGHT WINNER HANDICAP | - | 7.95f | 4 | Z PURTON | 135.00 | 5.000 | 2.75 | - |
| Jun 18, 2023 | Sha Tin | LEK YUEN HANDICAP | - | 6.96f | 3 | K TEETAN | 120.00 | 4.600 | 1.50 | - |
| May 21, 2023 | Sha Tin | PARA SPORTS COACH 1600M HANDICAP | - | 7.95f | 3 | K TEETAN | 121.00 | 9.500 | 1.25 | - |
| May 7, 2023 | Sha Tin | TULIP HANDICAP | - | 6.96f | 2 | K TEETAN | 134.00 | 7.700 | 2.50 | - |
| Apr 2, 2023 | Sha Tin | BEAS RIVER HANDICAP | - | 7.95f | 2 | K TEETAN | 117.00 | 3.900 | 0.05 | - |
| Mar 11, 2023 | Sha Tin | LUNG KONG HANDICAP | - | 6.96f | 3 | K TEETAN | 115.00 | 2.500 | 2.75 | - |
| Feb 19, 2023 | Sha Tin | TVB MIDLIFE, SING & SHINE HANDICAP | - | 7.95f | 2 | K TEETAN | 133.00 | 18.000 | 1.25 | - |
| Jan 29, 2023 | Sha Tin | AMBITIOUS DRAGON HANDICAP | - | 6.96f | 6 | Z PURTON | 134.00 | 3.300 | 0.75 | - |
| Jan 8, 2023 | Sha Tin | TSZ WAN SHAN HANDICAP | - | 6.96f | 2 | Z PURTON | 130.00 | 5.300 | 1.00 | - |
| Dec 4, 2022 | Sha Tin | NATHAN HANDICAP | - | 6.96f | 1 | Z PURTON | 123.00 | 9.100 | 0.00 | - |
| Nov 6, 2022 | Sha Tin | SUISSE PROGRAMME HANDICAP | - | 6.96f | 3 | L Hewitson | 123.00 | 4.500 | 3.25 | - |
| Oct 1, 2022 | Sha Tin | TIANJIN HANDICAP | - | 6.96f | 1 | L Hewitson | 117.00 | 5.500 | 0.00 | - |
| Sep 11, 2022 | Sha Tin | YI TUNG SHAN HANDICAP | - | 5.97f | 1 | K TEETAN | 132.00 | 3.800 | 0.00 | - |
| Jul 16, 2022 | Sha Tin | MEDIC KINGDOM HANDICAP | - | 6.96f | 3 | K TEETAN | 130.00 | 7.100 | 0.50 | - |
| Jun 19, 2022 | Sha Tin | LAPIS LAZULI HANDICAP | - | 6.96f | 5 | K TEETAN | 128.00 | 8.000 | 5.50 | - |
| May 22, 2022 | Sha Tin | HELENE SUPER STAR HANDICAP | - | 6.96f | 2 | K TEETAN | 126.00 | 3.600 | 0.50 | - |
| May 1, 2022 | Sha Tin | MONAVEEN HANDICAP | - | 6.96f | 2 | K TEETAN | 126.00 | 9.400 | 2.25 | - |
| Apr 10, 2022 | Sha Tin | TONG FUK HANDICAP | - | 6.96f | 4 | K TEETAN | 126.00 | 5.500 | 2.75 | - |
| Mar 20, 2022 | Sha Tin | FAY FAY HANDICAP | - | 6.96f | 2 | K TEETAN | 124.00 | 30.000 | 0.10 | - |
| Feb 20, 2022 | Sha Tin | GOLD-FUN HANDICAP | - | 5.97f | 7 | K TEETAN | 125.00 | 8.100 | 2.50 | - |
| Jan 23, 2022 | Sha Tin | PENIAPHOBIA HANDICAP | - | 5.97f | 6 | H T Mo | 123.00 | 192.000 | 1.25 | - |
| Sep 17, 2005 | Sha Tin | - | - | 6.96f | 11 | E Saint-Martin | 126.00 | 35.000 | - | - |
| Sep 4, 2005 | Sha Tin | - | - | 6.96f | 13 | D Whyte | 126.00 | 6.500 | - | - |
| May 21, 2005 | Sha Tin | - | - | 7.95f | 9 | E Saint-Martin | 121.00 | 50.000 | 9.00 | - |
| May 7, 2005 | Sha Tin | - | - | 6.96f | 3 | R FRADD | 128.00 | 33.000 | - | - |
| Mar 19, 2005 | Sha Tin | - | - | 6.96f | 12 | M RODD | 119.00 | 17.000 | 6.00 | - |
| Jan 26, 2005 | Sha Tin | - | - | 6.96f | 2 | C SOUMILLON | 129.00 | 11.000 | 0.10 | - |
| Jan 1, 2005 | Sha Tin | - | - | 6.96f | 7 | C SOUMILLON | 124.00 | 9.200 | 5.00 | - |
| Dec 12, 2004 | Sha Tin | - | - | 6.96f | 7 | C SOUMILLON | 131.00 | 18.000 | - | - |
| Nov 10, 2004 | Sha Tin | - | - | 5.97f | 8 | S Dye | 125.00 | 9.500 | - | - |
| Oct 9, 2004 | Sha Tin | - | - | 5.97f | 1 | D Whyte | 123.00 | 11.000 | 0.20 | - |
| Jun 20, 2004 | Sha Tin | - | - | 7.95f | 9 | A Marcus | 125.00 | 19.000 | 3.00 | - |
| Jun 6, 2004 | Sha Tin | - | - | 6.96f | 3 | A Marcus | 123.00 | 9.600 | 1.00 | - |
| May 16, 2004 | Sha Tin | - | - | 5.97f | 1 | D Whyte | 129.00 | 2.600 | 0.10 | - |
| Apr 21, 2004 | Happy Valley | - | - | 5.97f | 4 | D Whyte | 128.00 | 3.200 | - | - |
| Nov 2, 2003 | Sha Tin | - | - | 5.97f | 7 | D Whyte | 117.00 | 4.200 | - | - |
| Oct 5, 2003 | Sha Tin | - | - | 4.97f | 6 | D Whyte | 119.00 | 16.000 | 2.00 | - |
| Apr 13, 2003 | Sha Tin | - | - | 5.97f | 2 | D Whyte | 118.00 | 2.600 | - | - |
| Mar 23, 2003 | Sha Tin | - | - | 6.96f | 4 | C SOUMILLON | 124.00 | 3.500 | - | - |
| Feb 19, 2003 | Happy Valley | - | - | 5.97f | 2 | C SOUMILLON | 127.00 | 2.300 | - | - |
| Feb 8, 2003 | Sha Tin | - | - | 5.97f | 1 | G MOSSE | 122.00 | 2.200 | - | - |
| Jan 19, 2003 | Sha Tin | - | - | 5.97f | 1 | C SOUMILLON | 124.00 | 9.600 | - | - |
| Dec 26, 2002 | Sha Tin | - | - | 4.97f | 2 | C SOUMILLON | 124.00 | 27.000 | - | - |
| Nov 30, 2002 | Sha Tin | - | - | 4.97f | 10 | M CAHILL | 127.00 | 22.000 | - | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2010 | autumn_hit_2010 | clifton lodge stables, ireland (p. deegan) | tonino cossu | $4,650 | sold |