NZL
BOB
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
32| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2, 2024 | Scone | R4 1700m CL1 | - | 8.45f | finished | - | - | 120.000 | - | - |
| Jun 18, 2024 | Hawkesbury | R4 1600m CL1 | - | 7.95f | finished | - | - | 101.550 | - | - |
| May 30, 2024 | Hawkesbury | R5 1500m CL1 | - | 7.46f | finished | - | - | 113.680 | - | - |
| May 16, 2024 | Gosford | R7 1600m Hcap | - | 7.95f | finished | - | - | 80.000 | - | - |
| Apr 25, 2024 | Gosford | R7 1600m Hcap | - | 7.95f | finished | - | - | 55.000 | - | - |
| Apr 3, 2016 | Singapore Turf Club | - | - | 7.95f | 13 | D BEASLEY | 127.90 | 5.900 | 99.80 | - |
| Feb 9, 2016 | Singapore Turf Club | - | - | 7.95f | 11 | APP R RUEVEN | 113.50 | 10.200 | 14.20 | - |
| Jan 17, 2016 | Singapore Turf Club | - | - | 7.95f | 12 | M RODD | 122.40 | 2.400 | 11.90 | - |
| Dec 4, 2015 | Singapore Turf Club | - | - | 7.95f | 2 | M RODD | 123.50 | 2.100 | 1.30 | - |
| Oct 30, 2015 | Singapore Turf Club | - | - | 8.95f | 6 | A MUNRO | 117.90 | 7.000 | 3.50 | - |
| Oct 11, 2015 | Singapore Turf Club | - | - | 7.95f | 8 | M RODD | 126.80 | 2.600 | 5.10 | - |
| Aug 16, 2015 | Singapore Turf Club | - | - | 8.95f | 3 | M RODD | 125.70 | 2.200 | 3.10 | - |
| Jul 24, 2015 | Singapore Turf Club | - | - | 7.95f | 5 | M RODD | 125.70 | 1.700 | 1.20 | - |
| Jun 12, 2015 | Singapore Turf Club | - | - | 7.95f | 3 | M RODD | 127.90 | 1.300 | 0.90 | - |
| May 17, 2015 | Singapore Turf Club | - | - | 7.95f | 2 | J MOREIRA | 126.80 | 1.300 | 1.30 | - |
| May 3, 2015 | Singapore Turf Club | - | - | 7.95f | 4 | M RODD | 125.70 | 2.300 | 1.00 | - |
| Apr 3, 2015 | Singapore Turf Club | - | - | 8.95f | 2 | CW BROWN | 125.70 | 5.800 | 0.10 | - |
| Mar 13, 2015 | Singapore Turf Club | - | - | 7.95f | 2 | M RODD | 125.70 | 2.800 | 0.80 | - |
| Mar 6, 2015 | Singapore Turf Club | - | - | 8.95f | 6 | B VORSTER | 120.20 | 3.100 | 6.00 | - |
| Feb 8, 2015 | Singapore Turf Club | - | - | 7.95f | 1 | M RODD | 127.90 | 1.600 | 1.30 | - |
| Jan 16, 2015 | Singapore Turf Club | - | - | 6.96f | 4 | B VORSTER | 120.20 | 4.200 | 0.70 | - |
| Nov 28, 2014 | Singapore Turf Club | - | - | 7.95f | 2 | D BEASLEY | 127.90 | 2.300 | 0.80 | - |
| Nov 7, 2014 | Singapore Turf Club | - | - | 6.96f | 2 | D BEASLEY | 127.90 | 1.300 | 1.50 | - |
| Oct 24, 2014 | Singapore Turf Club | - | - | 6.96f | 1 | D BEASLEY | 126.80 | 1.100 | 2.00 | - |
| Oct 5, 2014 | Singapore Turf Club | - | - | 6.96f | 3 | D BEASLEY | 124.60 | 2.500 | 0.40 | - |
| Sep 19, 2014 | Singapore Turf Club | - | - | 6.96f | 3 | D BEASLEY | 126.80 | 13.700 | 2.80 | - |
| Aug 31, 2014 | Singapore Turf Club | - | - | 5.97f | 4 | A MUNRO | 126.80 | 3.400 | 6.10 | - |
| Mar 23, 2014 | Singapore Turf Club | - | - | 5.97f | 10 | D FLORES | 125.70 | 6.500 | 9.10 | - |
| Mar 7, 2014 | Singapore Turf Club | - | - | 5.97f | 8 | CW BROWN | 125.70 | 2.100 | 8.10 | - |
| Feb 9, 2014 | Singapore Turf Club | - | - | 5.97f | 2 | D BEASLEY | 120.20 | 2.600 | 1.00 | - |
| Jan 10, 2014 | Singapore Turf Club | - | - | 4.97f | 3 | CW BROWN | 125.70 | 6.900 | 7.30 | - |
| Dec 15, 2013 | Singapore Turf Club | - | - | 5.47f | 7 | V LEAL | 117.90 | 5.200 | 6.80 | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2014 | autumn_hit_2014 | ivy house stables (l. eyre) | fahad alataibi | $29,700 | sold |