AUSGBrown
PARTNER
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
49| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11, 1998 | Sha Tin | - | - | 8.20f | 7 | R FRADD | 125.00 | 24.000 | - | - |
| Mar 1, 1998 | Sha Tin | - | - | 6.96f | 10 | K S Yu | 129.00 | 9.700 | - | - |
| Jan 1, 1998 | Sha Tin | - | - | 6.96f | 3 | R FRADD | 127.00 | 7.700 | 3.00 | - |
| Nov 23, 1997 | Sha Tin | - | - | 6.96f | 10 | R FRADD | 120.00 | 10.000 | - | - |
| Nov 8, 1997 | Sha Tin | - | - | 6.96f | 4 | R FRADD | 119.00 | 13.000 | - | - |
| Sep 17, 1997 | Sha Tin | - | - | 6.96f | 8 | R FRADD | 118.00 | 15.000 | - | - |
| May 28, 1997 | Happy Valley | - | - | 8.20f | 13 | K M Chin | 116.00 | 68.000 | 23.00 | - |
| May 7, 1997 | Happy Valley | - | - | 8.20f | 9 | K S Yu | 112.00 | 28.000 | - | - |
| Mar 29, 1997 | Happy Valley | - | - | 8.20f | 6 | A MUNRO | 119.00 | 20.000 | - | - |
| Feb 15, 1997 | Sha Tin | - | - | 7.95f | 8 | D OLIVER | 122.00 | 18.000 | - | - |
| Dec 18, 1996 | Happy Valley | - | - | 8.20f | 3 | C W Choi | 135.00 | 20.000 | - | - |
| Nov 24, 1996 | Sha Tin | - | - | 7.95f | 8 | P Robinson | 134.00 | 34.000 | - | - |
| Oct 6, 1996 | Sha Tin | - | - | 6.96f | 1 | K S Yu | 118.00 | 7.100 | 0.10 | - |
| Sep 21, 1996 | Sha Tin | - | - | 6.96f | 3 | K S Yu | 117.00 | 12.000 | - | - |
| May 25, 1996 | Sha Tin | - | - | 6.96f | 4 | D OLIVER | 121.00 | 8.300 | - | - |
| Apr 20, 1996 | Sha Tin | - | - | 7.95f | 6 | D OLIVER | 138.00 | 8.600 | - | - |
| Apr 6, 1996 | Sha Tin | - | - | 7.95f | 3 | D HOLLAND | 137.00 | 10.000 | - | - |
| Mar 16, 1996 | Sha Tin | - | - | 6.96f | 7 | D OLIVER | 134.00 | 5.500 | - | - |
| Feb 11, 1996 | Sha Tin | - | - | 6.96f | 4 | C W Choi | 135.00 | 6.400 | 2.00 | - |
| Jan 6, 1996 | Sha Tin | - | - | 7.95f | 3 | H K Yim | 132.00 | 8.300 | - | - |
| Dec 2, 1995 | Happy Valley | - | - | 5.97f | 5 | K Manning | 133.00 | 7.800 | - | - |
| Nov 22, 1995 | Sha Tin | - | - | 6.96f | 2 | K Manning | 134.00 | 3.500 | 0.20 | - |
| Nov 11, 1995 | Sha Tin | - | - | 6.96f | 7 | M C Poon | 124.00 | 20.000 | - | - |
| Sep 10, 1995 | Sha Tin | - | - | 6.96f | 7 | K Manning | 133.00 | 4.600 | - | - |
| May 3, 1995 | Sha Tin | - | - | 7.95f | 8 | B Marcus | 128.00 | 6.200 | 8.00 | - |
| Apr 8, 1995 | Sha Tin | - | - | 6.96f | 4 | L O'Sullivan | 125.00 | 4.800 | 3.00 | - |
| Mar 4, 1995 | Sha Tin | - | - | 6.96f | 1 | G Stevens | 138.00 | 4.700 | - | - |
| Sep 11, 1994 | Sha Tin | - | - | 6.96f | 2 | B Marcus | 132.00 | 3.500 | 3.00 | - |
| Apr 27, 1994 | Happy Valley | - | - | 8.20f | 7 | E LEGRIX | 128.00 | 10.000 | - | - |
| Apr 9, 1994 | Happy Valley | - | - | 8.20f | 4 | E Saint-Martin | 129.00 | 12.000 | - | - |
| Feb 27, 1994 | Sha Tin | - | - | 7.95f | 7 | E LEGRIX | 130.00 | 10.000 | - | - |
| Feb 5, 1994 | Sha Tin | - | - | 7.95f | 4 | E LEGRIX | 132.00 | 4.400 | - | - |
| Jan 22, 1994 | Sha Tin | - | - | 6.96f | 5 | E LEGRIX | 133.00 | 8.000 | - | - |
| Jan 1, 1994 | Sha Tin | - | - | 7.95f | 6 | E LEGRIX | 136.00 | 22.000 | - | - |
| Dec 12, 1993 | Sha Tin | - | - | 10.94f | 12 | A MUNRO | 124.00 | 30.000 | 13.00 | - |
| Oct 9, 1993 | Sha Tin | - | - | 6.96f | 5 | A S Cruz | 132.00 | 3.200 | - | - |
| Sep 18, 1993 | Sha Tin | - | - | 6.96f | 2 | E LEGRIX | 129.00 | 5.400 | 1.00 | - |
| May 19, 1993 | Happy Valley | - | - | 8.20f | 7 | H K Yim | 128.00 | 3.800 | - | - |
| Apr 18, 1993 | Sha Tin | - | - | 7.95f | 5 | G MOSSE | 123.00 | 6.700 | - | - |
| Feb 7, 1993 | Sha Tin | - | - | 6.96f | 8 | J Marshall | 124.00 | 9.700 | - | - |
| Jan 10, 1993 | Sha Tin | - | - | 6.96f | 3 | A S Cruz | 123.00 | 5.300 | - | - |
| Nov 21, 1992 | Sha Tin | - | - | 7.95f | 2 | K M Chin | 116.00 | 11.000 | - | - |
| Oct 17, 1992 | Sha Tin | - | - | 7.95f | 7 | J Marshall | 123.00 | 18.000 | - | - |
| Oct 3, 1992 | Happy Valley | - | - | 8.20f | 4 | J Marshall | 139.00 | 5.400 | - | - |
| Sep 19, 1992 | Sha Tin | - | - | 7.95f | 7 | J Marshall | 123.00 | 10.000 | - | - |
| Apr 29, 1992 | Happy Valley | - | - | 7.95f | 5 | J Marshall | 124.00 | 2.900 | - | - |
| Mar 21, 1992 | Sha Tin | - | - | 5.97f | 4 | K H Ting | 137.00 | 28.000 | - | - |
| Feb 29, 1992 | Sha Tin | - | - | 6.96f | 1 | J Marshall | 130.00 | 3.800 | - | - |
| Jan 4, 1992 | Sha Tin | - | - | 5.97f | 6 | W H Tse | 126.00 | 30.000 | - | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2011 | autumn_hit_2011 | david marnane racing, ireland | stephen hillen bloodstock | $27,200 | sold |