USAGChestnut

CUTLASS PERFECTION

0

Starts

0

Wins

0

Places

$0

Earnings

Race History

31
DateTrackRaceGrdDistPosJockeyWtSPBLPrize
Nov 15, 1997Sha Tin--6.96f8D Lee113.0037.000--
Sep 17, 1997Sha Tin--6.96f6D Lee131.0014.000--
Sep 13, 1997Sha Tin--5.97f14D Lee132.006.60014.00-
Jun 15, 1997Sha Tin--5.97f9D Lee127.0013.0008.00-
Jun 4, 1997Sha Tin--6.96f2D Lee124.0028.000--
May 18, 1997Sha Tin--6.96f6D Lee126.0026.000--
Apr 27, 1997Sha Tin--6.96f9D Lee128.0010.000--
Mar 31, 1997Sha Tin--4.97f3D Lee125.0012.0003.00-
Mar 22, 1997Sha Tin--6.96f1D Lee119.0013.000--
Mar 12, 1997Happy Valley--5.97f5D Lee137.005.900--
Jan 8, 1997Happy Valley--8.20f6D Lee123.0010.0009.00-
Dec 18, 1996Happy Valley--8.20f2D Lee135.009.000--
Nov 30, 1996Happy Valley--5.97f7D Lee121.005.300--
Oct 30, 1996Sha Tin--5.72f2D Lee130.006.000--
Oct 6, 1996Sha Tin--5.97f8D Lee131.006.500--
Jun 5, 1996Happy Valley--5.97f3D Lee125.006.900--
May 1, 1996Happy Valley--5.97f4D Lee127.005.200--
Mar 20, 1996Happy Valley--5.97f3D Lee126.009.500--
Jan 24, 1996Sha Tin--5.72f2D Lee137.0012.000--
Oct 28, 1995Sha Tin--6.96f8D Lee122.0027.000--
Oct 18, 1995Sha Tin--8.20f8D Lee121.0060.000--
May 27, 1995Sha Tin--4.97f10D Lee126.005.8007.00-
May 7, 1995Sha Tin--5.97f9D Lee127.0012.000--
Mar 4, 1995Sha Tin--4.97f1D Lee116.006.800--
Feb 8, 1995Happy Valley--6.14f4D Lee125.0025.0008.00-
Dec 17, 1994Sha Tin--5.97f9D Lee125.0011.0006.00-
Oct 8, 1994Sha Tin--6.96f6D Lee123.006.900--
Sep 11, 1994Sha Tin--4.97f3D Lee120.0016.000--
Mar 26, 1994Sha Tin--4.97f6D Lee128.0054.0009.00-
Mar 13, 1994Sha Tin--5.97f6D Lee128.0043.000--
Jan 1, 1994Sha Tin--4.97f4A MUNRO128.0034.000--