GBRGBay
QUEST FOR GOLD
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
50| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16, 1996 | Sha Tin | - | - | 7.95f | 11 | K H Ting | 123.00 | 60.000 | 21.00 | - |
| Oct 19, 1996 | Happy Valley | - | - | 8.20f | 10 | W H Tse | 127.00 | 21.000 | - | - |
| Sep 8, 1996 | Sha Tin | - | - | 7.95f | 7 | W H Tse | 125.00 | 44.000 | - | - |
| May 29, 1996 | Happy Valley | - | - | 10.94f | 8 | K H Ting | 136.00 | 10.000 | 13.00 | - |
| Apr 6, 1996 | Sha Tin | - | - | 6.96f | 10 | L F Chung | 118.00 | 59.000 | - | - |
| Mar 6, 1996 | Happy Valley | - | - | 8.95f | 7 | M Kinane | 122.00 | 14.000 | - | - |
| Jan 10, 1996 | Happy Valley | - | - | 7.95f | 12 | M Kinane | 126.00 | 12.000 | - | - |
| Dec 6, 1995 | Happy Valley | - | - | 8.95f | 8 | C K Tse | 131.00 | 14.000 | - | - |
| Nov 15, 1995 | Sha Tin | - | - | 7.95f | 13 | L F Chung | 119.00 | 99.000 | 11.00 | - |
| May 20, 1995 | Sha Tin | - | - | 9.94f | 7 | J Marshall | 124.00 | 24.000 | - | - |
| Apr 8, 1995 | Sha Tin | - | - | 9.44f | 8 | M Kinane | 120.00 | 19.000 | - | - |
| Mar 22, 1995 | Sha Tin | - | - | 10.94f | 9 | M Kinane | 123.00 | 11.000 | - | - |
| Feb 11, 1995 | Sha Tin | - | - | 9.94f | 1 | M Kinane | 133.00 | 6.100 | - | - |
| Jan 21, 1995 | Sha Tin | - | - | 7.95f | 9 | M Kinane | 135.00 | 20.000 | - | - |
| Jan 1, 1995 | Sha Tin | - | - | 7.95f | 8 | M Kinane | 119.00 | 53.000 | - | - |
| Dec 7, 1994 | Happy Valley | - | - | 8.20f | 9 | M Kinane | 124.00 | 21.000 | 4.00 | - |
| Nov 16, 1994 | Happy Valley | - | - | 8.20f | 8 | M Kinane | 125.00 | 10.000 | - | - |
| Oct 15, 1994 | Sha Tin | - | - | 8.95f | 7 | P Hutchinson | 123.00 | 25.000 | - | - |
| Oct 5, 1994 | Happy Valley | - | - | 8.95f | 3 | B York | 122.00 | 8.900 | - | - |
| Sep 11, 1994 | Sha Tin | - | - | 7.95f | 8 | B Marcus | 124.00 | 10.000 | - | - |
| May 18, 1994 | Happy Valley | - | - | 8.95f | 2 | J Marshall | 133.00 | 10.000 | 2.00 | - |
| Apr 9, 1994 | Happy Valley | - | - | 8.95f | 7 | M Kinane | 134.00 | 3.800 | - | - |
| Mar 20, 1994 | Sha Tin | - | - | 10.94f | 2 | M Kinane | 140.00 | 5.100 | - | - |
| Feb 19, 1994 | Sha Tin | - | - | 9.94f | 2 | J Marshall | 117.00 | 8.900 | 1.00 | - |
| Feb 5, 1994 | Sha Tin | - | - | 8.95f | 3 | D Gauci | 126.00 | 12.000 | 2.00 | - |
| Jan 12, 1994 | Happy Valley | - | - | 8.95f | 2 | M Kinane | 125.00 | 11.000 | - | - |
| Dec 18, 1993 | Sha Tin | - | - | 9.44f | 7 | M Kinane | 125.00 | 7.800 | 6.00 | - |
| Nov 17, 1993 | Happy Valley | - | - | 8.20f | 4 | M Kinane | 127.00 | 10.000 | - | - |
| Oct 31, 1993 | Sha Tin | - | - | 8.95f | 4 | M Kinane | 125.00 | 6.900 | - | - |
| Oct 16, 1993 | Sha Tin | - | - | 9.94f | 2 | M Kinane | 116.00 | 15.000 | 0.10 | - |
| Sep 18, 1993 | Sha Tin | - | - | 7.95f | 2 | A S Cruz | 135.00 | 8.800 | 2.00 | - |
| Jun 2, 1993 | Happy Valley | - | - | 11.09f | 2 | D BEADMAN | 132.00 | 4.500 | - | - |
| May 19, 1993 | Happy Valley | - | - | 8.95f | 1 | J Marshall | 135.00 | 3.900 | 1.00 | - |
| May 1, 1993 | Sha Tin | - | - | 7.95f | 2 | J Marshall | 133.00 | 6.700 | - | - |
| Apr 12, 1993 | Happy Valley | - | - | 8.95f | 2 | M Kinane | 130.00 | 6.600 | - | - |
| Mar 24, 1993 | Happy Valley | - | - | 8.20f | 8 | M Kinane | 132.00 | 8.800 | - | - |
| Nov 8, 1992 | Sha Tin | - | - | 9.44f | 4 | M Kinane | 132.00 | 7.600 | - | - |
| Oct 17, 1992 | Sha Tin | - | - | 7.95f | 5 | M Kinane | 132.00 | 16.000 | - | - |
| Jun 7, 1992 | Sha Tin | - | - | 9.94f | 2 | N Barker | 119.00 | 27.000 | 0.20 | - |
| Apr 18, 1992 | Sha Tin | - | - | 8.95f | 3 | A S Cruz | 135.00 | 16.000 | - | - |
| Apr 1, 1992 | Happy Valley | - | - | 8.20f | 5 | A S Cruz | 136.00 | 4.500 | - | - |
| Mar 4, 1992 | Happy Valley | - | - | 8.20f | 5 | B Marcus | 136.00 | 7.400 | - | - |
| Feb 9, 1992 | Happy Valley | - | - | 8.20f | 1 | M Kinane | 128.00 | 6.300 | - | - |
| Dec 11, 1991 | Happy Valley | - | - | 8.95f | 7 | W Singh | 130.00 | 5.600 | 7.00 | - |
| Nov 16, 1991 | Happy Valley | - | - | 8.95f | 3 | B Marcus | 130.00 | 4.200 | - | - |
| Oct 23, 1991 | Happy Valley | - | - | 8.95f | 3 | B Marcus | 128.00 | 8.000 | - | - |
| Sep 14, 1991 | Sha Tin | - | - | 7.95f | 5 | B Marcus | 128.00 | 77.000 | 4.00 | - |
| May 26, 1991 | Sha Tin | - | - | 6.96f | 8 | D Brereton | 133.00 | 43.000 | - | - |
| Feb 17, 1991 | Happy Valley | - | - | 6.14f | 7 | L Piggott | 134.00 | 10.000 | - | - |
| Jan 27, 1991 | Sha Tin | - | - | 4.97f | 9 | W R Swinburn | 134.00 | 32.000 | - | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2010 | autumn_hit_2010 | ballydoyle stables, ireland (a. o'brien) | paul moroney bloodstock | $24,800 | sold |