AUSGChestnut
GALAXY
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
38| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 14, 1998 | Sha Tin | - | - | 5.97f | 11 | W Woods | 118.00 | 10.000 | - | - |
| May 27, 1998 | Happy Valley | - | - | 5.97f | 2 | W Woods | 130.00 | 6.500 | - | - |
| Mar 18, 1998 | Happy Valley | - | - | 8.20f | 8 | K M So | 130.00 | 14.000 | 6.00 | - |
| Mar 4, 1998 | Happy Valley | - | - | 5.97f | 3 | K C Tsang | 123.00 | 15.000 | - | - |
| Jan 21, 1998 | Happy Valley | - | - | 5.97f | 4 | K C Tsang | 126.00 | 9.800 | - | - |
| Jan 10, 1998 | Sha Tin | - | - | 6.96f | 11 | K M So | 115.00 | 81.000 | - | - |
| Dec 20, 1997 | Sha Tin | - | - | 6.96f | 9 | K C Tsang | 115.00 | 72.000 | - | - |
| Nov 23, 1997 | Sha Tin | - | - | 5.97f | 11 | W Woods | 122.00 | 23.000 | 8.00 | - |
| Nov 1, 1997 | Happy Valley | - | - | 5.97f | 2 | W Woods | 119.00 | 22.000 | - | - |
| Oct 2, 1997 | Happy Valley | - | - | 8.20f | 6 | W Woods | 120.00 | 10.000 | - | - |
| Sep 17, 1997 | Sha Tin | - | - | 6.96f | 6 | K M So | 115.00 | 13.000 | 3.00 | - |
| May 14, 1997 | Happy Valley | - | - | 8.20f | 9 | L F Chung | 129.00 | 33.000 | - | - |
| Apr 23, 1997 | Happy Valley | - | - | 5.97f | 9 | W Woods | 122.00 | 35.000 | 8.00 | - |
| Apr 5, 1997 | Happy Valley | - | - | 5.97f | 7 | W Woods | 122.00 | 12.000 | - | - |
| Feb 9, 1997 | Sha Tin | - | - | 6.96f | 8 | W Woods | 126.00 | 56.000 | - | - |
| Jan 8, 1997 | Happy Valley | - | - | 4.97f | 11 | W Woods | 123.00 | 31.000 | - | - |
| Dec 11, 1996 | Happy Valley | - | - | 8.20f | 12 | T Quinn | 130.00 | 52.000 | 19.00 | - |
| Nov 30, 1996 | Happy Valley | - | - | 8.20f | 12 | W Woods | 125.00 | 19.000 | - | - |
| Nov 2, 1996 | Sha Tin | - | - | 5.97f | 10 | W Woods | 128.00 | 7.500 | - | - |
| May 8, 1996 | Happy Valley | - | - | 5.97f | 1 | W Harris | 125.00 | 7.300 | - | - |
| Mar 20, 1996 | Happy Valley | - | - | 8.20f | 3 | L O'Sullivan | 122.00 | 15.000 | - | - |
| Mar 2, 1996 | Sha Tin | - | - | 6.96f | 1 | L O'Sullivan | 131.00 | 7.200 | - | - |
| Feb 7, 1996 | Happy Valley | - | - | 8.20f | 2 | L O'Sullivan | 129.00 | 6.800 | - | - |
| Jan 10, 1996 | Happy Valley | - | - | 7.95f | 2 | L O'Sullivan | 124.00 | 7.800 | - | - |
| Nov 25, 1995 | Happy Valley | - | - | 7.95f | 9 | L O'Sullivan | 129.00 | 50.000 | - | - |
| Oct 14, 1995 | Sha Tin | - | - | 6.96f | 9 | L CROPP | 127.00 | 29.000 | - | - |
| Sep 20, 1995 | Sha Tin | - | - | 5.72f | 11 | K M So | 121.00 | 65.000 | - | - |
| Sep 10, 1995 | Sha Tin | - | - | 4.97f | 8 | L O'Sullivan | 127.00 | 43.000 | - | - |
| May 13, 1995 | Sha Tin | - | - | 5.97f | 9 | K M So | 117.00 | 34.000 | - | - |
| Apr 8, 1995 | Sha Tin | - | - | 6.96f | 9 | K M So | 119.00 | 99.000 | - | - |
| Mar 19, 1995 | Sha Tin | - | - | 6.96f | 13 | G MOSSE | 127.00 | 28.000 | - | - |
| Feb 8, 1995 | Happy Valley | - | - | 8.20f | 8 | G MOSSE | 133.00 | 15.000 | - | - |
| Nov 9, 1994 | Happy Valley | - | - | 4.85f | 9 | G MOSSE | 131.00 | 33.000 | - | - |
| Oct 12, 1994 | Happy Valley | - | - | 6.14f | 10 | W H Tse | 133.00 | 38.000 | 12.00 | - |
| Sep 24, 1994 | Sha Tin | - | - | 4.97f | 7 | K M So | 126.00 | 76.000 | - | - |
| Jun 1, 1994 | Happy Valley | - | - | 6.14f | 10 | B Marcus | 135.00 | 5.500 | - | - |
| Jan 1, 1994 | Sha Tin | - | - | 5.97f | 14 | Y S Wong | 109.00 | 98.000 | - | - |
| Dec 4, 1993 | Happy Valley | - | - | 4.85f | 9 | Y S Wong | 111.00 | 7.300 | - | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2013 | feb_2013 | trinity park stud | dc griffiths | $14,820 | sold |