NZLGBay

SOLAR SPIRIT

0

Starts

0

Wins

0

Places

$0

Earnings

Race History

20
DateTrackRaceGrdDistPosJockeyWtSPBLPrize
Mar 21, 2015Sha Tin--4.97f14H W Lai115.0087.000--
Feb 21, 2015Sha Tin--5.97f13C Y Lui113.0099.000--
Feb 1, 2015Sha Tin--4.97f9C Y Lui113.0038.000--
Jan 18, 2015Sha Tin--4.97f14T H So123.0089.000--
Nov 30, 2014Sha Tin--4.97fWVK C Ng117.00---
Oct 12, 2014Sha Tin--4.97fWVT H So120.00---
Sep 27, 2014Sha Tin--4.97f5C Y Lui117.0029.000--
Mar 23, 2014Sha Tin--4.97f10C Y Lui120.0064.000--
Jan 19, 2014Sha Tin--4.97f11B PREBBLE125.0019.00012.00-
Dec 29, 2013Sha Tin--4.97f4C Y Lui121.002.600--
Dec 15, 2013Sha Tin--4.97f1C Y Lui111.009.1002.00-
Nov 17, 2013Sha Tin--6.96f12T H So118.0012.000--
Oct 30, 2013Sha Tin--4.97f3T H So116.009.800--
Dec 5, 2012Happy Valley--5.97f12H W Lai122.0011.000--
Oct 6, 2012Sha Tin--6.96f12H W Lai119.008.400--
Sep 23, 2012Sha Tin--4.97f5B PREBBLE128.003.700--
Sep 8, 2012Sha Tin--4.97f2B PREBBLE126.005.100--
Jun 24, 2012Sha Tin--6.96f4H W Lai125.007.7004.00-
Jun 6, 2012Happy Valley--5.97f7T H So125.004.800--
May 19, 2012Sha Tin--4.97f2T H So122.005.200--