NZLGBay

MY FAVOURITE

0

Starts

0

Wins

0

Places

$0

Earnings

Race History

21
DateTrackRaceGrdDistPosJockeyWtSPBLPrize
Nov 8, 2003Sha Tin--6.96f4S Dye120.0022.000--
Jun 18, 2003Happy Valley--8.95f5S Dye114.007.700--
Jun 7, 2003Sha Tin--10.94f3S Dye128.006.300--
Jun 1, 2003Sha Tin--8.95f1S Dye118.0011.000--
May 24, 2003Sha Tin--7.95f5S Dye121.0013.0006.00-
May 1, 2003Sha Tin--8.95f6S Dye117.006.600--
Apr 27, 2003Sha Tin--7.95f4S Dye121.005.300--
Apr 19, 2003Happy Valley--8.20f5S Dye119.003.300--
Mar 26, 2003Sha Tin--7.95f3S Dye118.008.800--
Mar 9, 2003Sha Tin--7.95f6S Dye125.006.400--
Feb 16, 2003Sha Tin--6.96f9S Dye119.005.100--
Jan 11, 2003Sha Tin--6.96f3S Dye121.004.800--
Apr 3, 2002Sha Tin--6.96f10S Dye127.002.30012.00-
Feb 24, 2002Sha Tin--7.95f1S Dye127.002.500--
Feb 17, 2002Sha Tin--6.96f1S Dye125.002.400--
Jan 23, 2002Happy Valley--8.20f1S Dye120.002.3000.20-
Jan 12, 2002Sha Tin--6.96f3S Dye129.005.700--
Oct 27, 2001Happy Valley--8.20f11F COETZEE117.007.300--
Sep 22, 2001Sha Tin--6.96f6K H Ting131.0043.0003.00-
Jan 20, 2001Sha Tin--5.97f11D BONILLA135.0085.000--
Jan 10, 2001Happy Valley--4.97f7D BONILLA121.0099.000--