GBRGGrey
SILK ROAD
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
40| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 4, 1993 | Happy Valley | - | - | 6.14f | 8 | S M Tam | 127.00 | 64.000 | - | - |
| Nov 10, 1993 | Happy Valley | - | - | 6.14f | 5 | B Marcus | 131.00 | 13.000 | - | - |
| Sep 22, 1993 | Happy Valley | - | - | 4.85f | 5 | B Marcus | 131.00 | 40.000 | - | - |
| May 19, 1993 | Happy Valley | - | - | 8.95f | 10 | S M Tam | 125.00 | 41.000 | - | - |
| Apr 14, 1993 | Happy Valley | - | - | 8.20f | 2 | B Marcus | 127.00 | 8.400 | - | - |
| Feb 24, 1993 | Happy Valley | - | - | 8.95f | 6 | B Marcus | 129.00 | 4.500 | 5.00 | - |
| Feb 7, 1993 | Sha Tin | - | - | 6.96f | 7 | B Marcus | 130.00 | 22.000 | - | - |
| Oct 28, 1992 | Happy Valley | - | - | 8.95f | 3 | B Marcus | 130.00 | 6.700 | - | - |
| Sep 27, 1992 | Sha Tin | - | - | 6.96f | 5 | B Marcus | 130.00 | 11.000 | - | - |
| Jun 3, 1992 | Happy Valley | - | - | 8.95f | 1 | B Marcus | 130.00 | 3.000 | - | - |
| May 2, 1992 | Happy Valley | - | - | 8.95f | 3 | B Marcus | 129.00 | 5.100 | - | - |
| Mar 15, 1992 | Sha Tin | - | - | 9.44f | 5 | J Matthias | 130.00 | 61.000 | - | - |
| Jan 4, 1992 | Sha Tin | - | - | 6.96f | 6 | J Matthias | 130.00 | 9.400 | - | - |
| May 18, 1991 | Sha Tin | - | - | 8.95f | 4 | J Matthias | 122.00 | 10.000 | - | - |
| Mar 16, 1991 | Sha Tin | - | - | 8.95f | 4 | J Matthias | 138.00 | 10.000 | - | - |
| Feb 24, 1991 | Sha Tin | - | - | 7.95f | 1 | J Matthias | 130.00 | 14.000 | - | - |
| Jan 27, 1991 | Sha Tin | - | - | 7.95f | 10 | J Matthias | 132.00 | 48.000 | - | - |
| Jan 19, 1991 | Sha Tin | - | - | 5.97f | 13 | J Matthias | 132.00 | 65.000 | - | - |
| Jun 10, 1990 | Sha Tin | - | - | 7.95f | 13 | P Waldron | 123.00 | 11.000 | - | - |
| May 27, 1990 | Sha Tin | - | - | 6.96f | 7 | P Waldron | 125.00 | 17.000 | 11.00 | - |
| Feb 10, 1990 | Sha Tin | - | - | 7.95f | 9 | P Waldron | 119.00 | 15.000 | - | - |
| Dec 17, 1989 | Sha Tin | - | - | 8.95f | 3 | P Waldron | 126.00 | 24.000 | - | - |
| Dec 2, 1989 | Sha Tin | - | - | 7.95f | 1 | P Waldron | 121.00 | 4.800 | 0.30 | - |
| Oct 29, 1989 | Sha Tin | - | - | 7.95f | 4 | P Waldron | 120.00 | 4.300 | - | - |
| May 28, 1989 | Sha Tin | - | - | 7.95f | 2 | P Waldron | 118.00 | 4.400 | - | - |
| May 14, 1989 | Sha Tin | - | - | 5.97f | 6 | K N Wong | 115.00 | 28.000 | 2.00 | - |
| Apr 8, 1989 | Sha Tin | - | - | 6.96f | 8 | K N Wong | 113.00 | 10.000 | - | - |
| Mar 4, 1989 | Sha Tin | - | - | 6.96f | 8 | G Palmer | 129.00 | 13.000 | - | - |
| Jan 21, 1989 | Sha Tin | - | - | 7.95f | 7 | G Palmer | 129.00 | 5.300 | - | - |
| Dec 21, 1988 | Happy Valley | - | - | 8.20f | 4 | G Palmer | 122.00 | 1.700 | - | - |
| Dec 3, 1988 | Sha Tin | - | - | 7.95f | 3 | G Palmer | 121.00 | 3.300 | 3.00 | - |
| Oct 30, 1988 | Sha Tin | - | - | 7.95f | 2 | G Palmer | 121.00 | 9.400 | 2.00 | - |
| Apr 24, 1988 | Sha Tin | - | - | 7.95f | 1 | G Palmer | 125.00 | 5.600 | 2.00 | - |
| Mar 26, 1988 | Happy Valley | - | - | 8.20f | 2 | G Palmer | 123.00 | 3.200 | 2.00 | - |
| Mar 6, 1988 | Sha Tin | - | - | 6.96f | 6 | G Palmer | 122.00 | 5.700 | - | - |
| Jan 16, 1988 | Sha Tin | - | - | 6.96f | 5 | G Palmer | 125.00 | 4.800 | - | - |
| Dec 13, 1987 | Sha Tin | - | - | 6.96f | 1 | G Palmer | 133.00 | 5.100 | - | - |
| Nov 7, 1987 | Sha Tin | - | - | 5.97f | 3 | G Palmer | 131.00 | 9.100 | - | - |
| Sep 26, 1987 | Sha Tin | - | - | 6.96f | 5 | G Palmer | 131.00 | 16.000 | - | - |
| May 2, 1987 | Sha Tin | - | - | 4.97f | 8 | G Palmer | 135.00 | 4.300 | - | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2011 | dec_mares_2011 | juddmonte farms | raptakos brett & co | $27,200 | sold |