NZLGBay
MY WAY
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
166| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4, 2025 | Cambridge | R8 1300m Mdn | - | 6.46f | finished | - | - | 57.890 | - | - |
| Jan 7, 2025 | Ruakaka | R5 1400m 3yo | - | 6.96f | finished | - | - | 90.000 | - | - |
| Dec 18, 2024 | Ruakaka | R6 1400m 3yo | - | 6.96f | finished | - | - | 97.290 | - | - |
| Mar 28, 2024 | Pakenham | R1 2000m Mdn | - | 9.94f | finished | - | - | 382.320 | - | - |
| Mar 14, 2024 | Bendigo | R1 1600m Mdn | - | 7.95f | finished | - | - | 14.780 | - | - |
| Aug 12, 2012 | Singapore Turf Club | - | - | 8.45f | 9 | G CHEYNE | 113.50 | 4.300 | 3.80 | - |
| Aug 5, 2012 | Singapore Turf Club | - | - | 9.44f | 10 | I SANTANA | 112.40 | 4.100 | 5.90 | - |
| Jul 22, 2012 | Singapore Turf Club | - | - | 7.95f | 4 | A NG | 108.00 | 3.700 | 6.70 | - |
| Jun 29, 2012 | Singapore Turf Club | - | - | 8.45f | 6 | I SANTANA | 112.40 | 3.700 | 3.40 | - |
| Jun 8, 2012 | Singapore Turf Club | - | - | 7.95f | 2 | I SANTANA | 112.40 | 4.100 | 1.50 | - |
| Jun 3, 2012 | Singapore Turf Club | - | - | 8.95f | 9 | I SANTANA | 112.40 | 5.200 | 7.30 | - |
| May 6, 2012 | Singapore Turf Club | - | - | 7.95f | 6 | S ANANDAN | 108.00 | 6.100 | 6.40 | - |
| Apr 13, 2012 | Singapore Turf Club | - | - | 7.95f | 4 | S BASTER | 112.40 | 3.500 | 3.80 | - |
| Mar 25, 2012 | Singapore Turf Club | - | - | 8.45f | 4 | APP J FAROOK | 109.10 | 3.200 | 5.80 | - |
| Mar 11, 2012 | Singapore Turf Club | - | - | 9.44f | 7 | APP CS CHIN | 109.10 | 12.000 | 6.50 | - |
| Feb 12, 2012 | Singapore Turf Club | - | - | 9.94f | 8 | APP CS CHIN | 110.20 | 19.600 | 8.00 | - |
| Feb 3, 2012 | Singapore Turf Club | - | - | 6.96f | 5 | APP CS CHIN | 109.10 | 10.200 | 4.50 | - |
| Jan 6, 2012 | Singapore Turf Club | - | - | 7.95f | 9 | O CHAVEZ | 116.80 | 6.800 | 6.50 | - |
| Dec 2, 2011 | Singapore Turf Club | - | - | 5.97f | 7 | APP CS CHIN | 112.40 | 16.700 | 8.00 | - |
| Nov 6, 2011 | Singapore Turf Club | - | - | 5.97f | 7 | APP CS CHIN | 109.10 | 17.100 | 4.40 | - |
| Oct 23, 2011 | Happy Valley | - | - | 8.20f | 7 | C Y Ho | 112.00 | 14.000 | 4.00 | - |
| Sep 28, 2011 | Happy Valley | - | - | 8.20f | 1 | C Y Ho | 123.00 | 3.700 | - | - |
| Sep 18, 2011 | Singapore Turf Club | - | - | 7.95f | 4 | O CHAVEZ | 120.20 | 4.700 | 2.30 | - |
| Sep 14, 2011 | Happy Valley | - | - | 8.20f | 4 | C Y Ho | 124.00 | 8.000 | - | - |
| Sep 9, 2011 | Singapore Turf Club | - | - | 7.95f | 1 | O CHAVEZ | 116.80 | 3.300 | 0.10 | - |
| Aug 26, 2011 | Singapore Turf Club | - | - | 7.95f | 2 | V DURIC | 123.50 | 1.300 | 2.50 | - |
| Aug 14, 2011 | Singapore Turf Club | - | - | 5.97f | 4 | APP T REHAIZAT | 113.50 | 5.900 | 3.10 | - |
| Jul 1, 2011 | Sha Tin | - | - | 8.95f | 6 | C Y Ho | 123.00 | 18.000 | - | - |
| Jul 1, 2011 | Singapore Turf Club | - | - | 7.95f | 7 | KB SOO | 119.00 | 2.600 | 6.00 | - |
| Jun 19, 2011 | Singapore Turf Club | - | - | 6.96f | 5 | J VERENZUELA | 121.30 | 2.800 | 2.60 | - |
| Jun 15, 2011 | Happy Valley | - | - | 8.20f | 2 | C Y Ho | 122.00 | 6.200 | 0.10 | - |
| Jun 3, 2011 | Singapore Turf Club | - | - | 7.95f | 8 | APP A FEIRUZ | 113.50 | 1.400 | 10.70 | - |
| Jun 1, 2011 | Happy Valley | - | - | 8.20f | 1 | C Y Ho | 113.00 | 4.000 | - | - |
| May 25, 2011 | Happy Valley | - | - | 8.20f | 7 | T Angland | 122.00 | 15.000 | 5.00 | - |
| May 6, 2011 | Singapore Turf Club | - | - | 8.45f | 2 | APP M FIRDAUS | 111.30 | 3.000 | 0.80 | - |
| May 4, 2011 | Happy Valley | - | - | 8.20f | 4 | W C Marwing | 125.00 | 9.000 | - | - |
| Apr 20, 2011 | Happy Valley | - | - | 8.20f | 5 | C Y Ho | 118.00 | 4.400 | - | - |
| Apr 17, 2011 | Singapore Turf Club | - | - | 7.95f | 3 | O CHAVEZ | 122.40 | 1.800 | 1.60 | - |
| Apr 6, 2011 | Happy Valley | - | - | 8.20f | 3 | C Y Ho | 115.00 | 15.000 | - | - |
| Mar 30, 2011 | Happy Valley | - | - | 8.95f | 11 | W C Marwing | 123.00 | 7.000 | - | - |
| Mar 20, 2011 | Singapore Turf Club | - | - | 7.95f | 2 | O CHAVEZ | 113.50 | 1.800 | 1.80 | - |
| Mar 6, 2011 | Singapore Turf Club | - | - | 5.97f | 6 | APP J SEE | 108.00 | 25.400 | 2.40 | - |
| Mar 2, 2011 | Happy Valley | - | - | 8.20f | 3 | W C Marwing | 121.00 | 9.100 | - | - |
| Feb 9, 2011 | Happy Valley | - | - | 8.20f | 3 | B PREBBLE | 120.00 | 5.100 | - | - |
| Feb 6, 2011 | Singapore Turf Club | - | - | 8.45f | 9 | YF LEONG | 120.20 | 6.000 | 6.60 | - |
| Jan 26, 2011 | Happy Valley | - | - | 8.20f | 5 | N Callan | 120.00 | 5.400 | 3.00 | - |
| Jan 23, 2011 | Singapore Turf Club | - | - | 7.95f | 5 | J MOREIRA | 117.90 | 2.100 | 4.50 | - |
| Dec 15, 2010 | Happy Valley | - | - | 8.95f | 2 | D Whyte | 122.00 | 7.300 | - | - |
| Nov 28, 2010 | Sha Tin | - | - | 7.95f | 7 | W C Marwing | 119.00 | 12.000 | 7.00 | - |
| Nov 26, 2010 | Singapore Turf Club | - | - | 6.96f | 6 | O PLACAIS | 124.60 | 5.700 | 4.20 | - |
| Nov 17, 2010 | Happy Valley | - | - | 8.20f | 2 | B PREBBLE | 117.00 | 6.400 | 0.10 | - |
| Oct 31, 2010 | Singapore Turf Club | - | - | 8.95f | 5 | B VORSTER | 121.30 | 3.300 | 2.70 | - |
| Oct 20, 2010 | Happy Valley | - | - | 8.20f | 7 | D Whyte | 116.00 | 3.900 | - | - |
| Oct 17, 2010 | Singapore Turf Club | - | - | 7.95f | 3 | J POWELL | 121.30 | 4.100 | 1.30 | - |
| Oct 6, 2010 | Happy Valley | - | - | 8.95f | 3 | B PREBBLE | 117.00 | 2.100 | - | - |
| Sep 26, 2010 | Singapore Turf Club | - | - | 8.95f | 8 | O PLACAIS | 127.90 | 7.400 | 6.10 | - |
| Sep 23, 2010 | Happy Valley | - | - | 8.20f | 1 | B PREBBLE | 128.00 | 2.300 | - | - |
| Sep 17, 2010 | Singapore Turf Club | - | - | 7.95f | 11 | R FRADD | 127.90 | 3.900 | 10.10 | - |
| Sep 15, 2010 | Happy Valley | - | - | 5.97f | 4 | C Y Ho | 119.00 | 2.600 | - | - |
| Sep 3, 2010 | Singapore Turf Club | - | - | 6.96f | 11 | APP A FEIRUZ | 105.80 | 26.200 | 7.00 | - |
| Aug 22, 2010 | Singapore Turf Club | - | - | 6.96f | 5 | APP A FEIRUZ | 105.80 | 10.900 | 2.00 | - |
| Aug 6, 2010 | Singapore Turf Club | - | - | 8.45f | 1 | R FRADD | 123.50 | 3.000 | 0.10 | - |
| Jul 25, 2010 | Singapore Turf Club | - | - | 6.96f | 1 | R FRADD | 123.50 | 6.000 | 0.30 | - |
| Jul 14, 2010 | Happy Valley | - | - | 5.97f | 3 | Z PURTON | 132.00 | 26.000 | - | - |
| Jul 9, 2010 | Singapore Turf Club | - | - | 8.95f | 5 | APP A FEIRUZ | 110.20 | 4.800 | 1.80 | - |
| Jun 20, 2010 | Singapore Turf Club | - | - | 7.95f | 10 | B VORSTER | 124.60 | 6.600 | 7.10 | - |
| Jun 12, 2010 | Sha Tin | - | - | 6.96f | 12 | G CHEYNE | 116.00 | 13.000 | - | - |
| Jun 5, 2010 | Singapore Turf Club | - | - | 6.96f | 11 | APP A FEIRUZ | 117.90 | 17.300 | 4.20 | - |
| May 23, 2010 | Sha Tin | - | - | 6.96f | 4 | M DU PLESSIS | 114.00 | 19.000 | - | - |
| Apr 10, 2010 | Sha Tin | - | - | 6.96f | 12 | M L Yeung | 109.00 | 16.000 | - | - |
| Apr 9, 2010 | Singapore Turf Club | - | - | 8.45f | 7 | O PLACAIS | 122.40 | 6.600 | 4.30 | - |
| Apr 2, 2010 | Singapore Turf Club | - | - | 7.95f | 8 | R FRADD | 125.70 | 2.600 | 5.00 | - |
| Mar 28, 2010 | Sha Tin | - | - | 6.96f | 4 | M L Yeung | 112.00 | 13.000 | 4.00 | - |
| Mar 21, 2010 | Singapore Turf Club | - | - | 5.47f | 11 | APP A FEIRUZ | 119.00 | 63.400 | 6.40 | - |
| Mar 12, 2010 | Singapore Turf Club | - | - | 5.47f | 10 | APP A FEIRUZ | 105.80 | 50.400 | 6.70 | - |
| Mar 6, 2010 | Sha Tin | - | - | 5.97f | 7 | M CHADWICK | 117.00 | 15.000 | - | - |
| Feb 16, 2010 | Sha Tin | - | - | 6.96f | 12 | O DOLEUZE | 124.00 | 20.000 | - | - |
| Jan 29, 2010 | Singapore Turf Club | - | - | 8.45f | 7 | APP TR BARNABAS | 105.80 | 13.600 | 5.80 | - |
| Jan 8, 2010 | Singapore Turf Club | - | - | 7.95f | 6 | R STEWART | 113.50 | 15.900 | 3.70 | - |
| Jan 1, 2010 | Sha Tin | - | - | 6.96f | 7 | A Gryder | 125.00 | 27.000 | 4.00 | - |
| Dec 20, 2009 | Singapore Turf Club | - | - | 7.95f | 1 | R FRADD | 126.80 | 4.600 | 0.50 | - |
| Nov 28, 2009 | Singapore Turf Club | - | - | 7.95f | 7 | J SAIMEE | 126.80 | 2.200 | 5.20 | - |
| Nov 13, 2009 | Singapore Turf Club | - | - | 7.95f | 1 | J SAIMEE | 121.30 | 2.100 | 0.10 | - |
| Nov 7, 2009 | Sha Tin | - | - | 7.95f | 13 | G MOSSE | 128.00 | 14.000 | - | - |
| Oct 30, 2009 | Singapore Turf Club | - | - | 7.95f | 5 | APP A FEIRUZ | 116.80 | 2.900 | 3.90 | - |
| Oct 16, 2009 | Singapore Turf Club | - | - | 5.97f | 4 | APP A FEIRUZ | 114.60 | 7.800 | 4.80 | - |
| Oct 11, 2009 | Sha Tin | - | - | 6.96f | 7 | G MOSSE | 128.00 | 7.600 | 6.00 | - |
| Sep 18, 2009 | Singapore Turf Club | - | - | 7.95f | 6 | J SAIMEE | 127.90 | 1.900 | 6.50 | - |
| Sep 13, 2009 | Sha Tin | - | - | 5.97f | 5 | Z PURTON | 129.00 | 6.500 | - | - |
| Sep 4, 2009 | Singapore Turf Club | - | - | 7.95f | 3 | APP A FEIRUZ | 119.00 | 3.700 | 4.10 | - |
| Aug 23, 2009 | Singapore Turf Club | - | - | 9.44f | 6 | B VORSTER | 125.70 | 4.500 | 5.10 | - |
| Aug 7, 2009 | Singapore Turf Club | - | - | 7.95f | 2 | APP A FEIRUZ | 116.80 | 23.300 | 0.20 | - |
| Jul 17, 2009 | Singapore Turf Club | - | - | 9.94f | 11 | APP TR BARNABAS | 105.80 | 48.100 | 8.90 | - |
| Jul 3, 2009 | Singapore Turf Club | - | - | 8.45f | 6 | APP A FEIRUZ | 105.80 | 33.700 | 6.90 | - |
| Jun 21, 2009 | Sha Tin | - | - | 6.96f | 6 | W C Marwing | 130.00 | 4.200 | 2.00 | - |
| Jun 6, 2009 | Singapore Turf Club | - | - | 9.94f | 12 | D BEASLEY | 116.80 | 21.600 | 12.80 | - |
| May 22, 2009 | Singapore Turf Club | - | - | 7.95f | 7 | DIN AZIS | 114.60 | 11.200 | 12.00 | - |
| May 9, 2009 | Sha Tin | - | - | 6.96f | 5 | B PREBBLE | 128.00 | 2.400 | - | - |
| May 1, 2009 | Singapore Turf Club | - | - | 7.95f | 6 | DIN AZIS | 114.60 | 6.000 | 3.50 | - |
| Apr 26, 2009 | Sha Tin | - | - | 6.96f | 2 | C WILLIAMS | 127.00 | 6.600 | - | - |
| Apr 10, 2009 | Singapore Turf Club | - | - | 7.95f | 1 | B VORSTER | 116.80 | 16.200 | 1.50 | - |
| Mar 22, 2009 | Sha Tin | - | - | 6.96f | 4 | M L Yeung | 117.00 | 9.400 | - | - |
| Mar 20, 2009 | Singapore Turf Club | - | - | 8.45f | 9 | B VORSTER | 127.90 | 5.300 | 9.30 | - |
| Feb 20, 2009 | Singapore Turf Club | - | - | 5.97f | 7 | J SAIMEE | 123.50 | 4.500 | 6.80 | - |
| Feb 8, 2009 | Sha Tin | - | - | 7.95f | 10 | C SOUMILLON | 127.00 | 5.700 | - | - |
| Feb 6, 2009 | Singapore Turf Club | - | - | 5.97f | 9 | J POWELL | 126.80 | 6.100 | 8.10 | - |
| Jan 16, 2009 | Singapore Turf Club | - | - | 7.95f | 10 | DIN AZIS | 114.60 | 12.300 | 10.90 | - |
| Jan 10, 2009 | Sha Tin | - | - | 6.96f | 2 | Z PURTON | 127.00 | 7.900 | - | - |
| Dec 28, 2008 | Sha Tin | - | - | 5.97f | 7 | Z PURTON | 127.00 | 9.200 | 3.00 | - |
| Dec 26, 2008 | Singapore Turf Club | - | - | 8.45f | 2 | DIN AZIS | 123.50 | 2.400 | 0.80 | - |
| Dec 10, 2008 | Singapore Turf Club | - | - | 8.95f | 4 | APP A FEIRUZ | 117.90 | 27.300 | 2.30 | - |
| Nov 23, 2008 | Sha Tin | - | - | 5.97f | 2 | G MOSSE | 125.00 | 31.000 | 0.20 | - |
| Nov 14, 2008 | Singapore Turf Club | - | - | 4.97f | 12 | APP HK CHENG | 113.50 | 28.900 | 9.10 | - |
| Oct 31, 2008 | Singapore Turf Club | - | - | 5.97f | 5 | J SAIMEE | 126.80 | 4.800 | 13.10 | - |
| May 31, 2000 | Happy Valley | - | - | 8.95f | 7 | D Whyte | 131.00 | 7.000 | 3.00 | - |
| May 3, 2000 | Happy Valley | - | - | 8.95f | 5 | C Brown | 115.00 | 42.000 | - | - |
| Mar 26, 2000 | Sha Tin | - | - | 8.95f | 6 | K C Tsang | 111.00 | 26.000 | - | - |
| Mar 1, 2000 | Happy Valley | - | - | 8.20f | 10 | E LEGRIX | 119.00 | 19.000 | - | - |
| Dec 8, 1999 | Happy Valley | - | - | 8.95f | 11 | M Kinane | 127.00 | 8.100 | - | - |
| Oct 30, 1999 | Happy Valley | - | - | 8.95f | 6 | K S Yu | 121.00 | 16.000 | 5.00 | - |
| Oct 16, 1999 | Sha Tin | - | - | 8.95f | 12 | E LEGRIX | 129.00 | 5.800 | - | - |
| Sep 22, 1999 | Happy Valley | - | - | 8.20f | 4 | E LEGRIX | 126.00 | 5.800 | 1.00 | - |
| Mar 7, 1999 | Sha Tin | - | - | 8.95f | 3 | A MUNRO | 120.00 | 6.400 | 3.00 | - |
| Feb 18, 1999 | Sha Tin | - | - | 9.94f | 7 | A MUNRO | 121.00 | 8.000 | - | - |
| Jan 20, 1999 | Happy Valley | - | - | 8.95f | 8 | A MUNRO | 124.00 | 5.900 | - | - |
| Nov 18, 1998 | Sha Tin | - | - | 8.95f | 3 | A MUNRO | 119.00 | 7.200 | - | - |
| Oct 10, 1998 | Sha Tin | - | - | 9.94f | 4 | A MUNRO | 129.00 | 2.300 | - | - |
| Sep 23, 1998 | Happy Valley | - | - | 8.95f | 3 | A MUNRO | 120.00 | 4.700 | - | - |
| Sep 9, 1998 | Happy Valley | - | - | 8.20f | 4 | A MUNRO | 120.00 | 11.000 | - | - |
| May 9, 1998 | Sha Tin | - | - | 9.94f | 1 | E Saint-Martin | 117.00 | 5.300 | - | - |
| Apr 22, 1998 | Happy Valley | - | - | 8.95f | 2 | E Saint-Martin | 132.00 | 5.200 | - | - |
| Mar 21, 1998 | Sha Tin | - | - | 8.95f | 5 | L F Chung | 106.00 | 22.000 | - | - |
| Mar 4, 1998 | Happy Valley | - | - | 8.95f | 8 | E Saint-Martin | 131.00 | 14.000 | - | - |
| Jan 21, 1998 | Happy Valley | - | - | 8.20f | 7 | E Saint-Martin | 118.00 | 13.000 | - | - |
| Dec 17, 1997 | Happy Valley | - | - | 8.95f | 7 | J MURTAGH | 119.00 | 22.000 | 6.00 | - |
| Nov 19, 1997 | Sha Tin | - | - | 8.20f | 12 | D Harrison | 123.00 | 12.000 | - | - |
| Oct 26, 1997 | Sha Tin | - | - | 6.96f | 5 | D Harrison | 121.00 | 42.000 | - | - |
| Apr 27, 1997 | Sha Tin | - | - | 7.95f | 5 | E Saint-Martin | 128.00 | 34.000 | - | - |
| Mar 16, 1997 | Sha Tin | - | - | 6.96f | 10 | M Kinane | 131.00 | 14.000 | 7.00 | - |
| Feb 19, 1997 | Happy Valley | - | - | 4.97f | 9 | M Kinane | 128.00 | 24.000 | - | - |
| Feb 12, 1997 | Happy Valley | - | - | 5.97f | 10 | M Kinane | 134.00 | 18.000 | - | - |
| Jan 18, 1997 | Sha Tin | - | - | 4.97f | 10 | L F Chung | 107.00 | 91.000 | - | - |
| Nov 22, 1987 | Sha Tin | - | - | 5.97f | 14 | A S Cruz | 134.00 | 3.700 | - | - |
| Oct 21, 1987 | Happy Valley | - | - | 5.12f | 3 | C H Yip | 128.00 | 6.400 | - | - |
| Sep 23, 1987 | Happy Valley | - | - | 7.83f | 8 | C H Yip | 128.00 | 51.000 | - | - |
| May 31, 1986 | Happy Valley | - | - | 6.14f | 2 | C W Mak | 132.00 | 4.900 | - | - |
| Apr 19, 1986 | Sha Tin | - | - | 5.97f | 5 | A S Cruz | 122.00 | 7.300 | 1.00 | - |
| Jan 4, 1986 | Happy Valley | - | - | 4.85f | 3 | A S Cruz | 136.00 | 4.500 | 2.00 | - |
| Dec 15, 1985 | Sha Tin | - | - | 6.96f | 3 | A S Cruz | 135.00 | 5.800 | - | - |
| Nov 30, 1985 | Sha Tin | - | - | 4.97f | 1 | C W Mak | 121.00 | 33.000 | 0.30 | - |
| Nov 13, 1985 | Happy Valley | - | - | 5.12f | 3 | T C C Chan | 122.00 | 21.000 | - | - |
| Oct 2, 1985 | Happy Valley | - | - | 7.83f | 10 | T C C Chan | 122.00 | 19.000 | - | - |
| Apr 17, 1985 | Happy Valley | - | - | 7.83f | 5 | A S Cruz | 137.00 | 2.800 | 20.00 | - |
| Mar 20, 1985 | Happy Valley | - | - | 6.96f | 1 | A S Cruz | 129.00 | 2.500 | 5.00 | - |
| Jan 23, 1985 | Happy Valley | - | - | 6.96f | 2 | A S Cruz | 127.00 | 5.300 | - | - |
| Jan 5, 1985 | Sha Tin | - | - | 6.96f | 3 | A S Cruz | 127.00 | 35.000 | - | - |
| Nov 24, 1984 | Sha Tin | - | - | 6.96f | 13 | T C Mak | 124.00 | 51.000 | 26.00 | - |
| Nov 17, 1984 | Sha Tin | - | - | 4.97f | 6 | T C Mak | 126.00 | 11.000 | 15.00 | - |
| Oct 13, 1984 | Happy Valley | - | - | 6.96f | 8 | T C Mak | 126.00 | 8.100 | - | - |
| Sep 15, 1984 | Happy Valley | - | - | 6.14f | 10 | C C Nam | 131.00 | 20.000 | - | - |
| May 26, 1984 | Happy Valley | - | - | 6.14f | 8 | T C Mak | 115.00 | 13.000 | - | - |
| May 9, 1984 | Happy Valley | - | - | 5.12f | 2 | T C Mak | 115.00 | 6.800 | 5.00 | - |
| Mar 3, 1984 | Sha Tin | - | - | 5.97f | 7 | Y S Tsui | 120.00 | 99.000 | - | - |
| Feb 15, 1984 | Happy Valley | - | - | 6.14f | 10 | K S Wong | 118.00 | 70.000 | - | - |
| Jan 22, 1984 | Sha Tin | - | - | 5.97f | 14 | T C Mak | 119.00 | 68.000 | - | - |
| Dec 11, 1982 | Sha Tin | - | - | 4.97f | 9 | D Brosnan | 126.00 | 92.000 | - | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2010 | feb_2010 | wyck hall stud | - | - | withdrawn |