USAGBay
OXFORD CHARLEY
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
44| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13, 2016 | Happy Valley | - | - | 8.20f | 12 | S DE SOUSA | 131.00 | 5.300 | - | - |
| Dec 16, 2015 | Happy Valley | - | - | 8.95f | 4 | J MOREIRA | 133.00 | 3.000 | - | - |
| Nov 25, 2015 | Happy Valley | - | - | 8.95f | 4 | Z PURTON | 133.00 | 3.300 | - | - |
| Nov 1, 2015 | Happy Valley | - | - | 8.20f | 7 | K TEETAN | 114.00 | 5.000 | - | - |
| Oct 14, 2015 | Happy Valley | - | - | 8.95f | 4 | K TEETAN | 118.00 | 7.700 | 2.00 | - |
| Sep 23, 2015 | Happy Valley | - | - | 8.95f | 5 | M CHADWICK | 115.00 | 4.300 | 4.00 | - |
| Sep 9, 2015 | Happy Valley | - | - | 8.20f | 2 | K TEETAN | 133.00 | 4.100 | - | - |
| Jul 1, 2015 | Sha Tin | - | - | 9.94f | 11 | M CHADWICK | 117.00 | 12.000 | - | - |
| Jun 10, 2015 | Happy Valley | - | - | 10.94f | 4 | M CHADWICK | 118.00 | 10.000 | - | - |
| May 20, 2015 | Happy Valley | - | - | 8.95f | 3 | K TEETAN | 117.00 | 9.400 | - | - |
| May 9, 2015 | Sha Tin | - | - | 9.94f | 3 | D Lane | 119.00 | 24.000 | 2.00 | - |
| Apr 19, 2015 | Sha Tin | - | - | 8.95f | 5 | A SUBORICS | 119.00 | 12.000 | - | - |
| Apr 7, 2015 | Sha Tin | - | - | 9.94f | 9 | O DOLEUZE | 123.00 | 14.000 | - | - |
| Mar 18, 2015 | Happy Valley | - | - | 8.95f | 6 | O DOLEUZE | 123.00 | 7.300 | - | - |
| Feb 4, 2015 | Happy Valley | - | - | 8.95f | 5 | M Demuro | 122.00 | 19.000 | - | - |
| Jan 25, 2015 | Sha Tin | - | - | 9.94f | 12 | G MOSSE | 124.00 | 9.100 | - | - |
| Jan 4, 2015 | Sha Tin | - | - | 8.95f | 10 | G MOSSE | 126.00 | 11.000 | 5.00 | - |
| Dec 3, 2014 | Happy Valley | - | - | 8.95f | 3 | D Whyte | 125.00 | 5.500 | - | - |
| Nov 23, 2014 | Sha Tin | - | - | 9.94f | 4 | G MOSSE | 127.00 | 6.200 | - | - |
| Nov 9, 2014 | Sha Tin | - | - | 8.95f | 4 | G MOSSE | 127.00 | 7.200 | - | - |
| Oct 29, 2014 | Happy Valley | - | - | 8.95f | 3 | G MOSSE | 128.00 | 5.500 | - | - |
| Oct 19, 2014 | Happy Valley | - | - | 8.95f | 2 | N RAWILLER | 129.00 | 6.200 | - | - |
| Oct 5, 2014 | Sha Tin | - | - | 8.95f | 3 | M CHADWICK | 127.00 | 10.000 | - | - |
| Sep 21, 2014 | Sha Tin | - | - | 7.95f | 9 | M CHADWICK | 128.00 | 5.700 | - | - |
| Jul 6, 2014 | Sha Tin | - | - | 8.95f | 2 | M CHADWICK | 126.00 | 5.000 | - | - |
| Jun 25, 2014 | Sha Tin | - | - | 8.20f | 4 | H BOWMAN | 127.00 | 23.000 | - | - |
| Jun 15, 2014 | Sha Tin | - | - | 8.95f | 6 | K TEETAN | 128.00 | 11.000 | - | - |
| Jun 1, 2014 | Sha Tin | - | - | 8.95f | 7 | H BOWMAN | 128.00 | 4.200 | - | - |
| May 4, 2014 | Sha Tin | - | - | 8.95f | 2 | M CHADWICK | 126.00 | 16.000 | - | - |
| Apr 21, 2014 | Sha Tin | - | - | 8.95f | 4 | M CHADWICK | 128.00 | 29.000 | - | - |
| Apr 9, 2014 | Happy Valley | - | - | 8.95f | 9 | N Callan | 127.00 | 16.000 | - | - |
| Mar 19, 2014 | Happy Valley | - | - | 8.95f | 12 | M CHADWICK | 127.00 | 26.000 | - | - |
| Feb 23, 2014 | Sha Tin | - | - | 8.20f | 4 | N Callan | 128.00 | 18.000 | - | - |
| Feb 5, 2014 | Happy Valley | - | - | 8.95f | 1 | N Callan | 122.00 | 12.000 | - | - |
| Jan 8, 2014 | Happy Valley | - | - | 8.20f | 8 | B PREBBLE | 125.00 | 15.000 | - | - |
| Dec 11, 2013 | Happy Valley | - | - | 8.20f | 7 | N Callan | 128.00 | 30.000 | 3.00 | - |
| Nov 17, 2013 | Sha Tin | - | - | 7.95f | 13 | N Pinna | 130.00 | 99.000 | - | - |
| Nov 3, 2013 | Sha Tin | - | - | 7.95f | 14 | N Pinna | 133.00 | 19.000 | - | - |
| Oct 6, 2013 | Sha Tin | - | - | 7.95f | 11 | K C Leung | 114.00 | 74.000 | 6.00 | - |
| Jul 1, 2013 | Sha Tin | - | - | 8.95f | 12 | Z PURTON | 120.00 | 15.000 | - | - |
| Jun 2, 2013 | Sha Tin | - | - | 7.95f | 7 | T Angland | 123.00 | 99.000 | 3.00 | - |
| May 18, 2013 | Sha Tin | - | - | 8.95f | 9 | C Y Ho | 121.00 | 99.000 | 8.00 | - |
| Apr 28, 2013 | Sha Tin | - | - | 8.95f | 14 | Z PURTON | 129.00 | 60.000 | - | - |
| Apr 1, 2013 | Sha Tin | - | - | 7.95f | 13 | G MOSSE | 126.00 | 47.000 | 7.00 | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2012 | autumn_hit_2012 | mikael magnusson | - | - | withdrawn |