AUSGBrown
PRIME MOVER
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
83| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24, 2013 | Singapore Turf Club | - | - | 5.47f | 5 | M KELLADY | 122.40 | 2.300 | 2.80 | - |
| Feb 8, 2013 | Singapore Turf Club | - | - | 4.97f | 3 | M ZAKI | 122.40 | 2.400 | 2.60 | - |
| Jan 25, 2013 | Singapore Turf Club | - | - | 5.47f | 3 | J MOREIRA | 127.90 | 1.100 | 0.30 | - |
| Jan 11, 2013 | Singapore Turf Club | - | - | 5.97f | 3 | J MOREIRA | 122.40 | 1.600 | 0.50 | - |
| Jan 4, 2013 | Singapore Turf Club | - | - | 4.97f | 2 | APP K A'ISISUHAIRI | 116.80 | 1.700 | 2.30 | - |
| Dec 14, 2012 | Singapore Turf Club | - | - | 5.47f | 3 | APP K A'ISISUHAIRI | 122.40 | 2.200 | 2.50 | - |
| Dec 2, 2012 | Singapore Turf Club | - | - | 5.97f | 3 | APP K HAIRI | 111.30 | 10.200 | 3.10 | - |
| Nov 16, 2012 | Singapore Turf Club | - | - | 5.97f | 11 | M KELLADY | 115.70 | 2.600 | 7.00 | - |
| Nov 9, 2012 | Singapore Turf Club | - | - | 5.97f | 8 | M KELLADY | 115.70 | 6.400 | 5.70 | - |
| Oct 26, 2012 | Singapore Turf Club | - | - | 5.97f | 10 | A MUNRO | 117.90 | 2.100 | 6.40 | - |
| Oct 5, 2012 | Singapore Turf Club | - | - | 5.97f | 3 | A MUNRO | 116.80 | 2.600 | 0.60 | - |
| Sep 16, 2012 | Singapore Turf Club | - | - | 5.97f | 4 | J MOREIRA | 113.50 | 2.000 | 2.50 | - |
| Aug 31, 2012 | Singapore Turf Club | - | - | 5.97f | 2 | M KELLADY | 125.70 | 11.600 | 1.80 | - |
| Jul 27, 2012 | Singapore Turf Club | - | - | 5.97f | 6 | J MOREIRA | 115.70 | 1.000 | 4.90 | - |
| Jun 22, 2012 | Singapore Turf Club | - | - | 5.97f | 2 | G CHEYNE | 113.50 | 8.400 | 1.00 | - |
| Jun 8, 2012 | Singapore Turf Club | - | - | 5.97f | 5 | I SAIFUDIN | 112.40 | 13.400 | 7.20 | - |
| May 20, 2012 | Singapore Turf Club | - | - | 5.97f | 3 | S BASTER | 124.60 | 52.000 | 3.80 | - |
| May 6, 2012 | Singapore Turf Club | - | - | 6.96f | 10 | M ZAKI | 110.20 | 20.700 | 14.50 | - |
| Apr 22, 2012 | Singapore Turf Club | - | - | 7.95f | 11 | I SANTANA | 113.50 | 44.600 | 10.80 | - |
| Apr 6, 2012 | Singapore Turf Club | - | - | 6.96f | 11 | I SAIFUDIN | 115.70 | 19.400 | 14.90 | - |
| Mar 25, 2012 | Singapore Turf Club | - | - | 5.97f | 5 | I SANTANA | 117.90 | 1.900 | 3.20 | - |
| Mar 4, 2012 | Singapore Turf Club | - | - | 5.97f | 2 | J MOREIRA | 114.60 | 2.400 | 0.20 | - |
| Feb 10, 2012 | Singapore Turf Club | - | - | 5.97f | 4 | S BASTER | 117.90 | 16.900 | 1.50 | - |
| Jan 27, 2012 | Singapore Turf Club | - | - | 7.95f | 11 | O CHAVEZ | 115.70 | 24.600 | 10.60 | - |
| Jan 8, 2012 | Singapore Turf Club | - | - | 6.96f | 13 | M ZAKI | 116.80 | 10.400 | 10.60 | - |
| Dec 16, 2011 | Singapore Turf Club | - | - | 5.97f | 1 | M ZAKI | 116.80 | 20.900 | 0.30 | - |
| Nov 27, 2011 | Singapore Turf Club | - | - | 5.97f | 6 | R WOODWORTH | 120.20 | 4.800 | 6.00 | - |
| Nov 13, 2011 | Singapore Turf Club | - | - | 5.97f | 4 | R WOODWORTH | 116.80 | 12.400 | 6.30 | - |
| Aug 19, 2011 | Singapore Turf Club | - | - | 5.97f | 5 | M KELLADY | 115.70 | 9.400 | 6.90 | - |
| May 16, 2007 | Happy Valley | - | - | 4.97f | 6 | K L Chui | 117.00 | 39.000 | 6.00 | - |
| Apr 22, 2007 | Sha Tin | - | - | 5.97f | 10 | O DOLEUZE | 125.00 | 7.500 | - | - |
| Oct 21, 2006 | Sha Tin | - | - | 5.97f | 3 | D Whyte | 126.00 | 13.000 | - | - |
| Sep 27, 2006 | Happy Valley | - | - | 4.97f | 8 | D Whyte | 127.00 | 8.500 | - | - |
| Jun 17, 2006 | Sha Tin | - | - | 5.97f | 6 | G SCHOFIELD | 116.00 | 25.000 | - | - |
| May 24, 2006 | Happy Valley | - | - | 5.97f | 6 | D Dunn | 116.00 | 35.000 | 4.00 | - |
| Apr 30, 2006 | Sha Tin | - | - | 5.97f | 13 | G SCHOFIELD | 121.00 | 70.000 | - | - |
| Apr 8, 2006 | Sha Tin | - | - | 4.97f | 12 | G SCHOFIELD | 119.00 | 99.000 | - | - |
| Mar 15, 2006 | Happy Valley | - | - | 4.97f | 10 | G SCHOFIELD | 123.00 | 54.000 | - | - |
| Nov 16, 2005 | Happy Valley | - | - | 4.97f | 12 | G SCHOFIELD | 121.00 | 37.000 | - | - |
| Jun 16, 1990 | Happy Valley | - | - | 8.95f | 7 | P Robinson | 117.00 | 8.600 | - | - |
| Jun 10, 1990 | Sha Tin | - | - | 9.94f | 3 | P Robinson | 132.00 | 3.000 | - | - |
| May 23, 1990 | Happy Valley | - | - | 7.95f | 4 | D Lee | 122.00 | 9.000 | - | - |
| Apr 21, 1990 | Sha Tin | - | - | 9.94f | 3 | J Pezua | 133.00 | 8.900 | - | - |
| Apr 16, 1990 | Sha Tin | - | - | 9.44f | 2 | M Michikawa | 120.00 | 12.000 | - | - |
| Mar 21, 1990 | Happy Valley | - | - | 9.94f | 4 | D Lee | 126.00 | 34.000 | - | - |
| Feb 17, 1990 | Sha Tin | - | - | 8.95f | 7 | D Lee | 123.00 | 42.000 | - | - |
| Jan 13, 1990 | Sha Tin | - | - | 7.95f | 7 | A S Cruz | 125.00 | 5.000 | - | - |
| Jan 1, 1990 | Happy Valley | - | - | 8.95f | 6 | S L Yuen | 117.00 | 19.000 | - | - |
| Nov 18, 1989 | Happy Valley | - | - | 8.95f | 5 | S L Yuen | 119.00 | 11.000 | - | - |
| Oct 7, 1989 | Happy Valley | - | - | 8.95f | 5 | C K Tse | 125.00 | 32.000 | - | - |
| Sep 23, 1989 | Sha Tin | - | - | 7.95f | 9 | C K Tse | 125.00 | 19.000 | 9.00 | - |
| May 14, 1989 | Sha Tin | - | - | 9.44f | 10 | K N Wong | 119.00 | 16.000 | 8.00 | - |
| Mar 11, 1989 | Sha Tin | - | - | 8.95f | 6 | D Murphy | 130.00 | 8.300 | - | - |
| Jan 15, 1989 | Sha Tin | - | - | 12.18f | 6 | C K Tse | 127.00 | 14.000 | - | - |
| Dec 11, 1988 | Sha Tin | - | - | 7.95f | 3 | C K Tse | 127.00 | 6.000 | - | - |
| Nov 5, 1988 | Happy Valley | - | - | 8.20f | 3 | C K Tse | 125.00 | 6.200 | - | - |
| Oct 9, 1988 | Sha Tin | - | - | 9.44f | 1 | C K Tse | 115.00 | 11.000 | 0.10 | - |
| Sep 25, 1988 | Sha Tin | - | - | 6.96f | 5 | C K Tse | 115.00 | 9.600 | - | - |
| Apr 16, 1988 | Sha Tin | - | - | 10.19f | 10 | D Lee | 114.00 | 83.000 | - | - |
| Mar 26, 1988 | Happy Valley | - | - | 8.20f | 3 | C K Tse | 116.00 | 8.400 | - | - |
| Mar 19, 1988 | Sha Tin | - | - | 7.95f | 6 | C K Tse | 117.00 | 14.000 | 4.00 | - |
| Mar 6, 1988 | Sha Tin | - | - | 6.96f | 3 | C K Tse | 113.00 | 24.000 | - | - |
| Jan 30, 1988 | Sha Tin | - | - | 4.97f | 11 | P Robinson | 124.00 | 19.000 | 6.00 | - |
| Jan 16, 1988 | Sha Tin | - | - | 6.96f | 8 | R Vance | 126.00 | 29.000 | - | - |
| Sep 19, 1987 | Sha Tin | - | - | 7.95f | 11 | R Vance | 125.00 | 30.000 | - | - |
| Dec 14, 1986 | Sha Tin | - | - | 6.96f | 4 | R Vance | 130.00 | 12.000 | - | - |
| May 31, 1986 | Happy Valley | - | - | 8.20f | 3 | A S Cruz | 129.00 | 4.300 | 6.00 | - |
| May 10, 1986 | Sha Tin | - | - | 6.96f | 2 | K L Tsui | 134.00 | 8.000 | 0.20 | - |
| Mar 16, 1986 | Sha Tin | - | - | 5.97f | 6 | A S Cruz | 134.00 | 2.700 | - | - |
| Mar 1, 1986 | Sha Tin | - | - | 6.96f | 4 | C M Cheng | 132.00 | 7.000 | - | - |
| Jan 11, 1986 | Sha Tin | - | - | 7.95f | 11 | R Staples | 128.00 | 5.600 | - | - |
| Jan 1, 1986 | Happy Valley | - | - | 6.14f | 7 | R Staples | 116.00 | 32.000 | - | - |
| Oct 26, 1985 | Happy Valley | - | - | 6.14f | 7 | Y S Wong | 116.00 | 32.000 | - | - |
| Oct 12, 1985 | Happy Valley | - | - | 8.20f | 5 | R Staples | 120.00 | 16.000 | - | - |
| Sep 25, 1985 | Happy Valley | - | - | 6.96f | 5 | R Staples | 126.00 | 4.300 | - | - |
| Mar 10, 1985 | Sha Tin | - | - | 5.97f | 1 | R Staples | 138.00 | 7.100 | - | - |
| Jan 26, 1985 | Sha Tin | - | - | 4.97f | 8 | R Staples | 120.00 | 99.000 | - | - |
| Dec 19, 1984 | Happy Valley | - | - | 8.20f | 7 | R Staples | 138.00 | 3.400 | - | - |
| Dec 1, 1984 | Sha Tin | - | - | 7.95f | 1 | R Staples | 131.00 | 4.300 | - | - |
| Oct 6, 1984 | Happy Valley | - | - | 8.20f | 3 | M C Tam | 128.00 | 3.800 | - | - |
| Mar 4, 1984 | Sha Tin | - | - | 5.97f | 4 | Y S Tsui | 134.00 | 10.000 | - | - |
| Jan 2, 1984 | Happy Valley | - | - | 6.14f | 2 | N Campton | 129.00 | 4.000 | 4.00 | - |
| Dec 3, 1983 | Sha Tin | - | - | 6.96f | 6 | N Campton | 127.00 | 99.000 | 5.00 | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2011 | autumn_hit_2011 | ed dunlop racing ltd. | tariq alnisf | $3,200 | sold |
| Jan 1, 2010 | autumn_hit_2010 | ed dunlop racing ltd. | - | - | withdrawn |