AUSGBay
AMPERSAND
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
55| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 1993 | Happy Valley | - | - | 5.12f | 2 | A S Cruz | 128.00 | 4.900 | - | - |
| Mar 18, 1992 | Happy Valley | - | - | 5.12f | 7 | C F Chan | 120.00 | 26.000 | - | - |
| Feb 12, 1992 | Happy Valley | - | - | 5.12f | 2 | C F Chan | 118.00 | 5.000 | - | - |
| Dec 18, 1991 | Happy Valley | - | - | 6.96f | 5 | C K Chung | 116.00 | 58.000 | - | - |
| Nov 16, 1991 | Happy Valley | - | - | 6.14f | 7 | D Lee | 125.00 | 69.000 | - | - |
| Oct 2, 1991 | Happy Valley | - | - | 5.12f | 5 | D Lee | 125.00 | 7.500 | - | - |
| May 4, 1991 | Happy Valley | - | - | 4.85f | 2 | T Ives | 130.00 | 16.000 | 0.20 | - |
| Mar 6, 1991 | Happy Valley | - | - | 4.85f | 8 | J Reid | 132.00 | 17.000 | - | - |
| Jan 9, 1991 | Happy Valley | - | - | 4.85f | 5 | G MOSSE | 134.00 | 19.000 | - | - |
| Dec 1, 1990 | Sha Tin | - | - | 4.97f | 8 | M Philipperon | 135.00 | 8.500 | - | - |
| Oct 10, 1990 | Happy Valley | - | - | 5.12f | 5 | S L Yuen | 130.00 | 4.000 | - | - |
| Sep 19, 1990 | Happy Valley | - | - | 5.12f | 1 | S L Yuen | 123.00 | 4.300 | 0.10 | - |
| May 23, 1990 | Happy Valley | - | - | 6.96f | 5 | S L Yuen | 133.00 | 11.000 | 11.00 | - |
| Apr 29, 1990 | Sha Tin | - | - | 4.97f | 5 | S L Yuen | 133.00 | 27.000 | 0.20 | - |
| Mar 21, 1990 | Happy Valley | - | - | 5.12f | 2 | L T Leung | 133.00 | 4.400 | - | - |
| Mar 7, 1990 | Happy Valley | - | - | 4.85f | 5 | S L Yuen | 116.00 | 24.000 | 8.00 | - |
| Feb 14, 1990 | Happy Valley | - | - | 5.12f | 2 | S L Yuen | 131.00 | 4.100 | - | - |
| Jan 10, 1990 | Happy Valley | - | - | 5.12f | 1 | S L Yuen | 122.00 | 5.500 | 0.20 | - |
| Dec 13, 1989 | Happy Valley | - | - | 6.14f | 10 | K L Tsui | 134.00 | 51.000 | - | - |
| Nov 29, 1989 | Happy Valley | - | - | 5.12f | 2 | K L Tsui | 132.00 | 12.000 | 4.00 | - |
| Nov 1, 1989 | Happy Valley | - | - | 5.12f | 5 | S L Yuen | 122.00 | 4.800 | - | - |
| May 17, 1989 | Happy Valley | - | - | 8.20f | 9 | C K Chung | 117.00 | 73.000 | 15.00 | - |
| Apr 30, 1989 | Sha Tin | - | - | 4.97f | 9 | S L Yuen | 116.00 | 31.000 | - | - |
| Apr 12, 1989 | Happy Valley | - | - | 5.12f | 1 | K N Wong | 126.00 | 4.000 | - | - |
| Mar 22, 1989 | Happy Valley | - | - | 5.12f | 2 | S L Yuen | 125.00 | 3.500 | 2.00 | - |
| Feb 22, 1989 | Happy Valley | - | - | 6.96f | 8 | P Waldron | 135.00 | 11.000 | - | - |
| Jan 11, 1989 | Happy Valley | - | - | 5.12f | 1 | P Waldron | 128.00 | 3.500 | - | - |
| Dec 7, 1988 | Happy Valley | - | - | 5.12f | 3 | P Waldron | 127.00 | 2.600 | 4.00 | - |
| Nov 12, 1988 | Happy Valley | - | - | 4.85f | 8 | P Waldron | 128.00 | 5.800 | - | - |
| Oct 30, 1988 | Sha Tin | - | - | 5.97f | 12 | P Waldron | 128.00 | 4.600 | - | - |
| Oct 12, 1988 | Happy Valley | - | - | 6.96f | 2 | P Waldron | 125.00 | 4.600 | - | - |
| Jan 30, 1988 | Sha Tin | - | - | 4.97f | 9 | K L Tsui | 119.00 | 9.600 | - | - |
| Jan 1, 1988 | Happy Valley | - | - | 6.14f | 7 | K L Tsui | 121.00 | 46.000 | 7.00 | - |
| Dec 13, 1987 | Sha Tin | - | - | 5.97f | 8 | K L Tsui | 125.00 | 10.000 | - | - |
| Dec 2, 1987 | Happy Valley | - | - | 4.85f | 10 | C W Mak | 122.00 | 11.000 | 5.00 | - |
| Oct 24, 1987 | Sha Tin | - | - | 6.96f | 13 | F C Lor | 118.00 | 99.000 | - | - |
| May 10, 1987 | Sha Tin | - | - | 5.97f | 8 | K L Tsui | 136.00 | 7.600 | - | - |
| Apr 15, 1987 | Happy Valley | - | - | 5.12f | 1 | K L Tsui | 124.00 | 2.800 | 5.00 | - |
| Mar 14, 1987 | Sha Tin | - | - | 4.97f | 1 | C H Yip | 125.00 | 5.800 | - | - |
| Feb 11, 1987 | Happy Valley | - | - | 6.14f | 5 | D Lee | 115.00 | 5.600 | - | - |
| Jan 10, 1987 | Sha Tin | - | - | 7.95f | 11 | K L Tsui | 119.00 | 82.000 | - | - |
| Dec 14, 1986 | Sha Tin | - | - | 5.47f | 5 | J P H Chan | 119.00 | 7.600 | - | - |
| Nov 26, 1986 | Happy Valley | - | - | 5.12f | 4 | K L Tsui | 120.00 | 3.000 | - | - |
| Nov 5, 1986 | Happy Valley | - | - | 6.96f | 8 | J P H Chan | 120.00 | 13.000 | - | - |
| May 4, 1986 | Sha Tin | - | - | 5.47f | 6 | K L Tsui | 116.00 | 6.000 | - | - |
| Apr 19, 1986 | Sha Tin | - | - | 5.47f | 1 | K L Tsui | 121.00 | 4.000 | - | - |
| Mar 15, 1986 | Sha Tin | - | - | 5.97f | 2 | K L Tsui | 116.00 | 20.000 | - | - |
| Mar 8, 1986 | Sha Tin | - | - | 6.96f | 9 | K L Tsui | 120.00 | 35.000 | - | - |
| Dec 15, 1985 | Sha Tin | - | - | 5.97f | 8 | K L Tsui | 118.00 | 4.400 | - | - |
| Nov 9, 1985 | Sha Tin | - | - | 5.97f | 6 | K L Tsui | 121.00 | 2.900 | - | - |
| May 11, 1985 | Sha Tin | - | - | 5.97f | 1 | K L Tsui | 130.00 | 1.700 | - | - |
| Apr 6, 1985 | Happy Valley | - | - | 8.20f | 2 | K L Tsui | 130.00 | 3.800 | - | - |
| Mar 20, 1985 | Happy Valley | - | - | 5.12f | 1 | K L Tsui | 134.00 | 1.500 | - | - |
| Feb 13, 1985 | Sha Tin | - | - | 5.72f | 1 | K L Tsui | 126.00 | 4.100 | 10.00 | - |
| Dec 22, 1984 | Sha Tin | - | - | 5.97f | 2 | K L Tsui | 126.00 | 5.100 | - | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2014 | july_2014 | juddmonte farms | mab agency | $74,250 | sold |
| Jan 1, 2013 | july_2013 | juddmonte farms | - | - | withdrawn |