AUSGBay
AMITY
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
79| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27, 2017 | SARATOGA | - | - | 8.50f | 7 | - | - | 29.000 | - | - |
| Nov 24, 2004 | Happy Valley | - | - | 4.97f | 12 | G SCHOFIELD | 119.00 | 34.000 | - | - |
| Oct 27, 2004 | Happy Valley | - | - | 4.97f | 7 | G SCHOFIELD | 118.00 | 13.000 | - | - |
| May 12, 2004 | Happy Valley | - | - | 4.97f | 6 | P Payne | 127.00 | 11.000 | 3.00 | - |
| Mar 17, 2004 | Happy Valley | - | - | 5.97f | 12 | D Dunn | 124.00 | 29.000 | - | - |
| Mar 3, 2004 | Happy Valley | - | - | 4.97f | 3 | D Dunn | 127.00 | 20.000 | 1.00 | - |
| Jan 7, 2004 | Happy Valley | - | - | 4.97f | 9 | G MOSSE | 127.00 | 6.600 | 5.00 | - |
| Dec 6, 2003 | Happy Valley | - | - | 4.97f | 11 | W Smith | 113.00 | 78.000 | - | - |
| Nov 26, 2003 | Happy Valley | - | - | 5.97f | 10 | D Dunn | 117.00 | 88.000 | - | - |
| Oct 29, 2003 | Happy Valley | - | - | 4.97f | 9 | C WILLIAMS | 117.00 | 16.000 | - | - |
| Oct 1, 2003 | Sha Tin | - | - | 4.97f | 13 | P H Lo | 108.00 | 15.000 | - | - |
| Jun 11, 2003 | Happy Valley | - | - | 4.97f | 2 | D Dunn | 120.00 | 15.000 | - | - |
| May 14, 2003 | Happy Valley | - | - | 4.97f | 10 | D Dunn | 123.00 | 36.000 | 11.00 | - |
| Apr 19, 2003 | Happy Valley | - | - | 4.97f | 12 | A Marcus | 124.00 | 30.000 | - | - |
| Mar 19, 2003 | Happy Valley | - | - | 4.97f | 9 | G MOSSE | 122.00 | 14.000 | 8.00 | - |
| Jan 22, 2003 | Happy Valley | - | - | 4.97f | 5 | G MOSSE | 130.00 | 12.000 | - | - |
| Dec 18, 2002 | Happy Valley | - | - | 4.97f | 10 | G MOSSE | 128.00 | 11.000 | - | - |
| Nov 27, 2002 | Happy Valley | - | - | 4.97f | 3 | G MOSSE | 125.00 | 4.800 | - | - |
| Sep 25, 2002 | Happy Valley | - | - | 4.97f | 7 | D Dunn | 127.00 | 10.000 | 4.00 | - |
| Sep 14, 2002 | Sha Tin | - | - | 5.97f | 11 | D Dunn | 130.00 | 11.000 | 10.00 | - |
| Sep 4, 2002 | Happy Valley | - | - | 4.97f | 2 | D Dunn | 125.00 | 8.500 | 0.20 | - |
| Jun 12, 2002 | Happy Valley | - | - | 4.97f | 3 | D Dunn | 132.00 | 11.000 | - | - |
| May 11, 2002 | Sha Tin | - | - | 4.97f | 3 | C WILLIAMS | 118.00 | 52.000 | - | - |
| May 1, 2002 | Sha Tin | - | - | 5.97f | 11 | D Dunn | 126.00 | 18.000 | 15.00 | - |
| Apr 6, 2002 | Happy Valley | - | - | 4.97f | 3 | D Dunn | 122.00 | 20.000 | - | - |
| Mar 6, 2002 | Happy Valley | - | - | 4.97f | 8 | D Dunn | 130.00 | 8.200 | - | - |
| Jan 30, 2002 | Happy Valley | - | - | 4.97f | 2 | D Dunn | 127.00 | 3.400 | 0.10 | - |
| Jan 9, 2002 | Happy Valley | - | - | 5.97f | 12 | D Dunn | 120.00 | 18.000 | - | - |
| Dec 8, 2001 | Happy Valley | - | - | 4.97f | 2 | D Dunn | 131.00 | 7.500 | - | - |
| Nov 21, 2001 | Happy Valley | - | - | 4.97f | 1 | D Dunn | 133.00 | 3.500 | - | - |
| Oct 13, 2001 | Sha Tin | - | - | 4.97f | 7 | D Dunn | 116.00 | 16.000 | 8.00 | - |
| Sep 15, 2001 | Sha Tin | - | - | 4.97f | 2 | D Dunn | 132.00 | 9.100 | - | - |
| Jun 6, 2001 | Happy Valley | - | - | 4.97f | 10 | R FRADD | 123.00 | 6.500 | - | - |
| May 23, 2001 | Happy Valley | - | - | 4.97f | 1 | R FRADD | 133.00 | 3.000 | - | - |
| May 12, 2001 | Sha Tin | - | - | 5.72f | 3 | S KING | 115.00 | 11.000 | - | - |
| May 2, 2001 | Happy Valley | - | - | 5.97f | 4 | S KING | 115.00 | 38.000 | - | - |
| Apr 4, 2001 | Sha Tin | - | - | 5.72f | 11 | R FRADD | 119.00 | 3.900 | - | - |
| Mar 10, 2001 | Sha Tin | - | - | 5.72f | 5 | S Dye | 117.00 | 8.500 | - | - |
| Jan 17, 2001 | Happy Valley | - | - | 4.97f | 10 | C Brown | 127.00 | 31.000 | - | - |
| Dec 13, 2000 | Happy Valley | - | - | 5.97f | 12 | C Brown | 122.00 | 55.000 | - | - |
| Nov 22, 2000 | Sha Tin | - | - | 4.97f | 14 | B Marcus | 127.00 | 6.400 | - | - |
| Jan 25, 1986 | Sha Tin | - | - | 5.97f | 7 | J Hillis | 117.00 | 43.000 | - | - |
| Dec 15, 1985 | Sha Tin | - | - | 6.96f | 11 | K L Tsui | 124.00 | 35.000 | - | - |
| Oct 23, 1985 | Happy Valley | - | - | 6.96f | 10 | K L Tsui | 126.00 | 15.000 | - | - |
| Oct 2, 1985 | Happy Valley | - | - | 7.83f | 7 | K L Tsui | 126.00 | 16.000 | - | - |
| May 1, 1985 | Happy Valley | - | - | 7.83f | 5 | K L Tsui | 127.00 | 23.000 | 5.00 | - |
| Apr 24, 1985 | Happy Valley | - | - | 6.96f | 4 | K L Tsui | 129.00 | 8.400 | - | - |
| Mar 27, 1985 | Happy Valley | - | - | 6.96f | 6 | K L Tsui | 132.00 | 11.000 | - | - |
| Feb 10, 1985 | Sha Tin | - | - | 6.96f | 12 | K L Tsui | 134.00 | 7.600 | - | - |
| Nov 7, 1984 | Happy Valley | - | - | 6.96f | 4 | P H Chan | 134.00 | 6.100 | - | - |
| Feb 18, 1984 | Sha Tin | - | - | 6.96f | 12 | K L Tsui | 124.00 | 26.000 | 16.00 | - |
| Dec 31, 1983 | Sha Tin | - | - | 4.97f | 6 | P H Chan | 125.00 | 49.000 | - | - |
| Dec 4, 1983 | Sha Tin | - | - | 7.95f | 12 | P H Chan | 126.00 | 17.000 | - | - |
| Mar 26, 1983 | Happy Valley | - | - | 5.12f | 6 | P H Chan | 136.00 | 12.000 | 8.00 | - |
| Feb 26, 1983 | Sha Tin | - | - | 8.20f | 9 | P H Chan | 132.00 | 6.000 | - | - |
| Feb 2, 1983 | Sha Tin | - | - | 8.20f | 3 | C K Chow | 137.00 | 7.200 | - | - |
| Oct 30, 1982 | Happy Valley | - | - | 6.96f | 1 | P H Chan | 125.00 | 8.200 | - | - |
| Oct 9, 1982 | Sha Tin | - | - | 5.97f | 10 | P H Chan | 125.00 | 21.000 | - | - |
| May 9, 1982 | Sha Tin | - | - | 5.97f | 2 | P H Chan | 129.00 | 5.000 | 4.00 | - |
| Apr 24, 1982 | Sha Tin | - | - | 7.95f | 1 | P H Chan | 119.00 | 9.300 | 5.00 | - |
| Feb 27, 1982 | Sha Tin | - | - | 6.96f | 1 | Y K Lau | 131.00 | 18.000 | 2.00 | - |
| Feb 17, 1982 | Happy Valley | - | - | 8.20f | 1 | P H Chan | 119.00 | 6.600 | - | - |
| Jan 3, 1982 | Sha Tin | - | - | 7.95f | 2 | A S Cruz | 123.00 | 6.500 | 2.00 | - |
| Dec 5, 1981 | Sha Tin | - | - | 6.96f | 5 | P H Chan | 120.00 | 11.000 | - | - |
| Nov 15, 1981 | Sha Tin | - | - | 4.97f | 6 | P H Chan | 120.00 | 15.000 | - | - |
| Oct 31, 1981 | Sha Tin | - | - | 5.97f | 8 | P H Chan | 122.00 | 7.300 | - | - |
| Oct 7, 1981 | Happy Valley | - | - | 7.83f | 3 | C C Nam | 122.00 | 22.000 | - | - |
| May 30, 1981 | Happy Valley | - | - | 6.14f | 4 | A S Cruz | 119.00 | 8.400 | - | - |
| Apr 25, 1981 | Sha Tin | - | - | 5.97f | 6 | A S Cruz | 123.00 | 11.000 | 4.00 | - |
| Apr 8, 1981 | Happy Valley | - | - | 5.12f | 2 | A S Cruz | 121.00 | 3.600 | 5.00 | - |
| Mar 4, 1981 | Happy Valley | - | - | 5.12f | 5 | C C Nam | 115.00 | 10.000 | - | - |
| Feb 11, 1981 | Happy Valley | - | - | 8.20f | 7 | C C Nam | 116.00 | 26.000 | - | - |
| Jan 14, 1981 | Happy Valley | - | - | 5.12f | 2 | C C Nam | 112.00 | 5.300 | - | - |
| Jan 3, 1981 | Sha Tin | - | - | 4.97f | 10 | K L Tsui | 121.00 | 3.700 | - | - |
| Oct 29, 1980 | Sha Tin | - | - | 5.22f | 2 | K L Tsui | 125.00 | 6.600 | - | - |
| Oct 15, 1980 | Sha Tin | - | - | 5.72f | 4 | K L Tsui | 126.00 | 8.600 | 8.00 | - |
| May 28, 1980 | Sha Tin | - | - | 5.72f | 4 | K L Tsui | 127.00 | 6.000 | - | - |
| Dec 22, 1979 | Happy Valley | - | - | 8.20f | 5 | J Roe | 128.00 | 5.200 | 4.00 | - |
| Nov 10, 1979 | Sha Tin | - | - | 4.97f | 2 | J Roe | 128.00 | 4.500 | 0.30 | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2010 | autumn_hit_2010 | kingsley house stables (m. johnston) | halil aby sbet | $1,240 | sold |