NZLGChestnut
ELITE
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
60| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| May 31, 2009 | Singapore Turf Club | - | - | 6.96f | 11 | O CHAVEZ | 127.90 | 47.700 | 12.90 | - |
| May 8, 2009 | Singapore Turf Club | - | - | 5.97f | 7 | R FRADD | 127.90 | 18.200 | 4.40 | - |
| Apr 24, 2009 | Singapore Turf Club | - | - | 5.97f | 12 | R STEWART | 126.80 | 34.300 | 9.90 | - |
| Jun 13, 2001 | Happy Valley | - | - | 8.95f | 11 | E LEGRIX | 119.00 | 11.000 | - | - |
| May 9, 2001 | Happy Valley | - | - | 8.20f | 12 | J Egan | 116.00 | 9.200 | 8.00 | - |
| Apr 7, 2001 | Happy Valley | - | - | 8.95f | 2 | K C Tsang | 111.00 | 25.000 | 0.10 | - |
| Mar 7, 2001 | Happy Valley | - | - | 10.94f | 14 | S K Sit | 112.00 | 25.000 | - | - |
| Feb 21, 2001 | Happy Valley | - | - | 8.20f | 7 | C WILLIAMS | 116.00 | 17.000 | - | - |
| Jan 1, 2001 | Sha Tin | - | - | 7.95f | 12 | S K Sit | 126.00 | 14.000 | - | - |
| Dec 9, 2000 | Happy Valley | - | - | 8.20f | 4 | S K Sit | 124.00 | 4.200 | - | - |
| Nov 15, 2000 | Happy Valley | - | - | 8.20f | 4 | E LEGRIX | 130.00 | 11.000 | - | - |
| Sep 6, 2000 | Happy Valley | - | - | 8.20f | 7 | S K Sit | 108.00 | 22.000 | - | - |
| Jun 21, 2000 | Happy Valley | - | - | 8.20f | 8 | K K Lai | 114.00 | 93.000 | - | - |
| Jun 4, 2000 | Sha Tin | - | - | 6.96f | 14 | S K Sit | 108.00 | 99.000 | - | - |
| Apr 26, 2000 | Happy Valley | - | - | 8.20f | 12 | S K Sit | 108.00 | 51.000 | 31.00 | - |
| Apr 8, 2000 | Happy Valley | - | - | 8.20f | 13 | S K Sit | 109.00 | 65.000 | - | - |
| Mar 26, 2000 | Sha Tin | - | - | 6.96f | 11 | S K Sit | 113.00 | 99.000 | - | - |
| Feb 7, 2000 | Sha Tin | - | - | 8.95f | 14 | S K Sit | 113.00 | 99.000 | - | - |
| Jan 15, 2000 | Sha Tin | - | - | 8.95f | 11 | S K Sit | 115.00 | 73.000 | - | - |
| Dec 31, 1999 | Happy Valley | - | - | 8.20f | 8 | E LEGRIX | 128.00 | 16.000 | - | - |
| Nov 24, 1999 | Happy Valley | - | - | 8.20f | 9 | S K Sit | 119.00 | 33.000 | - | - |
| Nov 2, 1999 | Happy Valley | - | - | 8.20f | 14 | S K Sit | 121.00 | 32.000 | - | - |
| Oct 13, 1999 | Happy Valley | - | - | 10.94f | 6 | E LEGRIX | 137.00 | 14.000 | - | - |
| Sep 22, 1999 | Happy Valley | - | - | 8.95f | 1 | E LEGRIX | 122.00 | 10.000 | 0.20 | - |
| Sep 8, 1999 | Happy Valley | - | - | 8.20f | 3 | S K Sit | 114.00 | 32.000 | - | - |
| Jun 2, 1999 | Happy Valley | - | - | 8.20f | 6 | W M Lai | 132.00 | 12.000 | - | - |
| May 8, 1999 | Sha Tin | - | - | 7.95f | 11 | W M Lai | 131.00 | 54.000 | - | - |
| Apr 10, 1999 | Happy Valley | - | - | 8.20f | 1 | W M Lai | 120.00 | 33.000 | - | - |
| Mar 17, 1999 | Happy Valley | - | - | 8.95f | 9 | W M Lai | 125.00 | 33.000 | 13.00 | - |
| Feb 24, 1999 | Happy Valley | - | - | 8.95f | 12 | W M Lai | 124.00 | 23.000 | - | - |
| Jan 20, 1999 | Happy Valley | - | - | 8.95f | 5 | W M Lai | 124.00 | 23.000 | - | - |
| Dec 9, 1998 | Happy Valley | - | - | 8.95f | 1 | O PESLIER | 134.00 | 4.400 | - | - |
| Nov 18, 1998 | Sha Tin | - | - | 9.94f | 3 | E LEGRIX | 130.00 | 9.000 | - | - |
| Oct 31, 1998 | Happy Valley | - | - | 10.94f | 9 | K M Chin | 123.00 | 9.000 | - | - |
| Sep 23, 1998 | Happy Valley | - | - | 8.95f | 2 | K M Chin | 127.00 | 12.000 | 0.10 | - |
| Jun 10, 1998 | Happy Valley | - | - | 8.20f | 12 | E Saint-Martin | 117.00 | 10.000 | 9.00 | - |
| May 9, 1998 | Sha Tin | - | - | 9.94f | 5 | A MUNRO | 125.00 | 25.000 | - | - |
| Apr 11, 1998 | Sha Tin | - | - | 8.95f | 10 | D NIKOLIC | 125.00 | 16.000 | - | - |
| Mar 11, 1998 | Sha Tin | - | - | 9.94f | 6 | E Saint-Martin | 119.00 | 9.400 | - | - |
| Jan 7, 1998 | Happy Valley | - | - | 8.20f | 14 | K M Chin | 117.00 | 20.000 | 14.00 | - |
| Dec 10, 1997 | Happy Valley | - | - | 10.94f | 8 | K M Chin | 120.00 | 11.000 | - | - |
| Nov 4, 1997 | Happy Valley | - | - | 8.95f | 3 | K M Chin | 133.00 | 7.300 | - | - |
| Oct 2, 1997 | Happy Valley | - | - | 8.95f | 4 | H K Cheung | 110.00 | 11.000 | - | - |
| May 28, 1997 | Happy Valley | - | - | 10.94f | 4 | K M Chin | 127.00 | 8.700 | - | - |
| Apr 16, 1997 | Sha Tin | - | - | 8.95f | 1 | E Saint-Martin | 127.00 | 22.000 | - | - |
| Feb 19, 1997 | Happy Valley | - | - | 8.95f | 4 | E Saint-Martin | 126.00 | 14.000 | - | - |
| Oct 19, 1996 | Happy Valley | - | - | 10.94f | 7 | E Saint-Martin | 137.00 | 3.700 | 7.00 | - |
| Sep 25, 1996 | Happy Valley | - | - | 8.95f | 1 | E Saint-Martin | 127.00 | 3.400 | - | - |
| Sep 8, 1996 | Sha Tin | - | - | 7.95f | 2 | E Saint-Martin | 125.00 | 8.100 | - | - |
| May 1, 1996 | Happy Valley | - | - | 10.94f | 1 | E LEGRIX | 121.00 | 7.600 | - | - |
| Apr 10, 1996 | Happy Valley | - | - | 8.95f | 2 | E Saint-Martin | 134.00 | 6.600 | - | - |
| Feb 28, 1996 | Happy Valley | - | - | 8.20f | 8 | C F Chan | 119.00 | 12.000 | - | - |
| Jan 27, 1996 | Sha Tin | - | - | 7.95f | 10 | P W Kong | 112.00 | 31.000 | - | - |
| Jan 6, 1996 | Sha Tin | - | - | 7.95f | 12 | K Manning | 122.00 | 14.000 | - | - |
| Dec 6, 1995 | Happy Valley | - | - | 10.94f | 3 | B Marcus | 121.00 | 5.000 | 2.00 | - |
| Nov 18, 1995 | Sha Tin | - | - | 8.95f | 5 | D HOLLAND | 119.00 | 7.900 | 6.00 | - |
| Oct 1, 1995 | Sha Tin | - | - | 7.95f | 2 | B Marcus | 130.00 | 6.200 | - | - |
| Sep 16, 1995 | Sha Tin | - | - | 6.96f | 5 | W H Tse | 116.00 | 99.000 | - | - |
| Apr 22, 1995 | Sha Tin | - | - | 5.97f | 11 | F C Lor | 126.00 | 99.000 | - | - |
| Apr 1, 1995 | Sha Tin | - | - | 6.96f | 11 | W H Tse | 119.00 | 99.000 | - | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2012 | guineas_hit_2012 | voute sales ltd. (agent) | - | - | withdrawn |