AUSGChestnut
LUCKY GENERAL
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
61| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 12, 2014 | Singapore Turf Club | - | - | 5.97f | 12 | APP MM FIRDAUS | 112.40 | 9.100 | 15.00 | - |
| Nov 21, 2014 | Singapore Turf Club | - | - | 5.47f | 10 | APP WS CHAN | 111.30 | 13.700 | 20.70 | - |
| Oct 26, 2014 | Singapore Turf Club | - | - | 6.96f | 4 | BN SHAHRUL | 120.20 | 5.700 | 1.80 | - |
| Oct 12, 2014 | Singapore Turf Club | - | - | 5.97f | 11 | BN SHAHRUL | 122.40 | 7.300 | 28.10 | - |
| Aug 10, 2014 | Singapore Turf Club | - | - | 5.47f | 2 | BN SHAHRUL | 122.40 | 3.300 | 0.80 | - |
| Jul 25, 2014 | Singapore Turf Club | - | - | 5.97f | 7 | APP H SYAFIQ | 111.30 | 12.500 | 5.90 | - |
| Apr 6, 2014 | Singapore Turf Club | - | - | 5.47f | 3 | APP H SYAFIQ | 112.40 | 15.200 | 3.80 | - |
| Mar 21, 2014 | Singapore Turf Club | - | - | 5.47f | 10 | D CHEE | 114.60 | 84.300 | 9.60 | - |
| Feb 9, 2014 | Singapore Turf Club | - | - | 4.97f | 10 | BN SHAHRUL | 119.00 | 47.800 | 7.90 | - |
| Jan 24, 2014 | Singapore Turf Club | - | - | 5.97f | 9 | D CHEE | 121.30 | 33.400 | 9.40 | - |
| Jan 17, 2014 | Singapore Turf Club | - | - | 4.97f | 9 | D CHEE | 124.60 | 63.400 | 9.00 | - |
| Jan 3, 2014 | Singapore Turf Club | - | - | 5.97f | 11 | D CHEE | 121.30 | 33.700 | 8.70 | - |
| Nov 8, 2013 | Singapore Turf Club | - | - | 5.97f | 10 | APP WS CHAN | 112.40 | 14.200 | 4.90 | - |
| Oct 25, 2013 | Singapore Turf Club | - | - | 6.96f | 4 | D CHEE | 121.30 | 2.700 | 3.30 | - |
| Oct 6, 2013 | Singapore Turf Club | - | - | 6.96f | 2 | J VERENZUELA | 121.30 | 11.700 | 0.30 | - |
| Sep 22, 2013 | Singapore Turf Club | - | - | 6.96f | 1 | L ALLPRESS | 124.60 | 4.400 | 2.80 | - |
| Aug 25, 2013 | Singapore Turf Club | - | - | 5.97f | 7 | HK CHENG | 123.50 | 6.600 | 3.80 | - |
| Aug 2, 2013 | Singapore Turf Club | - | - | 5.97f | 4 | WH LAO | 125.70 | 5.100 | 2.50 | - |
| Jul 21, 2013 | Singapore Turf Club | - | - | 6.96f | 5 | APP T SEE | 114.60 | 18.100 | 2.00 | - |
| Jun 23, 2013 | Singapore Turf Club | - | - | 6.96f | 7 | APP WL TAN | 112.40 | 48.200 | 4.80 | - |
| Jun 9, 2013 | Singapore Turf Club | - | - | 5.47f | 7 | D CHEE | 121.30 | 81.000 | 10.20 | - |
| May 5, 2013 | Singapore Turf Club | - | - | 4.97f | 11 | APP TH KOH | 110.20 | 54.500 | 9.70 | - |
| Aug 17, 2012 | Singapore Turf Club | - | - | 5.47f | 9 | S BASTER | 125.70 | 11.100 | 9.00 | - |
| Aug 5, 2012 | Singapore Turf Club | - | - | 5.47f | 12 | APP M FIRDAUS | 111.30 | 43.500 | 16.80 | - |
| Jun 22, 2012 | Singapore Turf Club | - | - | 5.97f | 10 | D CHEE | 112.40 | 66.100 | 11.70 | - |
| Jun 1, 2012 | Singapore Turf Club | - | - | 5.47f | 11 | S ANANDAN | 112.40 | 28.900 | 6.80 | - |
| May 4, 2012 | Singapore Turf Club | - | - | 5.47f | 10 | YF LEONG | 116.80 | 7.600 | 6.50 | - |
| Apr 13, 2012 | Singapore Turf Club | - | - | 5.47f | 5 | YF LEONG | 121.30 | 92.900 | 2.00 | - |
| Mar 4, 2012 | Singapore Turf Club | - | - | 5.47f | 9 | M ZAKI | 114.60 | 14.300 | 7.10 | - |
| Feb 26, 2012 | Singapore Turf Club | - | - | 5.97f | 12 | D CHEE | 119.00 | 83.000 | 9.50 | - |
| Feb 5, 2012 | Singapore Turf Club | - | - | 5.97f | 8 | YF LEONG | 117.90 | 81.400 | 6.90 | - |
| Apr 13, 1991 | Sha Tin | - | - | 5.97f | 5 | S M Tam | 131.00 | 27.000 | 4.00 | - |
| Mar 20, 1991 | Happy Valley | - | - | 5.12f | 6 | S M Tam | 132.00 | 9.900 | - | - |
| Feb 24, 1991 | Sha Tin | - | - | 5.97f | 8 | L T Leung | 135.00 | 19.000 | 2.00 | - |
| Feb 6, 1991 | Happy Valley | - | - | 5.12f | 3 | S M Tam | 133.00 | 4.800 | 2.00 | - |
| Jan 16, 1991 | Happy Valley | - | - | 5.12f | 1 | S M Tam | 125.00 | 18.000 | - | - |
| Jan 1, 1991 | Happy Valley | - | - | 6.14f | 7 | C K Tse | 131.00 | 14.000 | - | - |
| Dec 5, 1990 | Happy Valley | - | - | 5.12f | 5 | S M Tam | 125.00 | 8.000 | - | - |
| Oct 24, 1990 | Happy Valley | - | - | 4.85f | 2 | S M Tam | 122.00 | 11.000 | - | - |
| May 9, 1990 | Happy Valley | - | - | 6.14f | 5 | S M Tam | 125.00 | 8.600 | 4.00 | - |
| Apr 7, 1990 | Happy Valley | - | - | 8.20f | 7 | S M Tam | 109.00 | 36.000 | - | - |
| Mar 14, 1990 | Happy Valley | - | - | 6.14f | 6 | S M Tam | 111.00 | 9.100 | 5.00 | - |
| Mar 3, 1990 | Sha Tin | - | - | 5.97f | 5 | C K Tse | 119.00 | 4.800 | 5.00 | - |
| Feb 10, 1990 | Sha Tin | - | - | 5.97f | 3 | C K Tse | 118.00 | 5.900 | - | - |
| Jan 29, 1990 | Happy Valley | - | - | 6.14f | 3 | C K Tse | 117.00 | 16.000 | - | - |
| Dec 17, 1989 | Sha Tin | - | - | 4.97f | 6 | J K S Ho | 122.00 | 18.000 | - | - |
| Nov 4, 1989 | Sha Tin | - | - | 5.97f | 6 | C H Yip | 122.00 | 39.000 | - | - |
| May 24, 1989 | Happy Valley | - | - | 6.14f | 1 | J K S Ho | 128.00 | 6.600 | - | - |
| Apr 19, 1989 | Happy Valley | - | - | 5.12f | 8 | J K S Ho | 131.00 | 17.000 | - | - |
| Jan 15, 1989 | Sha Tin | - | - | 5.97f | 5 | J K S Ho | 133.00 | 6.700 | - | - |
| Nov 12, 1988 | Happy Valley | - | - | 8.20f | 5 | J K S Ho | 135.00 | 38.000 | 6.00 | - |
| Sep 25, 1988 | Sha Tin | - | - | 5.97f | 8 | J K S Ho | 135.00 | 29.000 | - | - |
| May 15, 1988 | Sha Tin | - | - | 4.97f | 6 | J K S Ho | 132.00 | 28.000 | - | - |
| Apr 13, 1988 | Happy Valley | - | - | 5.12f | 6 | J K S Ho | 134.00 | 14.000 | 10.00 | - |
| Feb 24, 1988 | Happy Valley | - | - | 6.14f | 9 | K L Tsui | 118.00 | 5.200 | 3.00 | - |
| Feb 6, 1988 | Sha Tin | - | - | 5.97f | 5 | K L Tsui | 119.00 | 4.400 | - | - |
| Jan 13, 1988 | Happy Valley | - | - | 6.14f | 4 | F C Lor | 119.00 | 94.000 | 2.00 | - |
| Nov 25, 1987 | Happy Valley | - | - | 6.14f | 8 | D Lee | 119.00 | 39.000 | - | - |
| Oct 24, 1987 | Sha Tin | - | - | 4.97f | 12 | K L Tsui | 124.00 | 20.000 | - | - |
| Sep 26, 1987 | Sha Tin | - | - | 6.96f | 14 | K L Tsui | 124.00 | 56.000 | - | - |
| Apr 20, 1987 | Happy Valley | - | - | 6.14f | 8 | K L Tsui | 129.00 | 8.700 | - | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2010 | autumn_hit_2010 | east everleigh stables (r. hannon) | elias stud farm | $49,600 | sold |