AUSGChestnut
ABOVE ALL
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
49| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 12, 2023 | Sha Tin | KINGS FALCON HANDICAP | - | 4.97f | 8 | K TEETAN | 116.00 | 60.000 | 5.75 | - |
| May 31, 2023 | Sha Tin | KWAI FONG HANDICAP | - | 5.97f | 12 | M Dee | 120.00 | 20.000 | 8.50 | - |
| May 17, 2023 | Sha Tin | SIU SAI WAN HANDICAP | - | 5.97f | 7 | R Maia | 122.00 | 7.300 | 4.75 | - |
| Apr 26, 2023 | Sha Tin | DAEJEON HANDICAP | - | 5.97f | 3 | R Maia | 121.00 | 28.000 | 0.75 | - |
| Apr 12, 2023 | Sha Tin | GLENEALY HANDICAP | - | 5.97f | 12 | H Bentley | 124.00 | 72.000 | 9.75 | - |
| Mar 8, 2023 | Sha Tin | THE CRAIGENGOWER CRICKET CLUB CHALLENGE CUP (HANDICAP) | - | 5.97f | 12 | M CHADWICK | 127.00 | 27.000 | 7.50 | - |
| Feb 1, 2023 | Sha Tin | STUBBS HANDICAP | - | 5.97f | WV | R Maia | 126.00 | - | 0.00 | - |
| Jan 4, 2023 | Sha Tin | MUT WAH HANDICAP | - | 5.97f | 8 | H BOWMAN | 129.00 | 9.000 | 2.75 | - |
| Dec 14, 2022 | Sha Tin | ALBATROSS HANDICAP | - | 5.97f | 7 | Y L Chung | 121.00 | 15.000 | 5.25 | - |
| Nov 16, 2022 | Sha Tin | NAKAYAMA HANDICAP | - | 5.97f | 7 | R Maia | 132.00 | 29.000 | 4.50 | - |
| Oct 19, 2022 | Sha Tin | SWIFTY HANDICAP | - | 5.97f | 11 | R Maia | 133.00 | 17.000 | 7.75 | - |
| Oct 5, 2022 | Sha Tin | WONG CHUK HANG HANDICAP | - | 5.97f | 4 | R Maia | 135.00 | 10.000 | 1.25 | - |
| Jun 22, 2022 | Sha Tin | GAGE HANDICAP | - | 5.97f | 9 | R Maia | 131.00 | 13.000 | 7.25 | - |
| May 25, 2022 | Sha Tin | MIRS BAY HANDICAP | - | 5.97f | 1 | R Maia | 127.00 | 4.300 | 0.00 | - |
| May 11, 2022 | Sha Tin | SHAN PUI RIVER HANDICAP | - | 5.97f | 1 | R Maia | 120.00 | 9.200 | 0.00 | - |
| Apr 27, 2022 | Sha Tin | TSAP TSEUNG HANDICAP | - | 5.97f | 9 | A Hamelin | 117.00 | 8.600 | 5.50 | - |
| Apr 13, 2022 | Sha Tin | PERCIVAL HANDICAP | - | 4.97f | 1 | R Maia | 132.00 | 3.200 | 0.00 | - |
| Mar 16, 2022 | Sha Tin | SELKIRK HANDICAP | - | 4.97f | 2 | R Maia | 130.00 | 29.000 | 0.75 | - |
| Jan 26, 2022 | Sha Tin | PO SHAN HANDICAP | - | 5.97f | 11 | L Ferraris | 132.00 | 38.000 | 5.25 | - |
| Dec 27, 2021 | Sha Tin | BADMINTON 1200M HANDICAP | - | 5.97f | 13 | M F Poon | 115.00 | 48.000 | 7.75 | - |
| Dec 5, 2021 | Sha Tin | GARNET HANDICAP | - | 5.97f | 12 | L Ferraris | 121.00 | 61.000 | 11.50 | - |
| Nov 13, 2021 | Sha Tin | PANASONIC INVERTER WINDOW AIR-CONDITIONER HANDICAP | - | 4.97f | 7 | K TEETAN | 124.00 | 36.000 | 5.00 | - |
| Oct 18, 2020 | Sha Tin | SHA TIN WAI HANDICAP | - | 5.97f | 14 | A Hamelin | 125.00 | 6.600 | 10.00 | - |
| Sep 20, 2020 | Sha Tin | SHEK LEI HANDICAP | - | 5.97f | 5 | A Hamelin | 126.00 | 26.000 | 1.25 | - |
| Apr 4, 2010 | Sha Tin | - | - | 8.95f | 3 | B PREBBLE | 129.00 | 2.700 | - | - |
| Feb 28, 2010 | Sha Tin | - | - | 8.95f | 2 | G MOSSE | 122.00 | 8.800 | - | - |
| Feb 16, 2010 | Sha Tin | - | - | 7.95f | 4 | Z PURTON | 126.00 | 13.000 | - | - |
| Dec 27, 2009 | Sha Tin | - | - | 9.94f | 4 | O DOLEUZE | 119.00 | 23.000 | - | - |
| Nov 11, 2009 | Happy Valley | - | - | 8.95f | 7 | O DOLEUZE | 124.00 | 10.000 | - | - |
| Oct 11, 2009 | Sha Tin | - | - | 7.95f | 1 | O DOLEUZE | 119.00 | 19.000 | - | - |
| Jul 1, 2009 | Sha Tin | - | - | 7.95f | 6 | W C Marwing | 127.00 | 11.000 | - | - |
| Jun 7, 2009 | Sha Tin | - | - | 6.96f | 10 | W C Marwing | 118.00 | 9.800 | - | - |
| Mar 22, 2009 | Sha Tin | - | - | 9.94f | 9 | B Doyle | 126.00 | 99.000 | - | - |
| Feb 15, 2009 | Sha Tin | - | - | 8.95f | 11 | J Victoire | 126.00 | 99.000 | 5.00 | - |
| Feb 1, 2009 | Sha Tin | - | - | 7.95f | 1 | O DOLEUZE | 119.00 | 8.200 | 0.20 | - |
| Jan 18, 2009 | Sha Tin | - | - | 7.95f | 6 | M CHADWICK | 122.00 | 11.000 | - | - |
| Dec 28, 2008 | Sha Tin | - | - | 7.95f | 4 | O DOLEUZE | 132.00 | 5.200 | - | - |
| Nov 23, 2008 | Sha Tin | - | - | 7.95f | 4 | B PREBBLE | 133.00 | 3.800 | - | - |
| Nov 2, 2008 | Sha Tin | - | - | 7.95f | 7 | B PREBBLE | 132.00 | 26.000 | 2.00 | - |
| Oct 1, 2008 | Sha Tin | - | - | 6.96f | 11 | W M Lai | 114.00 | 89.000 | 7.00 | - |
| Sep 21, 2008 | Sha Tin | - | - | 6.96f | 12 | C K Tong | 127.00 | 74.000 | - | - |
| Jun 15, 2008 | Sha Tin | - | - | 6.96f | 11 | C K Tong | 118.00 | 99.000 | - | - |
| Jun 1, 2008 | Sha Tin | - | - | 5.97f | 10 | G BOSS | 119.00 | 27.000 | - | - |
| May 11, 1996 | Sha Tin | - | - | 5.97f | 8 | C K Tse | 126.00 | 28.000 | 6.00 | - |
| Apr 17, 1996 | Happy Valley | - | - | 5.97f | 2 | D OLIVER | 126.00 | 3.400 | - | - |
| Jan 1, 1996 | Sha Tin | - | - | 5.97f | 7 | T Quinn | 129.00 | 3.200 | - | - |
| Dec 6, 1995 | Happy Valley | - | - | 5.97f | 1 | D HOLLAND | 122.00 | 3.000 | - | - |
| Nov 5, 1995 | Sha Tin | - | - | 5.97f | 5 | J Fortune | 116.00 | 5.600 | 3.00 | - |
| Oct 11, 1995 | Sha Tin | - | - | 5.97f | 1 | J Fortune | 127.00 | 9.600 | - | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2011 | july_2011 | shadwell stud | chris waller | $120,000 | sold |