GBR
CORDOBA
0
Starts
0
Wins
0
Places
$0
Earnings
Race History
39| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17, 2017 | Singapore Turf Club | - | - | 9.44f | finished | S ANANDAN-1 | 112.40 | - | - | - |
| Mar 10, 2017 | Singapore Turf Club | - | - | 8.95f | finished | S ANANDAN-1 | 110.20 | - | - | - |
| Mar 5, 2017 | Singapore Turf Club | - | - | 8.45f | 4 | S ANANDAN | 109.10 | 19.100 | 3.30 | - |
| Feb 3, 2017 | Singapore Turf Club | - | - | 7.95f | 5 | S ANANDAN | 110.20 | 9.000 | 4.40 | - |
| Jan 6, 2017 | Singapore Turf Club | - | - | 8.45f | 2 | S ANANDAN | 110.20 | 23.800 | 3.00 | - |
| Dec 4, 2016 | Singapore Turf Club | - | - | 8.45f | 1 | S ANANDAN | 121.30 | 20.100 | 0.30 | - |
| Nov 27, 2016 | Singapore Turf Club | - | - | 7.95f | 4 | S ANANDAN | 120.20 | 26.500 | 6.80 | - |
| Nov 11, 2016 | Singapore Turf Club | - | - | 8.45f | 6 | S ANANDAN | 109.10 | 46.500 | 6.60 | - |
| Oct 28, 2016 | Singapore Turf Club | - | - | 5.47f | 11 | APP CC WONG | 111.30 | 14.700 | 9.60 | - |
| Aug 21, 2016 | Singapore Turf Club | - | - | 6.96f | 10 | G BOSS | 124.60 | 5.900 | 12.00 | - |
| Aug 5, 2016 | Singapore Turf Club | - | - | 7.95f | 8 | APP N ALFIAN | 119.00 | 11.400 | 10.50 | - |
| Jul 24, 2016 | Singapore Turf Club | - | - | 5.97f | 9 | APP CC WONG | 123.50 | 4.600 | 8.60 | - |
| Jul 1, 2016 | Singapore Turf Club | - | - | 5.97f | 6 | APP N ALFIAN | 112.40 | 5.000 | 3.10 | - |
| May 22, 2016 | Singapore Turf Club | - | - | 5.97f | 2 | APP CC WONG | 123.50 | 1.700 | 0.30 | - |
| Apr 22, 2016 | Singapore Turf Club | - | - | 5.97f | 8 | APP CC WONG | 113.50 | 11.600 | 2.50 | - |
| Apr 8, 2016 | Singapore Turf Club | - | - | 5.97f | 6 | APP CC WONG | 117.90 | 8.100 | 3.30 | - |
| Mar 13, 2016 | Singapore Turf Club | - | - | 6.96f | 6 | A MUNRO | 121.30 | 4.300 | 5.50 | - |
| Feb 19, 2016 | Singapore Turf Club | - | - | 6.96f | 3 | A MUNRO | 123.50 | 2.900 | 2.30 | - |
| Jan 29, 2016 | Singapore Turf Club | - | - | 4.97f | 5 | A MUNRO | 122.40 | 14.900 | 4.30 | - |
| Oct 25, 2015 | Singapore Turf Club | - | - | 6.96f | 8 | APP CC WONG | 113.50 | 19.300 | 8.50 | - |
| Oct 11, 2015 | Singapore Turf Club | - | - | 7.95f | 12 | APP CC WONG | 123.50 | 13.300 | 7.20 | - |
| Sep 13, 2015 | Singapore Turf Club | - | - | 7.95f | 7 | APP CC WONG | 110.20 | 24.000 | 5.00 | - |
| Aug 30, 2015 | Singapore Turf Club | - | - | 5.97f | 8 | APP CC WONG | 111.30 | 46.200 | 8.00 | - |
| Jul 10, 2015 | Singapore Turf Club | - | - | 5.97f | 8 | APP CC WONG | 110.20 | 29.200 | 4.90 | - |
| Jun 5, 2015 | Singapore Turf Club | - | - | 6.96f | 10 | O CHAVEZ | 120.20 | 14.500 | 17.20 | - |
| May 17, 2015 | Singapore Turf Club | - | - | 6.96f | 9 | B VORSTER | 124.60 | 6.000 | 9.90 | - |
| Jan 23, 2015 | Singapore Turf Club | - | - | 6.96f | 6 | B VORSTER | 117.90 | 2.900 | 4.80 | - |
| Jan 1, 2015 | Singapore Turf Club | - | - | 5.97f | 6 | O CHAVEZ | 117.90 | 30.700 | 2.50 | - |
| Nov 16, 2014 | Singapore Turf Club | - | - | 6.96f | 7 | M DU PLESSIS | 114.60 | 2.000 | 4.10 | - |
| Oct 19, 2014 | Singapore Turf Club | - | - | 6.96f | 2 | I SANTANA | 120.20 | 2.600 | 2.00 | - |
| Sep 26, 2014 | Singapore Turf Club | - | - | 6.96f | 6 | I SANTANA | 125.70 | 1.800 | 3.60 | - |
| Jul 13, 2014 | Singapore Turf Club | - | - | 9.94f | 10 | I SAIFUDIN | 125.70 | 46.900 | 8.40 | - |
| Jun 22, 2014 | Singapore Turf Club | - | - | 8.95f | 7 | D FLORES | 125.70 | 2.400 | 3.80 | - |
| Jun 1, 2014 | Singapore Turf Club | - | - | 6.96f | 7 | A MUNRO | 125.70 | 3.600 | 6.00 | - |
| Apr 27, 2014 | Singapore Turf Club | - | - | 7.95f | 5 | A MUNRO | 119.00 | 1.700 | 3.10 | - |
| Mar 30, 2014 | Singapore Turf Club | - | - | 6.96f | 1 | A MUNRO | 120.20 | 1.300 | 0.10 | - |
| Feb 28, 2014 | Singapore Turf Club | - | - | 6.96f | 1 | A MUNRO | 113.50 | 1.400 | 0.80 | - |
| Oct 20, 2013 | Singapore Turf Club | - | - | 6.96f | 1 | A MUNRO | 119.00 | 1.600 | 0.00 | - |
| Sep 22, 2013 | Singapore Turf Club | - | - | 6.96f | 1 | A MUNRO | 122.40 | 1.800 | 1.80 | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2014 | dec_mares_2014 | catridge farm stud | highgrove stud | $31,350 | sold |
| Jan 1, 2013 | dec_mares_2013 | juddmonte farms | north bradon farm | $29,640 | sold |
| Jan 1, 2012 | dec_mares_2012 | juddmonte farms | - | - | withdrawn |