Pedigree
| Acclamation | — | ||
| — | |||
| Red Shareef | — | ||
| — | |||
Race History
69| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9, 2025 | Sha Tin | GREEN HANDICAP | - | 8.20f | 1 | A Hamelin | 123.00 | 16.000 | 0.00 | - |
| May 21, 2025 | Sha Tin | GLENEALY HANDICAP | - | 8.20f | 6 | E C W Wong | 119.00 | 5.500 | 2.00 | - |
| Apr 9, 2025 | Sha Tin | OI MAN HANDICAP | - | 8.20f | 9 | K TEETAN | 128.00 | 9.500 | 3.25 | - |
| Apr 2, 2025 | Sha Tin | CHUKYO HANDICAP | - | 8.20f | 6 | M L Yeung | 130.00 | 9.600 | 3.00 | - |
| Mar 19, 2025 | Sha Tin | LOCKHART HANDICAP | - | 8.20f | 7 | H BOWMAN | 132.00 | 10.000 | 2.75 | - |
| Feb 26, 2025 | Sha Tin | YIK YAM HANDICAP | - | 8.20f | 4 | H BOWMAN | 133.00 | 5.100 | 2.00 | - |
| Jan 15, 2025 | Sha Tin | CHATER HANDICAP | - | 8.20f | 8 | E C W Wong | 112.00 | 10.000 | 3.25 | - |
| Dec 26, 2024 | Sha Tin | SATURN HANDICAP | - | 8.20f | 2 | H BOWMAN | 135.00 | 5.800 | 0.05 | - |
| Nov 6, 2024 | Sha Tin | SHEK LEI PUI HANDICAP | - | 8.95f | 8 | M L Yeung | 118.00 | 11.000 | 3.75 | - |
| Oct 27, 2024 | Sha Tin | DONGGUAN HANDICAP | - | 8.95f | 2 | M L Yeung | 116.00 | 6.000 | 0.05 | - |
| Oct 16, 2024 | Sha Tin | SONGS OF VICTORY HANDICAP | - | 8.20f | 4 | A Hamelin | 118.00 | 24.000 | 1.75 | - |
| Sep 25, 2024 | Sha Tin | CENTRAL HANDICAP | - | 8.20f | 4 | M L Yeung | 118.00 | 14.000 | 2.50 | - |
| Sep 11, 2024 | Sha Tin | THE COMMUNITY CHEST CUP (HANDICAP) | - | 8.20f | 2 | Z PURTON | 135.00 | 3.700 | 0.75 | - |
| Jun 26, 2024 | Sha Tin | BEAS RIVER HANDICAP | - | 8.20f | 4 | H BOWMAN | 135.00 | 8.000 | 1.50 | - |
| May 29, 2024 | Sha Tin | FUNG WO HANDICAP | - | 8.20f | 9 | K De Melo | 117.00 | 24.000 | 4.75 | - |
| May 22, 2024 | Sha Tin | SELKIRK HANDICAP | - | 8.20f | 9 | B Thompson | 119.00 | 20.000 | 5.00 | - |
| May 1, 2024 | Sha Tin | DEAUVILLE HANDICAP | - | 8.20f | 9 | K TEETAN | 118.00 | 13.000 | 8.25 | - |
| Apr 10, 2024 | Sha Tin | KALANCHOE HANDICAP | - | 8.20f | 7 | K TEETAN | 118.00 | 18.000 | 1.75 | - |
| Mar 20, 2024 | Sha Tin | PERCIVAL HANDICAP | - | 8.20f | 1 | K TEETAN | 133.00 | 13.000 | 0.00 | - |
| Feb 15, 2024 | Sha Tin | WAI YIP HANDICAP | - | 8.20f | 2 | K TEETAN | 132.00 | 5.900 | 0.05 | - |
| Jan 31, 2024 | Sha Tin | LUARD HANDICAP | - | 8.20f | 5 | K H Chan | 129.00 | 16.000 | 2.75 | - |
| Dec 26, 2023 | Sha Tin | PAK TIN HANDICAP | - | 7.95f | 11 | M L Yeung | 120.00 | 83.000 | 10.25 | - |
| Dec 13, 2023 | Sha Tin | KOWLOON BAY HANDICAP | - | 8.20f | 12 | M L Yeung | 117.00 | 72.000 | 7.50 | - |
| Nov 22, 2023 | Sha Tin | KAM SHAN HANDICAP | - | 8.20f | 10 | M F Poon | 117.00 | 34.000 | 10.00 | - |
| Nov 1, 2023 | Sha Tin | FIFE HANDICAP | - | 8.20f | 8 | L CURRIE | 123.00 | 26.000 | 8.25 | - |
| Oct 18, 2023 | Sha Tin | RACING SPIRIT HANDICAP | - | 8.20f | 8 | L Hewitson | 125.00 | 38.000 | 5.25 | - |
| Oct 4, 2023 | Sha Tin | WONG CHUK HANG HANDICAP | - | 8.20f | 9 | K TEETAN | 124.00 | 7.100 | 7.25 | - |
| Sep 13, 2023 | Sha Tin | NGONG PING HANDICAP | - | 8.20f | 2 | K TEETAN | 126.00 | 25.000 | 1.50 | - |
| Jul 12, 2023 | Sha Tin | LET ME FIGHT HANDICAP | - | 8.95f | 9 | K H Chan | 123.00 | 57.000 | 3.00 | - |
| Jun 10, 2023 | Sha Tin | LUNG MUN ROAD HANDICAP | - | 7.95f | 12 | L Hewitson | 132.00 | 53.000 | 15.25 | - |
| May 24, 2023 | Sha Tin | IRIS HANDICAP | - | 8.20f | 10 | B Avdulla | 130.00 | 9.100 | 3.50 | - |
| May 3, 2023 | Sha Tin | SELKIRK HANDICAP | - | 8.20f | 4 | K TEETAN | 132.00 | 42.000 | 1.50 | - |
| Apr 12, 2023 | Sha Tin | THE SPORTS CLUB DIAMOND JUBILEE CHALLENGE CUP (HANDICAP) | - | 8.20f | 7 | L Hewitson | 134.00 | 25.000 | 3.25 | - |
| Apr 6, 2023 | Sha Tin | THE LUSITANO CHALLENGE CUP (HANDICAP) | - | 8.20f | 4 | K TEETAN | 135.00 | 20.000 | 5.25 | - |
| Mar 22, 2023 | Sha Tin | ARBUTHNOT HANDICAP | - | 8.20f | 6 | M L Yeung | 116.00 | 30.000 | 1.75 | - |
| Mar 1, 2023 | Sha Tin | PAK TIN HANDICAP | - | 8.20f | 5 | L Hewitson | 135.00 | 21.000 | 1.00 | - |
| Jan 11, 2023 | Sha Tin | THE JANUARY CUP (HANDICAP) | - | 8.95f | 11 | H Bentley | 116.00 | 72.000 | 7.25 | - |
| Jan 4, 2023 | Sha Tin | HOI YUEN HANDICAP | - | 8.20f | 12 | Y L Chung | 125.00 | 23.000 | 17.00 | - |
| Dec 7, 2022 | Sha Tin | LONGINES INTERNATIONAL JOCKEYS' CHAMPIONSHIP (HANDICAP) - 3RD LEG | - | 8.20f | 2 | L Hewitson | 134.00 | 40.000 | 0.75 | - |
| Nov 23, 2022 | Sha Tin | KWUN TONG HANDICAP | - | 8.20f | 2 | K H Chan | 127.00 | 33.000 | 0.50 | - |
| Nov 16, 2022 | Sha Tin | HANSHIN HANDICAP | - | 8.20f | 12 | M L Yeung | 135.00 | 37.000 | 13.00 | - |
| Oct 30, 2022 | Sha Tin | ZHAOQING HANDICAP | - | 8.20f | 1 | M L Yeung | 129.00 | 26.000 | 0.00 | - |
| Oct 9, 2022 | Sha Tin | THE CHINESE GENERAL CHAMBER OF COMMERCE CUP (HANDICAP) | - | 8.20f | 8 | K C Leung | 129.00 | 82.000 | 9.25 | - |
| Sep 14, 2022 | Sha Tin | REPULSE BAY HANDICAP | - | 8.20f | 10 | L CURRIE | 130.00 | 42.000 | 6.75 | - |
| Jun 1, 2022 | Sha Tin | CAINE HANDICAP | - | 8.20f | 7 | Z PURTON | 129.00 | 4.700 | 3.50 | - |
| May 18, 2022 | Sha Tin | MA WAN HANDICAP | - | 8.20f | 2 | B SHINN | 128.00 | 15.000 | 1.00 | - |
| Apr 20, 2022 | Sha Tin | HANG HAU HANDICAP | - | 8.20f | 8 | C L Chau | 123.00 | 31.000 | 2.50 | - |
| Mar 16, 2022 | Sha Tin | DURHAM HANDICAP | - | 8.20f | 1 | M CHADWICK | 120.00 | 11.000 | 0.00 | - |
| Mar 2, 2022 | Sha Tin | BULKELEY HANDICAP | - | 8.20f | 1 | M L Yeung | 115.00 | 9.400 | 0.00 | - |
| Feb 9, 2022 | Sha Tin | VICTORIA PARK HANDICAP | - | 8.20f | 10 | K TEETAN | 115.00 | 12.000 | 4.75 | - |
| Jan 12, 2022 | Sha Tin | LOK FU HANDICAP | - | 8.20f | 4 | K TEETAN | 116.00 | 11.000 | 2.00 | - |
| Dec 8, 2021 | Sha Tin | LONGINES INTERNATIONAL JOCKEYS' CHAMPIONSHIP (HANDICAP) - 3RD LEG | - | 8.20f | 3 | J MOREIRA | 116.00 | 5.700 | 0.75 | - |
| Nov 10, 2021 | Sha Tin | VICTORIA GAP HANDICAP | - | 8.20f | 1 | Z PURTON | 129.00 | 3.900 | 0.00 | - |
| Oct 20, 2021 | Sha Tin | FLYING ELITE HANDICAP | - | 8.20f | 3 | Z PURTON | 128.00 | 2.300 | 1.50 | - |
| Sep 22, 2021 | Sha Tin | MORETON HANDICAP | - | 8.20f | 1 | Z PURTON | 124.00 | 3.600 | 0.00 | - |
| Sep 8, 2021 | Sha Tin | CHUNG HOM KOK HANDICAP | - | 5.97f | 4 | K TEETAN | 122.00 | 4.100 | 1.25 | - |
| Jun 9, 2021 | Sha Tin | SILVER MINE BAY HANDICAP | - | 8.20f | 1 | K TEETAN | 115.00 | 4.000 | 0.00 | - |
| May 19, 2021 | Sha Tin | TAN SHAN RIVER HANDICAP | - | 8.20f | 1 | Z PURTON | 129.00 | 1.900 | 0.00 | - |
| Apr 28, 2021 | Sha Tin | LYTTELTON HANDICAP | - | 8.20f | 1 | Z PURTON | 123.00 | 4.400 | 0.00 | - |
| Apr 21, 2021 | Sha Tin | DUDDELL HANDICAP | - | 5.97f | 2 | Z PURTON | 123.00 | 5.500 | 0.50 | - |
| Mar 31, 2021 | Sha Tin | TERN HANDICAP | - | 5.97f | 11 | B SHINN | 126.00 | 28.000 | 9.50 | - |
| Mar 7, 2021 | Sha Tin | ONCIDIUM HANDICAP | - | 5.97f | 6 | A Hamelin | 129.00 | 41.000 | 5.00 | - |
| Jan 31, 2021 | Sha Tin | ALDRICH BAY HANDICAP | - | 6.96f | 10 | C Schofield | 132.00 | 50.000 | 4.00 | - |
| Jan 10, 2021 | Sha Tin | NGAU TAU KOK HANDICAP | - | 7.95f | 13 | C Wong | 112.00 | 217.000 | 13.75 | - |
| Dec 23, 2020 | Sha Tin | URANUS HANDICAP | - | 8.20f | 6 | M L Yeung | 118.00 | 111.000 | 6.00 | - |
| Dec 9, 2020 | Sha Tin | FRANCE HANDICAP | - | 8.20f | 11 | T Marquand | 122.00 | 81.000 | 8.25 | - |
| Nov 22, 2020 | Sha Tin | KOWLOON TSAI PARK HANDICAP | - | 6.96f | 9 | B SHINN | 123.00 | 123.000 | 6.50 | - |
| Nov 1, 2020 | Sha Tin | LILY HANDICAP | - | 5.97f | 9 | B SHINN | 125.00 | 118.000 | 5.50 | - |
| Oct 18, 2020 | Sha Tin | SHA TIN WAI HANDICAP | - | 5.97f | 11 | B SHINN | 125.00 | 58.000 | 6.25 | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2014 | autumn_hit_2014 | jamie railton (agent) | - | - | withdrawn |