Pedigree
Race History
31| Date | Track | Race | Grd | Dist | Pos | Jockey | Wt | SP | BL | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| May 25, 2022 | Sha Tin | DEEP BAY HANDICAP | - | 4.97f | 9 | A Hamelin | 117.00 | 12.000 | 4.50 | - |
| May 15, 2022 | Sha Tin | CUMBERLAND HANDICAP | - | 5.97f | 2 | H T Mo | 115.00 | 26.000 | 0.05 | - |
| May 4, 2022 | Sha Tin | TUEN MUN HANDICAP | - | 5.97f | 12 | H T Mo | 112.00 | 88.000 | 10.25 | - |
| Apr 16, 2022 | Sha Tin | CHEUNG LIN SHAN HANDICAP | - | 4.97f | 5 | H T Mo | 121.00 | 37.000 | 8.25 | - |
| Mar 30, 2022 | Sha Tin | PUI O HANDICAP | - | 5.97f | 11 | H T Mo | 115.00 | 56.000 | 7.00 | - |
| Mar 12, 2022 | Sha Tin | TAI MEI TUK HANDICAP | - | 4.97f | 4 | H T Mo | 121.00 | 52.000 | 3.50 | - |
| Mar 2, 2022 | Sha Tin | BAKER HANDICAP | - | 5.97f | 7 | C L Chau | 123.00 | 46.000 | 7.00 | - |
| Feb 23, 2022 | Sha Tin | KING KWONG HANDICAP | - | 4.97f | 9 | C L Chau | 126.00 | 25.000 | 5.25 | - |
| Jan 30, 2022 | Sha Tin | CHAI WAN HANDICAP | - | 5.97f | 10 | C L Chau | 130.00 | 10.000 | 7.75 | - |
| Dec 8, 2021 | Sha Tin | LONGINES INTERNATIONAL JOCKEYS' CHAMPIONSHIP (HANDICAP) - 4TH LEG | - | 5.97f | 10 | A Badel | 130.00 | 44.000 | 6.00 | - |
| Nov 17, 2021 | Sha Tin | KOKURA HANDICAP | - | 4.97f | 3 | K TEETAN | 131.00 | 5.700 | 1.75 | - |
| Nov 7, 2021 | Sha Tin | SUISSE PROGRAMME HANDICAP | - | 4.97f | 5 | M F Poon | 128.00 | 32.000 | 5.00 | - |
| Oct 20, 2021 | Sha Tin | THE LONGINES CUP (HANDICAP) | - | 4.97f | 6 | L Ferraris | 133.00 | 9.900 | 2.50 | - |
| Sep 8, 2021 | Sha Tin | REPULSE BAY HANDICAP | - | 4.97f | 1 | J MOREIRA | 125.00 | 1.800 | 0.00 | - |
| Jul 14, 2021 | Sha Tin | BROADWOOD HANDICAP | - | 4.97f | 1 | H Bentley | 120.00 | 8.300 | 0.00 | - |
| Jul 4, 2021 | Sha Tin | THE STEVENSON CUP (HANDICAP) | - | 5.97f | 4 | H T Mo | 110.00 | 8.300 | 0.75 | - |
| Jun 13, 2021 | Sha Tin | HOI MEI WAN HANDICAP | - | 5.97f | 7 | A Hamelin | 117.00 | 8.500 | 5.00 | - |
| May 12, 2021 | Sha Tin | GRASS ISLAND HANDICAP | - | 4.97f | 3 | M F Poon | 115.00 | 22.000 | 2.25 | - |
| Mar 7, 2021 | Sha Tin | FREESIA HANDICAP | - | 5.97f | 6 | M CHADWICK | 117.00 | 9.000 | 4.25 | - |
| Feb 21, 2021 | Sha Tin | GOLD-FUN HANDICAP | - | 5.97f | 1 | K TEETAN | 131.00 | 5.400 | 0.00 | - |
| Jan 31, 2021 | Sha Tin | RAMBLER CHANNEL HANDICAP | - | 5.97f | 2 | K TEETAN | 128.00 | 3.900 | 0.50 | - |
| Dec 20, 2020 | Sha Tin | HIBISCUS HANDICAP | - | 5.97f | 2 | C SOUMILLON | 129.00 | 4.300 | 0.50 | - |
| Nov 29, 2020 | Sha Tin | CHEVALIER CONSTRUCTION HANDICAP | - | 5.97f | 9 | C Schofield | 126.00 | 3.500 | 4.50 | - |
| Nov 4, 2020 | Sha Tin | TIN HA SHAN HANDICAP | - | 5.97f | 5 | K TEETAN | 126.00 | 1.700 | 2.75 | - |
| Oct 18, 2020 | Sha Tin | SHING MUN RIVER CHANNEL HANDICAP | - | 5.97f | 1 | K TEETAN | 118.00 | 3.900 | 0.00 | - |
| Jul 1, 2020 | Sha Tin | RIDING HIGH TOGETHER 1200M HANDICAP | - | 5.97f | 3 | A Hamelin | 118.00 | 10.000 | 1.25 | - |
| Jun 10, 2020 | Sha Tin | RENFREW HANDICAP | - | 5.97f | 3 | C Schofield | 119.00 | 5.900 | 3.50 | - |
| May 27, 2020 | Sha Tin | SHEARWATER HANDICAP | - | 5.97f | 4 | C Wong | 117.00 | 17.000 | 2.75 | - |
| Apr 29, 2020 | Sha Tin | NORTH POINT HANDICAP | - | 5.97f | 6 | V Borges | 123.00 | 22.000 | 4.50 | - |
| Mar 4, 2020 | Sha Tin | TO KWA WAN HANDICAP | - | 5.97f | 10 | C Schofield | 125.00 | 78.000 | 6.00 | - |
| Feb 16, 2020 | Sha Tin | CITI PRIORITY HANDICAP | - | 5.97f | 11 | C Schofield | 125.00 | 67.000 | 8.25 | - |
Sales History
| Date | Sale | Consignor | Buyer | Price | Status |
|---|---|---|---|---|---|
| Jan 1, 2014 | feb_2014 | somerville lodge ltd. (w. haggas) | edward de giles | $66,000 | sold |
| Jan 1, 2013 | autumn_hit_2013 | somerville lodge ltd. (w. haggas) | - | - | withdrawn |